Hong Kong vs Nepal
Mon 12 Mar 2018,ICC World Cup Qualifier - Group B
Hong Kong vs Nepal, result
Nepal win by 5 wickets
Hong Kong innings:- 153 all out from 48.2 overs
- 155 for 5 from 40.4 overs
Hong Kong Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carter,bowled Regmi Carter, bowled Regmi | 9 | 20 | 15 | 1 | 0 | 30 | 45.00 |
Nizakat Khan,caught Khadka, bowled Rajbanshi Nizakat Khan, caught Khadka, bowled Rajbanshi | 47 | 81 | 56 | 4 | 1 | 121 | 58.02 |
Babar Hayat,caught and bowled Kami Babar Hayat, caught and bowled Kami | 20 | 16 | 10 | 3 | 1 | 22 | 125.00 |
Rath,stumped Sah, bowled Lamichhane Rath, stumped Sah, bowled Lamichhane | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Shahid Wasif,leg before wicket, bowled Lamichhane Shahid Wasif, leg before wicket, bowled Lamichhane | 1 | 9 | 8 | 0 | 0 | 7 | 11.11 |
Simandeep Singh,run out Malla Simandeep Singh, run out Malla | 3 | 18 | 16 | 0 | 0 | 33 | 16.67 |
Tanvir Afzal,caught Airee, bowled Regmi Tanvir Afzal, caught Airee, bowled Regmi | 10 | 26 | 21 | 0 | 1 | 31 | 38.46 |
Aizaz Khan,leg before wicket, bowled Lamichhane Aizaz Khan, leg before wicket, bowled Lamichhane | 3 | 10 | 8 | 0 | 0 | 18 | 30.00 |
Ehsan Khan,caught Airee, bowled Karan Ehsan Khan, caught Airee, bowled Karan | 21 | 53 | 36 | 0 | 0 | 57 | 39.62 |
Ehsan Nawaz,bowled Karan Ehsan Nawaz, bowled Karan | 13 | 34 | 23 | 1 | 0 | 38 | 38.24 |
Nadeem Ahmed,not out Nadeem Ahmed, not out | 3 | 8 | 5 | 0 | 0 | 5 | 37.50 |
Extras, no balls 0, wides 8, byes 9, leg byes 5, total 22 Extras, no balls 0, wides 8, byes 9, leg byes 5, total 22 | |||||||
Total,153 all out 48.2 overs Total,153 all out 48.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kami | 8.0 | 0 | 24 | 1 | 35 | 0 | 2 | 2 | 0 | 3.00 |
Karan | 8.2 | 1 | 35 | 2 | 31 | 0 | 2 | 3 | 1 | 4.20 |
Regmi | 10.0 | 4 | 20 | 2 | 43 | 0 | 0 | 2 | 0 | 2.00 |
Lamichhane | 10.0 | 4 | 17 | 3 | 52 | 0 | 0 | 1 | 1 | 1.70 |
Airee | 3.0 | 0 | 17 | 0 | 7 | 0 | 0 | 1 | 0 | 5.66 |
Rajbanshi | 9.0 | 0 | 26 | 1 | 33 | 0 | 0 | 0 | 1 | 2.88 |
| Fall of wicket | Batter |
|---|---|
24 for 1 (6.2 overs) | Carter |
53 for 2 (11.2 overs) | Babar Hayat |
56 for 3 (12.4 overs) | Rath |
58 for 4 (14.3 overs) | Shahid Wasif |
85 for 5 (22.3 overs) | Simandeep Singh |
106 for 6 (29.4 overs) | Nizakat Khan |
108 for 7 (30.4 overs) | Tanvir Afzal |
110 for 8 (34.3 overs) | Aizaz Khan |
142 for 9 (46.1 overs) | Ehsan Nawaz |
153 for 10 (48.2 overs) | Ehsan Khan |
Nepal Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malla,caught and bowled Aizaz Khan Malla, caught and bowled Aizaz Khan | 12 | 31 | 24 | 0 | 1 | 44 | 38.71 |
Sah,caught Carter, bowled Aizaz Khan Sah, caught Carter, bowled Aizaz Khan | 26 | 36 | 26 | 5 | 0 | 35 | 72.22 |
Khadka,bowled Tanvir Afzal Khadka, bowled Tanvir Afzal | 11 | 14 | 8 | 1 | 0 | 28 | 78.57 |
Airee,caught Shahid Wasif, bowled Ehsan Khan Airee, caught Shahid Wasif, bowled Ehsan Khan | 12 | 29 | 23 | 2 | 0 | 36 | 41.38 |
Aarif,leg before wicket, bowled Ehsan Khan Aarif, leg before wicket, bowled Ehsan Khan | 2 | 9 | 8 | 0 | 0 | 10 | 22.22 |
Paudel,not out Paudel, not out | 48 | 83 | 59 | 6 | 0 | 82 | 57.83 |
Kami,not out Kami, not out | 37 | 41 | 17 | 4 | 0 | 76 | 90.24 |
Extras, no balls 1, wides 5, byes 0, leg byes 1, total 7 Extras, no balls 1, wides 5, byes 0, leg byes 1, total 7 | |||||||
Total,155 for 5 40.4 overs Total,155 for 5 40.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nadeem Ahmed | 10.0 | 0 | 46 | 0 | 40 | 0 | 0 | 6 | 1 | 4.60 |
Ehsan Nawaz | 5.0 | 0 | 27 | 0 | 14 | 1 | 1 | 3 | 0 | 5.40 |
Aizaz Khan | 10.0 | 0 | 40 | 2 | 39 | 0 | 0 | 5 | 0 | 4.00 |
Tanvir Afzal | 8.0 | 3 | 7 | 1 | 42 | 0 | 1 | 0 | 0 | 0.87 |
Ehsan Khan | 7.4 | 1 | 34 | 2 | 29 | 0 | 2 | 4 | 0 | 4.43 |
| Fall of wicket | Batter |
|---|---|
41 for 1 (9.5 overs) | Sah |
46 for 2 (11.3 overs) | Malla |
58 for 3 (16.1 overs) | Khadka |
61 for 4 (17.6 overs) | Aarif |
66 for 5 (19.6 overs) | Airee |
Team Lineups
home team, Hong Kong
Starting lineup
- Chris Carter , Wicket Keeper
- Nizakat Khan
- Babar Hayat , Captain
- Anshuman Rath
- Shahid Wasif
- Simandeep Singh
- Tanvir Afzal
- Aizaz Khan
- Ehsan Khan
- Ehsan Nawaz
- Nadeem Ahmed
away team, Nepal
Starting lineup
- Gyanendra Malla
- Anil Sah , Wicket Keeper
- Paras Khadka , Captain
- Dipendra Singh Airee
- Aarif Sheikh
- Rohit Paudel
- Sompal Kami
- Basanta Regmi
- Karan KC
- Sandeep Lamichhane
- Lalit Rajbanshi
home team, Hong Kong
Starting lineup
- Chris Carter , Wicket Keeper
- Nizakat Khan
- Babar Hayat , Captain
- Anshuman Rath
- Shahid Wasif
- Simandeep Singh
- Tanvir Afzal
- Aizaz Khan
- Ehsan Khan
- Ehsan Nawaz
- Nadeem Ahmed
away team, Nepal
Starting lineup
- Gyanendra Malla
- Anil Sah , Wicket Keeper
- Paras Khadka , Captain
- Dipendra Singh Airee
- Aarif Sheikh
- Rohit Paudel
- Sompal Kami
- Basanta Regmi
- Karan KC
- Sandeep Lamichhane
- Lalit Rajbanshi
- Start Time:
- 07:30
- Toss:
- Hong Kong won the toss and decided to bat
- Venue:
- Bulawayo Athletic Club, Bulawayo
- Officials:
- Chris Brown, Joel Wilson, David Jukes, Iknow Chabi
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.