Sri Lanka vs England
Fri 23 Nov 2018 - Tue 27 Nov 2018,Men's International Test Match Series - 3rd Test - Day 4 of 5
Sri Lanka vs England, result
England win by 42 runs
Sri Lanka innings:- 240 all out from 65.5 overs
- 284 all out from 86.4 overs
- 336 all out from 92.5 overs
- 230 all out from 69.5 overs
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,bowled Perera Burns, bowled Perera | 14 | 34 | 28 | 2 | 0 | 36 | 41.18 |
Jennings,caught Silva, bowled Pushpakumara Jennings, caught Silva, bowled Pushpakumara | 13 | 24 | 15 | 1 | 0 | 53 | 54.17 |
Bairstow,bowled Sandakan Bairstow, bowled Sandakan | 110 | 186 | 120 | 9 | 1 | 264 | 59.14 |
Root,caught Gunathilaka, bowled Sandakan Root, caught Gunathilaka, bowled Sandakan | 46 | 79 | 48 | 4 | 0 | 117 | 58.23 |
Stokes,caught de Silva, bowled Sandakan Stokes, caught de Silva, bowled Sandakan | 57 | 88 | 58 | 5 | 2 | 107 | 64.77 |
Buttler,caught and bowled Sandakan Buttler, caught and bowled Sandakan | 16 | 26 | 16 | 2 | 0 | 42 | 61.54 |
Ali,caught Mathews, bowled Perera Ali, caught Mathews, bowled Perera | 33 | 55 | 36 | 4 | 0 | 87 | 60.00 |
Foakes,caught Dickwella, bowled Pushpakumara Foakes, caught Dickwella, bowled Pushpakumara | 13 | 26 | 19 | 2 | 0 | 34 | 50.00 |
Rashid,not out Rashid, not out | 21 | 31 | 19 | 2 | 0 | 48 | 67.74 |
Broad,bowled Sandakan Broad, bowled Sandakan | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Leach,caught Mathews, bowled Perera Leach, caught Mathews, bowled Perera | 2 | 7 | 5 | 0 | 0 | 8 | 28.57 |
Extras, no balls 1, wides 0, byes 7, leg byes 3, total 11 Extras, no balls 1, wides 0, byes 7, leg byes 3, total 11 | |||||||
Total,336 all out 92.5 overs Total,336 all out 92.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lakmal | 11.0 | 2 | 33 | 0 | 50 | 1 | 0 | 5 | 0 | 3.00 |
Perera | 32.5 | 1 | 113 | 3 | 126 | 0 | 0 | 7 | 2 | 3.44 |
Pushpakumara | 20.0 | 3 | 64 | 2 | 87 | 0 | 0 | 7 | 1 | 3.20 |
Sandakan | 22.0 | 0 | 95 | 5 | 76 | 0 | 0 | 11 | 0 | 4.31 |
de Silva | 5.0 | 0 | 16 | 0 | 19 | 0 | 0 | 1 | 0 | 3.20 |
Gunathilaka | 2.0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (7.5 overs) | Burns |
36 for 2 (10.5 overs) | Jennings |
136 for 3 (38.1 overs) | Root |
235 for 4 (64.5 overs) | Stokes |
254 for 5 (70.4 overs) | Bairstow |
265 for 6 (74.4 overs) | Buttler |
294 for 7 (83.1 overs) | Foakes |
328 for 8 (90.5 overs) | Ali |
329 for 9 (91.2 overs) | Broad |
336 for 10 (92.5 overs) | Leach |
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gunathilaka,caught Jennings, bowled Leach Gunathilaka, caught Jennings, bowled Leach | 18 | 41 | 32 | 3 | 0 | 49 | 43.90 |
Karunaratne,caught Jennings, bowled Rashid Karunaratne, caught Jennings, bowled Rashid | 83 | 125 | 75 | 9 | 0 | 213 | 66.40 |
de Silva,caught Jennings, bowled Rashid de Silva, caught Jennings, bowled Rashid | 73 | 129 | 83 | 8 | 0 | 142 | 56.59 |
Kusal Mendis,caught Stokes, bowled Rashid Kusal Mendis, caught Stokes, bowled Rashid | 27 | 36 | 21 | 4 | 0 | 82 | 75.00 |
Mathews,caught Foakes, bowled Stokes Mathews, caught Foakes, bowled Stokes | 5 | 7 | 5 | 1 | 0 | 14 | 71.43 |
Silva,caught Jennings, bowled Rashid Silva, caught Jennings, bowled Rashid | 3 | 9 | 7 | 0 | 0 | 9 | 33.33 |
Dickwella,caught Foakes, bowled Stokes Dickwella, caught Foakes, bowled Stokes | 5 | 16 | 12 | 0 | 0 | 29 | 31.25 |
Perera,caught Foakes, bowled Stokes Perera, caught Foakes, bowled Stokes | 0 | 5 | 5 | 0 | 0 | 11 | 0.00 |
Lakmal,not out Lakmal, not out | 3 | 9 | 6 | 0 | 0 | 27 | 33.33 |
Sandakan,run out Rashid Sandakan, run out Rashid | 2 | 4 | 3 | 0 | 0 | 5 | 50.00 |
Pushpakumara,leg before wicket, bowled Rashid Pushpakumara, leg before wicket, bowled Rashid | 13 | 14 | 10 | 3 | 0 | 15 | 92.86 |
Extras, no balls 0, wides 1, byes 0, leg byes 7, total 8 Extras, no balls 0, wides 1, byes 0, leg byes 7, total 8 | |||||||
Total,240 all out 65.5 overs Total,240 all out 65.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 9.0 | 2 | 36 | 0 | 39 | 0 | 0 | 6 | 0 | 4.00 |
Leach | 18.0 | 2 | 59 | 1 | 72 | 0 | 0 | 7 | 0 | 3.27 |
Ali | 13.0 | 2 | 55 | 0 | 49 | 0 | 0 | 8 | 0 | 4.23 |
Rashid | 13.5 | 2 | 49 | 5 | 47 | 0 | 0 | 3 | 0 | 3.54 |
Root | 2.0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00 |
Stokes | 10.0 | 1 | 30 | 3 | 44 | 0 | 1 | 4 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
31 for 1 (11.4 overs) | Gunathilaka |
173 for 2 (47.3 overs) | de Silva |
187 for 3 (51.6 overs) | Karunaratne |
200 for 4 (54.1 overs) | Mathews |
205 for 5 (55.6 overs) | Silva |
222 for 6 (60.2 overs) | Dickwella |
222 for 7 (61.1 overs) | Kusal Mendis |
222 for 8 (62.1 overs) | Perera |
224 for 9 (62.5 overs) | Sandakan |
240 for 10 (65.5 overs) | Pushpakumara |
England 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,leg before wicket, bowled Perera Burns, leg before wicket, bowled Perera | 7 | 27 | 21 | 0 | 0 | 47 | 25.93 |
Jennings,leg before wicket, bowled Perera Jennings, leg before wicket, bowled Perera | 1 | 12 | 11 | 0 | 0 | 15 | 8.33 |
Bairstow,caught substitute, bowled Perera Bairstow, caught substitute, bowled Perera | 15 | 31 | 21 | 1 | 0 | 46 | 48.39 |
Root,caught and bowled Pushpakumara Root, caught and bowled Pushpakumara | 7 | 9 | 2 | 0 | 0 | 21 | 77.78 |
Stokes,caught Pushpakumara, bowled Perera Stokes, caught Pushpakumara, bowled Perera | 42 | 63 | 35 | 4 | 0 | 91 | 66.67 |
Buttler,stumped Dickwella, bowled Sandakan Buttler, stumped Dickwella, bowled Sandakan | 64 | 79 | 33 | 3 | 0 | 135 | 81.01 |
Ali,caught de Silva, bowled Sandakan Ali, caught de Silva, bowled Sandakan | 22 | 53 | 34 | 1 | 0 | 60 | 41.51 |
Foakes,not out Foakes, not out | 36 | 82 | 55 | 1 | 0 | 104 | 43.90 |
Rashid,caught Dickwella, bowled Pushpakumara Rashid, caught Dickwella, bowled Pushpakumara | 24 | 48 | 28 | 1 | 0 | 52 | 50.00 |
Broad,caught Kusal Mendis, bowled Pushpakumara Broad, caught Kusal Mendis, bowled Pushpakumara | 1 | 5 | 4 | 0 | 0 | 8 | 20.00 |
Leach,caught Dickwella, bowled Perera Leach, caught Dickwella, bowled Perera | 0 | 13 | 13 | 0 | 0 | 35 | 0.00 |
Extras, no balls 3, wides 1, byes 3, leg byes 4, total 11 Extras, no balls 3, wides 1, byes 3, leg byes 4, total 11 | |||||||
Total,230 all out 69.5 overs Total,230 all out 69.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Perera | 29.5 | 3 | 88 | 5 | 110 | 0 | 0 | 3 | 0 | 2.94 |
Pushpakumara | 12.0 | 2 | 28 | 3 | 49 | 0 | 0 | 1 | 0 | 2.33 |
de Silva | 9.0 | 1 | 24 | 0 | 33 | 0 | 0 | 0 | 0 | 2.66 |
Lakmal | 3.0 | 1 | 7 | 0 | 16 | 1 | 1 | 0 | 0 | 2.33 |
Sandakan | 16.0 | 1 | 76 | 2 | 47 | 2 | 0 | 7 | 0 | 4.75 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (4.1 overs) | Jennings |
20 for 2 (10.1 overs) | Burns |
35 for 3 (12.3 overs) | Bairstow |
39 for 4 (13.6 overs) | Root |
128 for 5 (31.5 overs) | Stokes |
168 for 6 (44.1 overs) | Buttler |
171 for 7 (46.2 overs) | Ali |
215 for 8 (60.6 overs) | Rashid |
217 for 9 (62.4 overs) | Broad |
230 for 10 (69.5 overs) | Leach |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gunathilaka,caught Stokes, bowled Ali Gunathilaka, caught Stokes, bowled Ali | 6 | 20 | 17 | 0 | 0 | 25 | 30.00 |
Karunaratne,bowled Ali Karunaratne, bowled Ali | 23 | 36 | 23 | 3 | 0 | 53 | 63.89 |
de Silva,leg before wicket, bowled Leach de Silva, leg before wicket, bowled Leach | 0 | 7 | 7 | 0 | 0 | 15 | 0.00 |
Kusal Mendis,run out Leach Kusal Mendis, run out Leach | 86 | 129 | 79 | 8 | 1 | 198 | 66.67 |
Mathews,caught Broad, bowled Stokes Mathews, caught Broad, bowled Stokes | 5 | 9 | 6 | 0 | 0 | 22 | 55.56 |
Sandakan,caught Stokes, bowled Leach Sandakan, caught Stokes, bowled Leach | 7 | 41 | 37 | 1 | 0 | 39 | 17.07 |
Silva,leg before wicket, bowled Ali Silva, leg before wicket, bowled Ali | 65 | 161 | 114 | 4 | 0 | 192 | 40.37 |
Dickwella,caught Jennings, bowled Leach Dickwella, caught Jennings, bowled Leach | 19 | 19 | 7 | 2 | 0 | 35 | 100.00 |
Perera,caught Jennings, bowled Ali Perera, caught Jennings, bowled Ali | 5 | 22 | 20 | 1 | 0 | 22 | 22.73 |
Lakmal,leg before wicket, bowled Leach Lakmal, leg before wicket, bowled Leach | 11 | 38 | 30 | 1 | 0 | 58 | 28.95 |
Pushpakumara,not out Pushpakumara, not out | 42 | 40 | 23 | 6 | 1 | 50 | 105.00 |
Extras, no balls 2, wides 5, byes 8, leg byes 0, total 15 Extras, no balls 2, wides 5, byes 8, leg byes 0, total 15 | |||||||
Total,284 all out 86.4 overs Total,284 all out 86.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 5.0 | 0 | 14 | 0 | 23 | 0 | 3 | 0 | 0 | 2.80 |
Ali | 26.0 | 3 | 92 | 4 | 107 | 0 | 0 | 11 | 1 | 3.53 |
Leach | 28.4 | 4 | 72 | 4 | 127 | 0 | 0 | 6 | 1 | 2.51 |
Stokes | 8.0 | 1 | 25 | 1 | 38 | 1 | 2 | 3 | 0 | 3.12 |
Rashid | 19.0 | 1 | 73 | 0 | 67 | 1 | 0 | 6 | 0 | 3.84 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (5.5 overs) | Gunathilaka |
24 for 2 (8.3 overs) | de Silva |
34 for 3 (11.6 overs) | Karunaratne |
52 for 4 (16.1 overs) | Mathews |
82 for 5 (26.6 overs) | Sandakan |
184 for 6 (57.4 overs) | Kusal Mendis |
214 for 7 (65.2 overs) | Dickwella |
225 for 8 (72.3 overs) | Perera |
226 for 9 (74.1 overs) | Silva |
284 for 10 (86.4 overs) | Lakmal |
Team Lineups
home team, Sri Lanka
Starting lineup
- Danushka Gunathilaka
- Dimuth Karunaratne
- Dhananjaya de Silva
- Kusal Mendis
- Angelo Mathews
- Roshen Silva
- Niroshan Dickwella , Wicket Keeper
- Dilruwan Perera
- Suranga Lakmal , Captain
- Lakshan Sandakan
- Malinda Pushpakumara
away team, England
Starting lineup
- Rory Burns
- Keaton Jennings
- Jonny Bairstow
- Joe Root , Captain
- Ben Stokes
- Jos Buttler
- Moeen Ali
- Ben Foakes , Wicket Keeper
- Adil Rashid
- Stuart Broad
- Jack Leach
home team, Sri Lanka
Starting lineup
- Danushka Gunathilaka
- Dimuth Karunaratne
- Dhananjaya de Silva
- Kusal Mendis
- Angelo Mathews
- Roshen Silva
- Niroshan Dickwella , Wicket Keeper
- Dilruwan Perera
- Suranga Lakmal , Captain
- Lakshan Sandakan
- Malinda Pushpakumara
away team, England
Starting lineup
- Rory Burns
- Keaton Jennings
- Jonny Bairstow
- Joe Root , Captain
- Ben Stokes
- Jos Buttler
- Moeen Ali
- Ben Foakes , Wicket Keeper
- Adil Rashid
- Stuart Broad
- Jack Leach
- Start Time:
- 04:30
- Toss:
- England won the toss and decided to bat
- Venue:
- Sinhalese Sports Club Ground, Colombo
- Officials:
- Sundaram Ravi, Chris Gaffaney, Marais Erasmus, Andy Pycroft, Ravindra Wimalasiri
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.