Australia vs India
Tue 25 Dec 2018 - Sat 29 Dec 2018,Men's International Test Match Series - 3rd Test - Day 5 of 5
Australia vs India, result
India win by 137 runs
Australia innings:- 151 all out from 66.5 overs
- 261 all out from 89.3 overs
- 443 for 7 declared from 169.4 overs
- 106 for 8 declared from 37.3 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vihari,caught Finch, bowled Cummins Vihari, caught Finch, bowled Cummins | 8 | 66 | 60 | 0 | 0 | 80 | 12.12 |
Agarwal,caught Paine, bowled Cummins Agarwal, caught Paine, bowled Cummins | 76 | 161 | 127 | 8 | 1 | 239 | 47.20 |
Pujara,bowled Cummins Pujara, bowled Cummins | 106 | 319 | 270 | 10 | 0 | 481 | 33.23 |
Kohli,caught Finch, bowled Starc Kohli, caught Finch, bowled Starc | 82 | 204 | 162 | 9 | 0 | 305 | 40.20 |
Rahane,leg before wicket, bowled Lyon Rahane, leg before wicket, bowled Lyon | 34 | 76 | 55 | 2 | 0 | 113 | 44.74 |
Rohit,not out Rohit, not out | 63 | 114 | 77 | 5 | 0 | 186 | 55.26 |
Pant,caught Khawaja, bowled Starc Pant, caught Khawaja, bowled Starc | 39 | 76 | 50 | 3 | 0 | 85 | 51.32 |
Jadeja,caught Paine, bowled Hazlewood Jadeja, caught Paine, bowled Hazlewood | 4 | 3 | 2 | 1 | 0 | 5 | 133.33 |
Extras, no balls 1, wides 1, byes 15, leg byes 14, total 31 Extras, no balls 1, wides 1, byes 15, leg byes 14, total 31 | |||||||
Total,443 for 7 declared 169.4 overs Total,443 for 7 declared 169.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 28.0 | 7 | 87 | 2 | 128 | 0 | 0 | 8 | 0 | 3.10 |
Hazlewood | 31.4 | 10 | 86 | 1 | 155 | 0 | 0 | 11 | 0 | 2.71 |
Lyon | 48.0 | 7 | 110 | 1 | 222 | 0 | 0 | 9 | 1 | 2.29 |
Cummins | 34.0 | 10 | 72 | 3 | 168 | 0 | 0 | 6 | 0 | 2.11 |
Marsh | 26.0 | 4 | 51 | 0 | 125 | 1 | 1 | 4 | 0 | 1.96 |
Finch | 2.0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
40 for 1 (18.5 overs) | Vihari |
123 for 2 (54.5 overs) | Agarwal |
293 for 3 (122.5 overs) | Kohli |
299 for 4 (125.4 overs) | Pujara |
361 for 5 (148.6 overs) | Rahane |
437 for 6 (168.5 overs) | Pant |
443 for 7 (169.4 overs) | Jadeja |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,caught Sharma, bowled Bumrah Harris, caught Sharma, bowled Bumrah | 22 | 35 | 23 | 2 | 0 | 68 | 62.86 |
Finch,caught Agarwal, bowled Sharma Finch, caught Agarwal, bowled Sharma | 8 | 36 | 31 | 1 | 0 | 50 | 22.22 |
Khawaja,caught Agarwal, bowled Jadeja Khawaja, caught Agarwal, bowled Jadeja | 21 | 32 | 23 | 3 | 0 | 46 | 65.63 |
Marsh,leg before wicket, bowled Bumrah Marsh, leg before wicket, bowled Bumrah | 19 | 61 | 50 | 1 | 0 | 81 | 31.15 |
Head,bowled Bumrah Head, bowled Bumrah | 20 | 48 | 38 | 2 | 0 | 59 | 41.67 |
Marsh,caught Rahane, bowled Jadeja Marsh, caught Rahane, bowled Jadeja | 9 | 36 | 32 | 1 | 0 | 39 | 25.00 |
Paine,caught Pant, bowled Bumrah Paine, caught Pant, bowled Bumrah | 22 | 85 | 69 | 1 | 0 | 115 | 25.88 |
Cummins,bowled Shami Cummins, bowled Shami | 17 | 48 | 40 | 2 | 0 | 70 | 35.42 |
Starc,not out Starc, not out | 7 | 13 | 9 | 1 | 0 | 25 | 53.85 |
Lyon,leg before wicket, bowled Bumrah Lyon, leg before wicket, bowled Bumrah | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Hazlewood,bowled Bumrah Hazlewood, bowled Bumrah | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 1, wides 1, byes 4, leg byes 0, total 6 Extras, no balls 1, wides 1, byes 4, leg byes 0, total 6 | |||||||
Total,151 all out 66.5 overs Total,151 all out 66.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 13.0 | 2 | 41 | 1 | 59 | 1 | 1 | 4 | 0 | 3.15 |
Bumrah | 15.5 | 4 | 33 | 6 | 76 | 0 | 0 | 3 | 0 | 2.08 |
Jadeja | 25.0 | 8 | 45 | 2 | 125 | 0 | 0 | 4 | 0 | 1.80 |
Shami | 10.0 | 2 | 27 | 1 | 46 | 0 | 0 | 3 | 0 | 2.70 |
Vihari | 3.0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.33 |
| Fall of wicket | Batter |
|---|---|
24 for 1 (10.3 overs) | Finch |
36 for 2 (13.3 overs) | Harris |
53 for 3 (19.5 overs) | Khawaja |
89 for 4 (32.6 overs) | Marsh |
92 for 5 (36.4 overs) | Head |
102 for 6 (43.3 overs) | Marsh |
138 for 7 (60.6 overs) | Cummins |
147 for 8 (64.3 overs) | Paine |
151 for 9 (66.2 overs) | Lyon |
151 for 10 (66.5 overs) | Hazlewood |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vihari,caught Khawaja, bowled Cummins Vihari, caught Khawaja, bowled Cummins | 13 | 45 | 37 | 1 | 0 | 53 | 28.89 |
Agarwal,bowled Cummins Agarwal, bowled Cummins | 42 | 102 | 86 | 4 | 2 | 145 | 41.18 |
Pujara,caught Harris, bowled Cummins Pujara, caught Harris, bowled Cummins | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Kohli,caught Harris, bowled Cummins Kohli, caught Harris, bowled Cummins | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Rahane,caught Paine, bowled Cummins Rahane, caught Paine, bowled Cummins | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Rohit,caught Marsh, bowled Hazlewood Rohit, caught Marsh, bowled Hazlewood | 5 | 18 | 13 | 0 | 0 | 28 | 27.78 |
Pant,caught Paine, bowled Hazlewood Pant, caught Paine, bowled Hazlewood | 33 | 43 | 25 | 3 | 1 | 74 | 76.74 |
Jadeja,caught Khawaja, bowled Cummins Jadeja, caught Khawaja, bowled Cummins | 5 | 6 | 4 | 1 | 0 | 21 | 83.33 |
Shami,not out Shami, not out | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 1, byes 5, leg byes 1, total 7 Extras, no balls 0, wides 1, byes 5, leg byes 1, total 7 | |||||||
Total,106 for 8 declared 37.3 overs Total,106 for 8 declared 37.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 3.0 | 1 | 11 | 0 | 15 | 0 | 0 | 2 | 0 | 3.66 |
Hazlewood | 10.3 | 3 | 22 | 2 | 52 | 0 | 0 | 2 | 1 | 2.09 |
Lyon | 13.0 | 1 | 40 | 0 | 57 | 0 | 0 | 2 | 2 | 3.07 |
Cummins | 11.0 | 3 | 27 | 6 | 51 | 0 | 1 | 3 | 0 | 2.45 |
| Fall of wicket | Batter |
|---|---|
28 for 1 (12.6 overs) | Vihari |
28 for 2 (14.2 overs) | Pujara |
28 for 3 (14.6 overs) | Kohli |
32 for 4 (16.1 overs) | Rahane |
44 for 5 (22.5 overs) | Rohit |
83 for 6 (32.6 overs) | Agarwal |
100 for 7 (36.3 overs) | Jadeja |
106 for 8 (37.3 overs) | Pant |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,caught Agarwal, bowled Jadeja Harris, caught Agarwal, bowled Jadeja | 13 | 27 | 21 | 1 | 0 | 43 | 48.15 |
Finch,caught Kohli, bowled Bumrah Finch, caught Kohli, bowled Bumrah | 3 | 4 | 3 | 0 | 0 | 8 | 75.00 |
Khawaja,leg before wicket, bowled Shami Khawaja, leg before wicket, bowled Shami | 33 | 59 | 45 | 4 | 1 | 79 | 55.93 |
Marsh,leg before wicket, bowled Bumrah Marsh, leg before wicket, bowled Bumrah | 44 | 72 | 54 | 4 | 1 | 90 | 61.11 |
Head,bowled Sharma Head, bowled Sharma | 34 | 92 | 70 | 2 | 0 | 119 | 36.96 |
Marsh,caught Kohli, bowled Jadeja Marsh, caught Kohli, bowled Jadeja | 10 | 21 | 17 | 0 | 1 | 32 | 47.62 |
Paine,caught Pant, bowled Jadeja Paine, caught Pant, bowled Jadeja | 26 | 67 | 55 | 4 | 0 | 85 | 38.81 |
Cummins,caught Pujara, bowled Bumrah Cummins, caught Pujara, bowled Bumrah | 63 | 114 | 80 | 5 | 1 | 160 | 55.26 |
Starc,bowled Shami Starc, bowled Shami | 18 | 27 | 17 | 2 | 0 | 36 | 66.67 |
Lyon,caught Pant, bowled Sharma Lyon, caught Pant, bowled Sharma | 7 | 50 | 44 | 0 | 0 | 86 | 14.00 |
Hazlewood,not out Hazlewood, not out | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 2, byes 2, leg byes 6, total 10 Extras, no balls 0, wides 2, byes 2, leg byes 6, total 10 | |||||||
Total,261 all out 89.3 overs Total,261 all out 89.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 14.3 | 1 | 40 | 2 | 66 | 0 | 0 | 3 | 0 | 2.75 |
Bumrah | 19.0 | 3 | 53 | 3 | 86 | 0 | 2 | 4 | 0 | 2.78 |
Jadeja | 32.0 | 6 | 82 | 3 | 150 | 0 | 0 | 4 | 4 | 2.56 |
Shami | 21.0 | 2 | 71 | 2 | 93 | 0 | 0 | 10 | 0 | 3.38 |
Vihari | 3.0 | 1 | 7 | 0 | 15 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (1.2 overs) | Finch |
33 for 2 (9.2 overs) | Harris |
63 for 3 (20.6 overs) | Khawaja |
114 for 4 (32.2 overs) | Marsh |
135 for 5 (39.1 overs) | Marsh |
157 for 6 (50.3 overs) | Head |
176 for 7 (61.3 overs) | Paine |
215 for 8 (70.5 overs) | Starc |
261 for 9 (88.2 overs) | Cummins |
261 for 10 (89.3 overs) | Lyon |
Team Lineups
home team, Australia
Starting lineup
- Marcus Harris
- Aaron Finch
- Usman Khawaja
- Shaun Marsh
- Travis Head
- Mitch Marsh
- Tim Paine , Captain , Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, India
Starting lineup
- Hanuma Vihari
- Mayank Agarwal
- Cheteshwar Pujara
- Virat Kohli , Captain
- Ajinkya Rahane
- Rohit Sharma
- Rishabh Pant , Wicket Keeper
- Ravindra Jadeja
- Mohammed Shami
- Ishant Sharma
- Jasprit Bumrah
home team, Australia
Starting lineup
- Marcus Harris
- Aaron Finch
- Usman Khawaja
- Shaun Marsh
- Travis Head
- Mitch Marsh
- Tim Paine , Captain , Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, India
Starting lineup
- Hanuma Vihari
- Mayank Agarwal
- Cheteshwar Pujara
- Virat Kohli , Captain
- Ajinkya Rahane
- Rohit Sharma
- Rishabh Pant , Wicket Keeper
- Ravindra Jadeja
- Mohammed Shami
- Ishant Sharma
- Jasprit Bumrah
- Start Time:
- 23:30
- Toss:
- India won the toss and decided to bat
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Ian Gould, Marais Erasmus, Richard Kettleborough, Andy Pycroft, Paul Wilson
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.