Worcestershire vs Glamorgan
Tue 10 Sep 2019 - Fri 13 Sep 2019,Rothesay County Championship Division 2 - Day 3 of 4
Worcestershire vs Glamorgan, result
Worcestershire win by 155 runs
Worcestershire innings:- 205 all out from 70.0 overs
- 299 all out from 95.2 overs
- 193 all out from 65.5 overs
- 156 all out from 38.2 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Cooke, bowled Hogan Mitchell, caught Cooke, bowled Hogan | 36 | 103 | 86 | 6 | 0 | 132 | 34.95 |
Rutherford,bowled Hogan Rutherford, bowled Hogan | 19 | 30 | 23 | 4 | 0 | 36 | 63.33 |
Ali,caught Selman, bowled van der Gugten Ali, caught Selman, bowled van der Gugten | 18 | 37 | 30 | 3 | 0 | 51 | 48.65 |
Haynes,leg before wicket, bowled van der Gugten Haynes, leg before wicket, bowled van der Gugten | 17 | 54 | 43 | 2 | 0 | 94 | 31.48 |
Milton,caught Cooke, bowled Carey Milton, caught Cooke, bowled Carey | 12 | 33 | 27 | 2 | 0 | 34 | 36.36 |
Wessels,caught Patel, bowled Smith Wessels, caught Patel, bowled Smith | 45 | 35 | 18 | 8 | 0 | 55 | 128.57 |
Cox,leg before wicket, bowled van der Gugten Cox, leg before wicket, bowled van der Gugten | 7 | 18 | 12 | 0 | 0 | 24 | 38.89 |
Barnard,not out Barnard, not out | 29 | 54 | 41 | 4 | 0 | 75 | 53.70 |
Leach,leg before wicket, bowled Smith Leach, leg before wicket, bowled Smith | 7 | 17 | 14 | 1 | 0 | 23 | 41.18 |
Morris,bowled Hogan Morris, bowled Hogan | 9 | 27 | 23 | 1 | 0 | 25 | 33.33 |
Finch,caught Lloyd, bowled Hogan Finch, caught Lloyd, bowled Hogan | 5 | 12 | 10 | 1 | 0 | 11 | 41.67 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,205 all out 70.0 overs Total,205 all out 70.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 16.0 | 4 | 53 | 4 | 73 | 0 | 0 | 8 | 0 | 3.31 |
Carey | 13.0 | 2 | 37 | 1 | 58 | 0 | 0 | 5 | 0 | 2.84 |
van der Gugten | 12.0 | 2 | 44 | 3 | 55 | 0 | 0 | 8 | 0 | 3.66 |
Smith | 14.0 | 6 | 39 | 2 | 69 | 0 | 0 | 7 | 0 | 2.78 |
Lloyd | 3.0 | 1 | 10 | 0 | 14 | 0 | 0 | 2 | 0 | 3.33 |
Patel | 12.0 | 2 | 21 | 0 | 58 | 0 | 0 | 2 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (8.6 overs) | Rutherford |
57 for 2 (20.6 overs) | Ali |
80 for 3 (32.1 overs) | Mitchell |
101 for 4 (41.2 overs) | Milton |
119 for 5 (44.5 overs) | Haynes |
147 for 6 (50.3 overs) | Cox |
163 for 7 (53.4 overs) | Wessels |
175 for 8 (59.4 overs) | Leach |
199 for 9 (67.1 overs) | Morris |
205 for 10 (69.6 overs) | Finch |
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,caught Mitchell, bowled Morris Selman, caught Mitchell, bowled Morris | 6 | 15 | 12 | 1 | 0 | 22 | 40.00 |
K Brathwaite,caught Cox, bowled Morris K Brathwaite, caught Cox, bowled Morris | 19 | 97 | 85 | 1 | 0 | 124 | 19.59 |
Cullen,caught Cox, bowled Barnard Cullen, caught Cox, bowled Barnard | 10 | 29 | 25 | 2 | 0 | 39 | 34.48 |
Lloyd,caught and bowled Ali Lloyd, caught and bowled Ali | 35 | 101 | 85 | 6 | 0 | 132 | 34.65 |
Root,caught Barnard, bowled Morris Root, caught Barnard, bowled Morris | 8 | 11 | 9 | 2 | 0 | 12 | 72.73 |
Patel,caught Milton, bowled Finch Patel, caught Milton, bowled Finch | 5 | 14 | 10 | 0 | 0 | 24 | 35.71 |
Cooke,caught Wessels, bowled Leach Cooke, caught Wessels, bowled Leach | 24 | 40 | 31 | 5 | 0 | 44 | 60.00 |
Smith,bowled Morris Smith, bowled Morris | 18 | 23 | 17 | 4 | 0 | 35 | 78.26 |
van der Gugten,not out van der Gugten, not out | 29 | 43 | 30 | 4 | 0 | 60 | 67.44 |
Carey,caught Milton, bowled Ali Carey, caught Milton, bowled Ali | 16 | 16 | 10 | 3 | 0 | 29 | 100.00 |
Hogan,caught Milton, bowled Morris Hogan, caught Milton, bowled Morris | 15 | 7 | 3 | 2 | 1 | 7 | 214.29 |
Extras, no balls 2, wides 0, byes 0, leg byes 6, total 8 Extras, no balls 2, wides 0, byes 0, leg byes 6, total 8 | |||||||
Total,193 all out 65.5 overs Total,193 all out 65.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 15.0 | 2 | 37 | 1 | 73 | 1 | 0 | 5 | 0 | 2.46 |
Morris | 17.5 | 3 | 73 | 5 | 81 | 0 | 0 | 12 | 1 | 4.09 |
Finch | 14.0 | 3 | 42 | 1 | 63 | 0 | 0 | 7 | 0 | 3.00 |
Barnard | 12.0 | 9 | 7 | 1 | 68 | 0 | 0 | 1 | 0 | 0.58 |
Ali | 7.0 | 1 | 28 | 2 | 31 | 0 | 0 | 5 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1 (5.3 overs) | Selman |
31 for 2 (15.3 overs) | Cullen |
56 for 3 (31.1 overs) | K Brathwaite |
64 for 4 (33.6 overs) | Root |
75 for 5 (40.1 overs) | Patel |
98 for 6 (48.5 overs) | Lloyd |
120 for 7 (51.4 overs) | Cooke |
137 for 8 (57.4 overs) | Smith |
176 for 9 (64.1 overs) | Carey |
193 for 10 (65.5 overs) | Hogan |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,run out van der Gugten Mitchell, run out van der Gugten | 139 | 282 | 206 | 17 | 0 | 358 | 49.29 |
Rutherford,caught K Brathwaite, bowled Smith Rutherford, caught K Brathwaite, bowled Smith | 52 | 52 | 33 | 9 | 0 | 71 | 100.00 |
Ali,caught Hogan, bowled Patel Ali, caught Hogan, bowled Patel | 26 | 36 | 26 | 5 | 0 | 40 | 72.22 |
Haynes,leg before wicket, bowled Patel Haynes, leg before wicket, bowled Patel | 31 | 111 | 96 | 4 | 0 | 116 | 27.93 |
Milton,caught Cooke, bowled Patel Milton, caught Cooke, bowled Patel | 5 | 12 | 10 | 1 | 0 | 19 | 41.67 |
Wessels,leg before wicket, bowled Hogan Wessels, leg before wicket, bowled Hogan | 32 | 38 | 23 | 4 | 0 | 44 | 84.21 |
Cox,caught Cooke, bowled Hogan Cox, caught Cooke, bowled Hogan | 0 | 3 | 3 | 0 | 0 | 9 | 0.00 |
Barnard,caught and bowled van der Gugten Barnard, caught and bowled van der Gugten | 6 | 18 | 15 | 1 | 0 | 29 | 33.33 |
Leach,caught substitute, bowled van der Gugten Leach, caught substitute, bowled van der Gugten | 4 | 9 | 8 | 1 | 0 | 13 | 44.44 |
Morris,bowled Patel Morris, bowled Patel | 1 | 10 | 9 | 0 | 0 | 10 | 10.00 |
Finch,not out Finch, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,299 all out 95.2 overs Total,299 all out 95.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 21.0 | 4 | 74 | 2 | 93 | 0 | 0 | 11 | 0 | 3.52 |
Carey | 15.2 | 4 | 44 | 0 | 72 | 0 | 0 | 7 | 0 | 2.86 |
Smith | 13.0 | 0 | 45 | 1 | 57 | 0 | 0 | 6 | 0 | 3.46 |
van der Gugten | 14.0 | 2 | 68 | 2 | 57 | 0 | 0 | 12 | 0 | 4.85 |
Patel | 31.0 | 9 | 59 | 4 | 148 | 0 | 0 | 6 | 0 | 1.90 |
Root | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
70 for 1 (17.1 overs) | Rutherford |
107 for 2 (28.3 overs) | Ali |
176 for 3 (62.6 overs) | Haynes |
190 for 4 (68.4 overs) | Milton |
234 for 5 (80.4 overs) | Wessels |
248 for 6 (82.1 overs) | Cox |
281 for 7 (89.2 overs) | Barnard |
291 for 8 (91.6 overs) | Leach |
298 for 9 (94.5 overs) | Morris |
299 for 10 (95.2 overs) | Mitchell |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,caught Mitchell, bowled Leach Selman, caught Mitchell, bowled Leach | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
K Brathwaite,run out Barnard K Brathwaite, run out Barnard | 0 | 0 | 0 | 0 | 0 | 6 | |
Cullen,bowled Leach Cullen, bowled Leach | 5 | 22 | 20 | 1 | 0 | 27 | 22.73 |
Lloyd,bowled Barnard Lloyd, bowled Barnard | 29 | 32 | 22 | 6 | 0 | 43 | 90.63 |
Root,caught Barnard, bowled Morris Root, caught Barnard, bowled Morris | 26 | 53 | 39 | 3 | 0 | 83 | 49.06 |
Patel,leg before wicket, bowled Barnard Patel, leg before wicket, bowled Barnard | 7 | 7 | 4 | 1 | 0 | 9 | 100.00 |
Cooke,bowled Ali Cooke, bowled Ali | 45 | 73 | 56 | 9 | 0 | 92 | 61.64 |
Smith,leg before wicket, bowled Morris Smith, leg before wicket, bowled Morris | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
van der Gugten,caught Ali, bowled Finch van der Gugten, caught Ali, bowled Finch | 13 | 18 | 13 | 2 | 0 | 22 | 72.22 |
Carey,caught Barnard, bowled Ali Carey, caught Barnard, bowled Ali | 12 | 15 | 9 | 2 | 0 | 20 | 80.00 |
Hogan,not out Hogan, not out | 10 | 6 | 4 | 1 | 1 | 8 | 166.67 |
Extras, no balls 0, wides 1, byes 1, leg byes 3, total 5 Extras, no balls 0, wides 1, byes 1, leg byes 3, total 5 | |||||||
Total,156 all out 38.2 overs Total,156 all out 38.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 10.0 | 3 | 24 | 2 | 51 | 0 | 0 | 5 | 0 | 2.40 |
Morris | 9.0 | 2 | 32 | 2 | 40 | 0 | 1 | 5 | 0 | 3.55 |
Barnard | 5.0 | 0 | 26 | 2 | 20 | 0 | 0 | 4 | 0 | 5.20 |
Finch | 7.0 | 1 | 33 | 1 | 28 | 0 | 0 | 6 | 0 | 4.71 |
Ali | 7.2 | 1 | 37 | 2 | 31 | 0 | 0 | 6 | 1 | 5.04 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Selman |
0 for 2 (0.6 overs) | K Brathwaite |
20 for 3 (6.5 overs) | Cullen |
44 for 4 (11.3 overs) | Lloyd |
54 for 5 (13.2 overs) | Patel |
98 for 6 (27.1 overs) | Root |
102 for 7 (27.3 overs) | Smith |
128 for 8 (33.2 overs) | van der Gugten |
139 for 9 (36.4 overs) | Cooke |
156 for 10 (38.2 overs) | Carey |
Team Lineups
home team, Worcestershire
Starting lineup
- Daryl Mitchell
- Hamish Rutherford
- Moeen Ali
- Jack Haynes
- Alex Milton
- Riki Wessels
- Ben Cox , Wicket Keeper
- Ed Barnard
- Joe Leach , Captain
- Charlie Morris
- Adam Finch
away team, Glamorgan
Starting lineup
- Nick Selman
- Kraigg Brathwaite
- Tom Cullen
- David Lloyd
- Billy Root
- Samit Patel
- Chris Cooke , Captain , Wicket Keeper
- Ruaidhri Smith
- Timm van der Gugten
- Lukas Carey
- Michael Hogan
home team, Worcestershire
Starting lineup
- Daryl Mitchell
- Hamish Rutherford
- Moeen Ali
- Jack Haynes
- Alex Milton
- Riki Wessels
- Ben Cox , Wicket Keeper
- Ed Barnard
- Joe Leach , Captain
- Charlie Morris
- Adam Finch
away team, Glamorgan
Starting lineup
- Nick Selman
- Kraigg Brathwaite
- Tom Cullen
- David Lloyd
- Billy Root
- Samit Patel
- Chris Cooke , Captain , Wicket Keeper
- Ruaidhri Smith
- Timm van der Gugten
- Lukas Carey
- Michael Hogan
- Start Time:
- 10:30
- Venue:
- Blackfinch New Road, Worcester
- Officials:
- Jeremy Lloyds, Neil Bainton
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.