Afghanistan vs West Indies
Wed 27 Nov 2019 - Sun 1 Dec 2019,Men's International Test Match Series - Only Test - Day 3 of 5
Afghanistan vs West Indies, result
West Indies win by 9 wickets
Afghanistan innings:- 187 all out from 68.3 overs
- 120 all out from 43.1 overs
- 277 all out from 83.3 overs
- 33 for 1 from 6.2 overs
Afghanistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ibrahim,caught Holder, bowled Cornwall Ibrahim, caught Holder, bowled Cornwall | 17 | 48 | 40 | 2 | 0 | 48 | 35.42 |
Javed Ahmadi,caught Brooks, bowled Warrican Javed Ahmadi, caught Brooks, bowled Warrican | 39 | 81 | 66 | 5 | 1 | 105 | 48.15 |
Ihsanullah Janat,caught Hope, bowled Cornwall Ihsanullah Janat, caught Hope, bowled Cornwall | 24 | 46 | 34 | 3 | 0 | 68 | 52.17 |
Rahmat,caught Holder, bowled Cornwall Rahmat, caught Holder, bowled Cornwall | 4 | 11 | 10 | 1 | 0 | 17 | 36.36 |
Asghar Afghan,caught Dowrich, bowled Cornwall Asghar Afghan, caught Dowrich, bowled Cornwall | 4 | 16 | 12 | 0 | 0 | 26 | 25.00 |
Nasir Jamal,caught Hope, bowled Cornwall Nasir Jamal, caught Hope, bowled Cornwall | 2 | 15 | 14 | 0 | 0 | 10 | 13.33 |
Afsar,leg before wicket, bowled Cornwall Afsar, leg before wicket, bowled Cornwall | 32 | 70 | 49 | 3 | 0 | 99 | 45.71 |
Rashid,caught Cornwall, bowled Holder Rashid, caught Cornwall, bowled Holder | 1 | 15 | 14 | 0 | 0 | 20 | 6.67 |
Amir Hamza Hotak,caught Dowrich, bowled Holder Amir Hamza Hotak, caught Dowrich, bowled Holder | 34 | 84 | 69 | 5 | 0 | 92 | 40.48 |
Yamin,caught Warrican, bowled Cornwall Yamin, caught Warrican, bowled Cornwall | 18 | 22 | 18 | 3 | 1 | 29 | 81.82 |
Zahir,not out Zahir, not out | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 0, byes 7, leg byes 5, total 12 Extras, no balls 0, wides 0, byes 7, leg byes 5, total 12 | |||||||
Total,187 all out 68.3 overs Total,187 all out 68.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 8.0 | 1 | 33 | 0 | 33 | 0 | 0 | 5 | 0 | 4.12 |
Holder | 17.0 | 10 | 22 | 2 | 93 | 0 | 0 | 4 | 0 | 1.29 |
Cornwall | 25.3 | 5 | 75 | 7 | 119 | 0 | 0 | 7 | 2 | 2.94 |
Warrican | 13.0 | 1 | 35 | 1 | 61 | 0 | 0 | 5 | 0 | 2.69 |
Chase | 5.0 | 0 | 10 | 0 | 23 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1 (12.2 overs) | Ibrahim |
84 for 2 (27.6 overs) | Javed Ahmadi |
90 for 3 (30.4 overs) | Ihsanullah Janat |
91 for 4 (32.1 overs) | Rahmat |
95 for 5 (34.6 overs) | Nasir Jamal |
98 for 6 (36.6 overs) | Asghar Afghan |
111 for 7 (41.6 overs) | Rashid |
165 for 8 (60.6 overs) | Afsar |
187 for 9 (67.3 overs) | Amir Hamza Hotak |
187 for 10 (68.3 overs) | Yamin |
West Indies 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,leg before wicket, bowled Amir Hamza Hotak K Brathwaite, leg before wicket, bowled Amir Hamza Hotak | 11 | 32 | 28 | 2 | 0 | 35 | 34.38 |
Campbell,caught Ihsanullah Janat, bowled Amir Hamza Hotak Campbell, caught Ihsanullah Janat, bowled Amir Hamza Hotak | 55 | 75 | 50 | 7 | 1 | 110 | 73.33 |
Hope,caught Ihsanullah Janat, bowled Rashid Hope, caught Ihsanullah Janat, bowled Rashid | 7 | 12 | 9 | 0 | 0 | 10 | 58.33 |
Brooks,bowled Amir Hamza Hotak Brooks, bowled Amir Hamza Hotak | 111 | 214 | 163 | 15 | 1 | 252 | 51.87 |
Hetmyer,leg before wicket, bowled Rashid Hetmyer, leg before wicket, bowled Rashid | 13 | 21 | 16 | 1 | 0 | 25 | 61.90 |
Chase,caught Ibrahim, bowled Zahir Chase, caught Ibrahim, bowled Zahir | 2 | 7 | 5 | 0 | 0 | 13 | 28.57 |
Dowrich,leg before wicket, bowled Zahir Dowrich, leg before wicket, bowled Zahir | 42 | 91 | 71 | 6 | 0 | 97 | 46.15 |
Holder,stumped Afsar, bowled Amir Hamza Hotak Holder, stumped Afsar, bowled Amir Hamza Hotak | 11 | 14 | 10 | 2 | 0 | 23 | 78.57 |
Cornwall,leg before wicket, bowled Rashid Cornwall, leg before wicket, bowled Rashid | 5 | 9 | 7 | 1 | 0 | 15 | 55.56 |
Roach,leg before wicket, bowled Amir Hamza Hotak Roach, leg before wicket, bowled Amir Hamza Hotak | 3 | 17 | 15 | 0 | 0 | 21 | 17.65 |
Warrican,not out Warrican, not out | 4 | 10 | 6 | 0 | 0 | 11 | 40.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 12, total 13 Extras, no balls 1, wides 0, byes 0, leg byes 12, total 13 | |||||||
Total,277 all out 83.3 overs Total,277 all out 83.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yamin | 10.0 | 3 | 24 | 0 | 51 | 0 | 0 | 5 | 0 | 2.40 |
Amir Hamza Hotak | 28.3 | 4 | 74 | 5 | 131 | 1 | 0 | 7 | 0 | 2.59 |
Rashid | 32.0 | 5 | 114 | 3 | 144 | 0 | 0 | 15 | 2 | 3.56 |
Zahir | 13.0 | 2 | 53 | 2 | 53 | 0 | 0 | 7 | 0 | 4.07 |
| Fall of wicket | Batter |
|---|---|
27 for 1 (8.5 overs) | K Brathwaite |
34 for 2 (11.1 overs) | Hope |
116 for 3 (30.2 overs) | Campbell |
137 for 4 (37.4 overs) | Hetmyer |
150 for 5 (40.1 overs) | Chase |
224 for 6 (66.3 overs) | Dowrich |
243 for 7 (71.4 overs) | Holder |
260 for 8 (76.4 overs) | Cornwall |
270 for 9 (79.5 overs) | Brooks |
277 for 10 (83.3 overs) | Roach |
Afghanistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ibrahim,leg before wicket, bowled Cornwall Ibrahim, leg before wicket, bowled Cornwall | 23 | 63 | 53 | 4 | 0 | 63 | 36.51 |
Javed Ahmadi,caught Cornwall, bowled Chase Javed Ahmadi, caught Cornwall, bowled Chase | 62 | 93 | 68 | 11 | 0 | 131 | 66.67 |
Ihsanullah Janat,run out Hope Ihsanullah Janat, run out Hope | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Rahmat,caught Brooks, bowled Cornwall Rahmat, caught Brooks, bowled Cornwall | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Asghar Afghan,caught Brooks, bowled Cornwall Asghar Afghan, caught Brooks, bowled Cornwall | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Nasir Jamal,bowled Chase Nasir Jamal, bowled Chase | 15 | 35 | 25 | 1 | 0 | 31 | 42.86 |
Amir Hamza Hotak,caught Cornwall, bowled Chase Amir Hamza Hotak, caught Cornwall, bowled Chase | 1 | 12 | 11 | 0 | 0 | 7 | 8.33 |
Afsar,caught Dowrich, bowled Holder Afsar, caught Dowrich, bowled Holder | 7 | 24 | 18 | 0 | 0 | 39 | 29.17 |
Rashid,caught Dowrich, bowled Holder Rashid, caught Dowrich, bowled Holder | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Yamin,bowled Holder Yamin, bowled Holder | 1 | 14 | 13 | 0 | 0 | 15 | 7.14 |
Zahir,not out Zahir, not out | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Extras, no balls 1, wides 0, byes 4, leg byes 4, total 9 Extras, no balls 1, wides 0, byes 4, leg byes 4, total 9 | |||||||
Total,120 all out 43.1 overs Total,120 all out 43.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 4.0 | 2 | 5 | 0 | 22 | 0 | 0 | 1 | 0 | 1.25 |
Holder | 6.1 | 2 | 20 | 3 | 31 | 0 | 0 | 4 | 0 | 3.24 |
Warrican | 12.0 | 3 | 31 | 0 | 59 | 0 | 0 | 5 | 0 | 2.58 |
Cornwall | 18.0 | 3 | 46 | 3 | 78 | 1 | 0 | 4 | 0 | 2.55 |
Chase | 3.0 | 1 | 10 | 3 | 14 | 0 | 0 | 2 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
53 for 1 (18.6 overs) | Ibrahim |
55 for 2 (20.1 overs) | Ihsanullah Janat |
55 for 3 (20.6 overs) | Rahmat |
59 for 4 (22.1 overs) | Asghar Afghan |
96 for 5 (31.4 overs) | Nasir Jamal |
98 for 6 (33.5 overs) | Amir Hamza Hotak |
109 for 7 (35.6 overs) | Javed Ahmadi |
111 for 8 (37.1 overs) | Rashid |
119 for 9 (41.4 overs) | Yamin |
120 for 10 (43.1 overs) | Afsar |
West Indies 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,caught Afsar, bowled Amir Hamza Hotak K Brathwaite, caught Afsar, bowled Amir Hamza Hotak | 8 | 16 | 14 | 2 | 0 | 15 | 50.00 |
Campbell,not out Campbell, not out | 19 | 16 | 9 | 4 | 0 | 23 | 118.75 |
Hope,not out Hope, not out | 6 | 6 | 4 | 1 | 0 | 7 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,33 for 1 6.2 overs Total,33 for 1 6.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yamin | 1.0 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 8.00 |
Javed Ahmadi | 1.0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 9.00 |
Amir Hamza Hotak | 2.2 | 1 | 5 | 1 | 12 | 0 | 0 | 1 | 0 | 2.14 |
Rashid | 2.0 | 0 | 11 | 0 | 8 | 0 | 0 | 2 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (4.5 overs) | K Brathwaite |
Team Lineups
home team, Afghanistan
Starting lineup
- Ibrahim Zadran
- Javed Ahmadi
- Ihsanullah Janat
- Rahmat Shah
- Asghar Afghan
- Nasir Jamal
- Afsar Zazai , Wicket Keeper
- Rashid Khan , Captain
- Amir Hamza Hotak
- Yamin Ahmadzai
- Zahir Khan
away team, West Indies
Starting lineup
- Kraigg Brathwaite
- John Campbell
- Shai Hope
- Shamarh Brooks
- Shimron Hetmyer
- Roston Chase
- Shane Dowrich , Wicket Keeper
- Jason Holder , Captain
- Rahkeem Cornwall
- Kemar Roach
- Jomel Warrican
home team, Afghanistan
Starting lineup
- Ibrahim Zadran
- Javed Ahmadi
- Ihsanullah Janat
- Rahmat Shah
- Asghar Afghan
- Nasir Jamal
- Afsar Zazai , Wicket Keeper
- Rashid Khan , Captain
- Amir Hamza Hotak
- Yamin Ahmadzai
- Zahir Khan
away team, West Indies
Starting lineup
- Kraigg Brathwaite
- John Campbell
- Shai Hope
- Shamarh Brooks
- Shimron Hetmyer
- Roston Chase
- Shane Dowrich , Wicket Keeper
- Jason Holder , Captain
- Rahkeem Cornwall
- Kemar Roach
- Jomel Warrican
- Start Time:
- 04:00
- Toss:
- West Indies won the toss and decided to field
- Venue:
- Ekana International Cricket Stadium, Lucknow
- Officials:
- Paul Reiffel, Nitin Menon, Ahmed Shah Pakteen, Chris Broad, Bismillah Jan Shinwari
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.