Afghanistan vs Zimbabwe
Fri 20 Sep 2019,Men's International Twenty20 Match
Afghanistan vs Zimbabwe, result
Zimbabwe win by 7 wickets
Afghanistan innings:- 155 for 8 from 20.0 overs
- 156 for 3 from 19.3 overs
Afghanistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahmanullah,bowled Williams Rahmanullah, bowled Williams | 61 | 47 | 20 | 4 | 4 | 65 | 129.79 |
Hazratullah Zazai,caught Mutumbami, bowled Mutombodzi Hazratullah Zazai, caught Mutumbami, bowled Mutombodzi | 31 | 24 | 12 | 3 | 2 | 43 | 129.17 |
Shafiqullah Shinwari,leg before wicket, bowled Mpofu Shafiqullah Shinwari, leg before wicket, bowled Mpofu | 16 | 13 | 7 | 1 | 1 | 16 | 123.08 |
Najibullah,caught Madziva, bowled Mutombodzi Najibullah, caught Madziva, bowled Mutombodzi | 5 | 8 | 3 | 0 | 0 | 16 | 62.50 |
Nabi,caught Jarvis, bowled Mpofu Nabi, caught Jarvis, bowled Mpofu | 4 | 2 | 1 | 1 | 0 | 5 | 200.00 |
Gulbadin,caught Ndlovu, bowled Jarvis Gulbadin, caught Ndlovu, bowled Jarvis | 10 | 7 | 2 | 0 | 1 | 16 | 142.86 |
Fazal Niazai,caught Burl, bowled Mpofu Fazal Niazai, caught Burl, bowled Mpofu | 12 | 15 | 6 | 1 | 0 | 17 | 80.00 |
Rashid,not out Rashid, not out | 9 | 6 | 2 | 0 | 1 | 10 | 150.00 |
Asghar Afghan,caught Ndlovu, bowled Mpofu Asghar Afghan, caught Ndlovu, bowled Mpofu | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Dawlat Zadran,not out Dawlat Zadran, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 3, wides 0, byes 4, leg byes 0, total 7 Extras, no balls 3, wides 0, byes 4, leg byes 0, total 7 | |||||||
Total,155 for 8 20.0 overs Total,155 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ndlovu | 4.0 | 0 | 23 | 0 | 11 | 0 | 0 | 1 | 1 | 5.75 |
Jarvis | 3.0 | 0 | 27 | 1 | 7 | 2 | 0 | 1 | 2 | 9.00 |
Williams | 4.0 | 0 | 34 | 1 | 10 | 1 | 0 | 1 | 3 | 8.50 |
Mpofu | 4.0 | 0 | 30 | 4 | 11 | 0 | 0 | 4 | 1 | 7.50 |
Burl | 1.0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 13.00 |
Madziva | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Mutombodzi | 3.0 | 0 | 18 | 2 | 9 | 0 | 0 | 1 | 1 | 6.00 |
| Fall of wicket | Batter |
|---|---|
83 for 1 (9.3 overs) | Hazratullah Zazai |
107 for 2 (12.6 overs) | Shafiqullah Shinwari |
116 for 3 (13.6 overs) | Rahmanullah |
121 for 4 (14.5 overs) | Nabi |
124 for 5 (15.3 overs) | Najibullah |
140 for 6 (18.3 overs) | Gulbadin |
154 for 7 (19.3 overs) | Fazal Niazai |
155 for 8 (19.5 overs) | Asghar Afghan |
Zimbabwe Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Taylor,caught Najibullah, bowled Mujeeb Taylor, caught Najibullah, bowled Mujeeb | 19 | 17 | 9 | 2 | 1 | 20 | 111.76 |
Masakadza,caught Nabi, bowled Dawlat Zadran Masakadza, caught Nabi, bowled Dawlat Zadran | 71 | 42 | 11 | 4 | 5 | 52 | 169.05 |
Chakabva,caught Rashid, bowled Mujeeb Chakabva, caught Rashid, bowled Mujeeb | 39 | 32 | 8 | 1 | 2 | 51 | 121.88 |
Williams,not out Williams, not out | 21 | 24 | 10 | 2 | 0 | 29 | 87.50 |
Mutombodzi,not out Mutombodzi, not out | 1 | 2 | 1 | 0 | 0 | 11 | 50.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,156 for 3 19.3 overs Total,156 for 3 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mujeeb | 4.0 | 0 | 28 | 2 | 11 | 0 | 0 | 3 | 1 | 7.00 |
Dawlat Zadran | 3.3 | 0 | 27 | 1 | 9 | 0 | 1 | 1 | 2 | 7.71 |
Gulbadin | 3.0 | 0 | 19 | 0 | 3 | 0 | 0 | 1 | 0 | 6.33 |
Nabi | 4.0 | 0 | 40 | 0 | 7 | 0 | 2 | 1 | 3 | 10.00 |
Rashid | 4.0 | 0 | 29 | 0 | 9 | 0 | 1 | 1 | 2 | 7.25 |
Fazal Niazai | 1.0 | 0 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 13.00 |
| Fall of wicket | Batter |
|---|---|
40 for 1 (4.6 overs) | Taylor |
110 for 2 (12.5 overs) | Masakadza |
139 for 3 (17.1 overs) | Chakabva |
Team Lineups
home team, Afghanistan
Starting lineup
- Rahmanullah Gurbaz , Wicket Keeper
- Hazratullah Zazai
- Shafiqullah Shinwari
- Najibullah Zadran
- Mohammad Nabi
- Gulbadin Naib
- Fazal Niazai
- Rashid Khan , Captain
- Asghar Afghan
- Dawlat Zadran
- Mujeeb Ur Rahman
away team, Zimbabwe
Starting lineup
- Brendan Taylor , Wicket Keeper
- Hamilton Masakadza , Captain
- Regis Chakabva
- Sean Williams
- Tinotenda Mutombodzi
- Ryan Burl
- Richmond Mutumbami
- Neville Madziva
- Kyle Jarvis
- Ainsley Ndlovu
- Christopher Mpofu
home team, Afghanistan
Starting lineup
- Rahmanullah Gurbaz , Wicket Keeper
- Hazratullah Zazai
- Shafiqullah Shinwari
- Najibullah Zadran
- Mohammad Nabi
- Gulbadin Naib
- Fazal Niazai
- Rashid Khan , Captain
- Asghar Afghan
- Dawlat Zadran
- Mujeeb Ur Rahman
away team, Zimbabwe
Starting lineup
- Brendan Taylor , Wicket Keeper
- Hamilton Masakadza , Captain
- Regis Chakabva
- Sean Williams
- Tinotenda Mutombodzi
- Ryan Burl
- Richmond Mutumbami
- Neville Madziva
- Kyle Jarvis
- Ainsley Ndlovu
- Christopher Mpofu
- Start Time:
- 13:30
- Toss:
- Afghanistan won the toss and decided to bat
- Venue:
- Zohur Ahmed Chowdhury Stadium, Chittagong
- Officials:
- Sharfuddoula Saikat, Tanvir Ahmed, Gazi Sohel, Chris Broad, Masudur Rahman
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.