Wellington vs Northern Districts
Sat 9 Jan 2021,New Zealand Men's Super Smash
Wellington vs Northern Districts, result
Wellington win by 80 runs
Wellington innings:- 185 for 7 from 20.0 overs
- 105 all out from 15.2 overs
Wellington Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Allen,bowled Hampton Allen, bowled Hampton | 75 | 39 | 12 | 10 | 2 | 48 | 192.31 |
Conway,stumped Seifert, bowled Walker Conway, stumped Seifert, bowled Walker | 45 | 35 | 8 | 5 | 0 | 61 | 128.57 |
Blundell,caught Katene Clarke, bowled Kuggeleijn Blundell, caught Katene Clarke, bowled Kuggeleijn | 22 | 20 | 5 | 0 | 1 | 33 | 110.00 |
Neesham,caught Hampton, bowled Walker Neesham, caught Hampton, bowled Walker | 5 | 5 | 3 | 1 | 0 | 8 | 100.00 |
Bracewell,caught Devcich, bowled Kuggeleijn Bracewell, caught Devcich, bowled Kuggeleijn | 6 | 7 | 2 | 0 | 0 | 8 | 85.71 |
Gibson,bowled Fisher Gibson, bowled Fisher | 13 | 8 | 4 | 1 | 1 | 18 | 162.50 |
Ravindra,run out Seifert Ravindra, run out Seifert | 6 | 4 | 2 | 1 | 0 | 11 | 150.00 |
T Johnson,not out T Johnson, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
van Beek,not out van Beek, not out | 2 | 1 | 0 | 0 | 0 | 1 | 200.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 3, total 10 Extras, no balls 0, wides 7, byes 0, leg byes 3, total 10 | |||||||
Total,185 for 7 20.0 overs Total,185 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kuggeleijn | 4.0 | 0 | 36 | 2 | 9 | 0 | 0 | 5 | 1 | 9.00 |
Fisher | 3.0 | 0 | 28 | 1 | 7 | 0 | 1 | 3 | 1 | 9.33 |
Santner | 4.0 | 0 | 44 | 0 | 3 | 0 | 1 | 3 | 1 | 11.00 |
Gibson | 2.0 | 0 | 21 | 0 | 5 | 0 | 1 | 3 | 0 | 10.50 |
Hampton | 3.0 | 0 | 28 | 1 | 3 | 0 | 1 | 3 | 0 | 9.33 |
Walker | 4.0 | 0 | 25 | 2 | 9 | 0 | 0 | 1 | 1 | 6.25 |
| Fall of wicket | Batter |
|---|---|
117 for 1 (10.3 overs) | Allen |
133 for 2 (13.4 overs) | Conway |
143 for 3 (15.2 overs) | Neesham |
160 for 4 (17.2 overs) | Bracewell |
161 for 5 (17.5 overs) | Blundell |
181 for 6 (19.2 overs) | Ravindra |
183 for 7 (19.5 overs) | Gibson |
Northern Districts Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Katene Clarke,bowled Bennett Katene Clarke, bowled Bennett | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Seifert,caught Bracewell, bowled Neesham Seifert, caught Bracewell, bowled Neesham | 53 | 41 | 12 | 1 | 3 | 66 | 129.27 |
Raval,caught Gibson, bowled Neesham Raval, caught Gibson, bowled Neesham | 10 | 11 | 8 | 2 | 0 | 16 | 90.91 |
Carter,caught Blundell, bowled Neesham Carter, caught Blundell, bowled Neesham | 5 | 6 | 4 | 1 | 0 | 11 | 83.33 |
Devcich,caught T Johnson, bowled Bracewell Devcich, caught T Johnson, bowled Bracewell | 8 | 6 | 3 | 0 | 1 | 10 | 133.33 |
Santner,caught T Johnson, bowled Bracewell Santner, caught T Johnson, bowled Bracewell | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Hampton,caught van Beek, bowled Bracewell Hampton, caught van Beek, bowled Bracewell | 3 | 5 | 2 | 0 | 0 | 6 | 60.00 |
Kuggeleijn,caught Conway, bowled Bracewell Kuggeleijn, caught Conway, bowled Bracewell | 2 | 5 | 3 | 0 | 0 | 5 | 40.00 |
Gibson,caught Bennett, bowled Ravindra Gibson, caught Bennett, bowled Ravindra | 9 | 8 | 2 | 1 | 0 | 15 | 112.50 |
Walker,caught Bracewell, bowled Bennett Walker, caught Bracewell, bowled Bennett | 5 | 7 | 4 | 0 | 0 | 8 | 71.43 |
Fisher,not out Fisher, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 | |||||||
Total,105 all out 15.2 overs Total,105 all out 15.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bennett | 2.2 | 0 | 13 | 2 | 9 | 0 | 3 | 1 | 0 | 5.57 |
van Beek | 2.0 | 0 | 18 | 0 | 6 | 0 | 4 | 2 | 0 | 9.00 |
Neesham | 3.0 | 0 | 11 | 3 | 11 | 0 | 0 | 1 | 0 | 3.66 |
Younghusband | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 11.00 |
Bracewell | 3.0 | 0 | 28 | 4 | 6 | 0 | 0 | 0 | 3 | 9.33 |
Ravindra | 4.0 | 0 | 22 | 1 | 8 | 0 | 0 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Katene Clarke |
19 for 2 (2.4 overs) | Raval |
32 for 3 (4.5 overs) | Carter |
48 for 4 (7.2 overs) | Devcich |
51 for 5 (7.6 overs) | Santner |
65 for 6 (9.5 overs) | Hampton |
68 for 7 (11.1 overs) | Kuggeleijn |
93 for 8 (13.4 overs) | Seifert |
103 for 9 (14.6 overs) | Gibson |
105 for 10 (15.2 overs) | Walker |
Team Lineups
home team, Wellington
Starting lineup
- Finn Allen
- Devon Conway
- Tom Blundell , Wicket Keeper
- Jimmy Neesham
- Michael Bracewell , Captain
- Jamie Gibson
- Rachin Ravindra
- Troy Johnson
- Logan van Beek
- Peter Younghusband
- Hamish Bennett
away team, Northern Districts
Starting lineup
- Katene Clarke
- Tim Seifert , Wicket Keeper
- Jeet Raval
- Joe Carter
- Anton Devcich , Captain
- Mitch Santner
- Brett Hampton
- Scott Kuggeleijn
- Zak Gibson
- Joe Walker
- Matt Fisher
home team, Wellington
Starting lineup
- Finn Allen
- Devon Conway
- Tom Blundell , Wicket Keeper
- Jimmy Neesham
- Michael Bracewell , Captain
- Jamie Gibson
- Rachin Ravindra
- Troy Johnson
- Logan van Beek
- Peter Younghusband
- Hamish Bennett
away team, Northern Districts
Starting lineup
- Katene Clarke
- Tim Seifert , Wicket Keeper
- Jeet Raval
- Joe Carter
- Anton Devcich , Captain
- Mitch Santner
- Brett Hampton
- Scott Kuggeleijn
- Zak Gibson
- Joe Walker
- Matt Fisher
- Start Time:
- 02:10
- Toss:
- Northern Districts won the toss and decided to field
- Venue:
- Basin Reserve, Wellington
- Officials:
- Billy Bowden, Tim Parlane, Cory Black, Richard Hayward, Tyron Davies
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.