Thunder vs Southern Vipers
Fri 10 Sep 2021,Women's One Day Match
Thunder vs Southern Vipers, result
Southern Vipers win by 3 wickets
Thunder innings:- 110 all out from 32.5 overs
- 112 for 7 from 33.5 overs
Thunder Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lamb,caught Norris, bowled Scholfield Lamb, caught Norris, bowled Scholfield | 17 | 29 | 23 | 2 | 1 | 43 | 58.62 |
Boyce,bowled Bell Boyce, bowled Bell | 4 | 4 | 3 | 1 | 0 | 12 | 100.00 |
Smale,bowled Bell Smale, bowled Bell | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Threlkeld,caught and bowled Norris Threlkeld, caught and bowled Norris | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Cross,caught Adams, bowled Norris Cross, caught Adams, bowled Norris | 57 | 86 | 54 | 5 | 1 | 104 | 66.28 |
Brown,caught Monaghan, bowled Scholfield Brown, caught Monaghan, bowled Scholfield | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Marshall,bowled Scholfield Marshall, bowled Scholfield | 2 | 9 | 7 | 0 | 0 | 6 | 22.22 |
Jackson,leg before wicket, bowled Taylor Jackson, leg before wicket, bowled Taylor | 4 | 15 | 11 | 0 | 0 | 22 | 26.67 |
Dyson,caught and bowled Norris Dyson, caught and bowled Norris | 6 | 34 | 29 | 0 | 0 | 34 | 17.65 |
Jones,caught Scholfield, bowled Norris Jones, caught Scholfield, bowled Norris | 2 | 8 | 6 | 0 | 0 | 8 | 25.00 |
Hartley,not out Hartley, not out | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 1, wides 7, byes 4, leg byes 5, total 17 Extras, no balls 1, wides 7, byes 4, leg byes 5, total 17 | |||||||
Total,110 all out 32.5 overs Total,110 all out 32.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 7.0 | 1 | 33 | 2 | 31 | 0 | 5 | 5 | 0 | 4.71 |
Norris | 7.5 | 1 | 14 | 4 | 37 | 0 | 2 | 0 | 0 | 1.78 |
Elwiss | 3.0 | 0 | 16 | 0 | 14 | 1 | 0 | 2 | 1 | 5.33 |
Scholfield | 5.0 | 1 | 16 | 3 | 18 | 0 | 0 | 1 | 0 | 3.20 |
Taylor | 10.0 | 1 | 22 | 1 | 44 | 0 | 0 | 0 | 1 | 2.20 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (2.3 overs) | Boyce |
12 for 2 (2.4 overs) | Smale |
14 for 3 (3.6 overs) | Threlkeld |
47 for 4 (10.1 overs) | Lamb |
54 for 5 (12.4 overs) | Brown |
59 for 6 (14.5 overs) | Marshall |
74 for 7 (21.2 overs) | Jackson |
102 for 8 (30.4 overs) | Dyson |
104 for 9 (32.1 overs) | Jones |
110 for 10 (32.5 overs) | Cross |
Southern Vipers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Adams,caught Threlkeld, bowled Cross Adams, caught Threlkeld, bowled Cross | 2 | 11 | 10 | 0 | 0 | 11 | 18.18 |
McCaughan,leg before wicket, bowled Hartley McCaughan, leg before wicket, bowled Hartley | 41 | 47 | 25 | 5 | 0 | 70 | 87.23 |
Lewis,leg before wicket, bowled Jones Lewis, leg before wicket, bowled Jones | 16 | 26 | 20 | 3 | 0 | 25 | 61.54 |
Elwiss,caught Threlkeld, bowled Cross Elwiss, caught Threlkeld, bowled Cross | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Scholfield,caught Hartley, bowled Lamb Scholfield, caught Hartley, bowled Lamb | 2 | 13 | 11 | 0 | 0 | 14 | 15.38 |
Windsor,not out Windsor, not out | 26 | 54 | 40 | 4 | 0 | 62 | 48.15 |
Rudd,leg before wicket, bowled Jones Rudd, leg before wicket, bowled Jones | 13 | 41 | 33 | 1 | 0 | 37 | 31.71 |
Norris,leg before wicket, bowled Hartley Norris, leg before wicket, bowled Hartley | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Monaghan,not out Monaghan, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 8, byes 0, leg byes 4, total 12 Extras, no balls 0, wides 8, byes 0, leg byes 4, total 12 | |||||||
Total,112 for 7 33.5 overs Total,112 for 7 33.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cross | 10.0 | 2 | 34 | 2 | 45 | 0 | 1 | 5 | 0 | 3.40 |
Jackson | 4.0 | 0 | 24 | 0 | 15 | 0 | 2 | 4 | 0 | 6.00 |
Jones | 5.0 | 1 | 9 | 2 | 24 | 0 | 2 | 0 | 0 | 1.80 |
Lamb | 6.0 | 1 | 13 | 1 | 28 | 0 | 0 | 1 | 0 | 2.16 |
Hartley | 8.5 | 1 | 28 | 2 | 38 | 0 | 2 | 3 | 0 | 3.16 |
| Fall of wicket | Batter |
|---|---|
13 for 1 (2.5 overs) | Adams |
41 for 2 (9.5 overs) | Lewis |
46 for 3 (10.5 overs) | Elwiss |
56 for 4 (14.4 overs) | Scholfield |
68 for 5 (21.1 overs) | McCaughan |
105 for 6 (32.1 overs) | Rudd |
106 for 7 (33.3 overs) | Norris |
Team Lineups
home team, Thunder
Starting lineup
- Emma Lamb
- Georgie Boyce
- Seren Smale
- Ellie Threlkeld , Wicket Keeper
- Kate Cross
- Nat Brown
- Laura Marshall
- Laura Jackson
- Alice Dyson
- Hannah Jones
- Alex Hartley , Captain
away team, Southern Vipers
Starting lineup
- Georgia Adams , Captain
- Ella McCaughan
- Gaby Lewis
- Georgia Elwiss
- Paige Scholfield
- Emily Windsor
- Carla Rudd , Wicket Keeper
- Tara Norris
- Alice Monaghan
- Lauren Bell
- Charlotte Taylor
home team, Thunder
Starting lineup
- Emma Lamb
- Georgie Boyce
- Seren Smale
- Ellie Threlkeld , Wicket Keeper
- Kate Cross
- Nat Brown
- Laura Marshall
- Laura Jackson
- Alice Dyson
- Hannah Jones
- Alex Hartley , Captain
away team, Southern Vipers
Starting lineup
- Georgia Adams , Captain
- Ella McCaughan
- Gaby Lewis
- Georgia Elwiss
- Paige Scholfield
- Emily Windsor
- Carla Rudd , Wicket Keeper
- Tara Norris
- Alice Monaghan
- Lauren Bell
- Charlotte Taylor
- Start Time:
- 10:30
- Toss:
- Southern Vipers won the toss and decided to field
- Venue:
- Rookwood, Sale
- Officials:
- Mike Burns, Joanne Ibbotson, Phil Whitticase
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.