Western Storm vs Northern Diamonds
Sat 10 Jul 2021,Women's Twenty20 Tour Match - Group B
Western Storm vs Northern Diamonds, result
Northern Diamonds win by 1 wicket
Western Storm innings:- 106 for 9 from 20.0 overs
- 110 for 9 from 20.0 overs
Western Storm Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
F Morris,caught Taylor, bowled MacDonald F Morris, caught Taylor, bowled MacDonald | 16 | 13 | 5 | 1 | 0 | 29 | 123.08 |
Hennessy,leg before wicket, bowled Smith Hennessy, leg before wicket, bowled Smith | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Gibson,caught Smith, bowled Gunn Gibson, caught Smith, bowled Gunn | 12 | 10 | 5 | 2 | 0 | 11 | 120.00 |
Luff,caught Taylor, bowled Graham Luff, caught Taylor, bowled Graham | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
George,caught Campbell, bowled MacDonald George, caught Campbell, bowled MacDonald | 21 | 23 | 11 | 2 | 0 | 25 | 91.30 |
Griffiths,caught Smith, bowled MacDonald Griffiths, caught Smith, bowled MacDonald | 11 | 16 | 9 | 1 | 0 | 15 | 68.75 |
Wraith,bowled Smith Wraith, bowled Smith | 20 | 21 | 8 | 1 | 0 | 31 | 95.24 |
L Parfitt,caught Graham, bowled MacDonald L Parfitt, caught Graham, bowled MacDonald | 2 | 8 | 6 | 0 | 0 | 8 | 25.00 |
Edgcombe,stumped Taylor, bowled Levick Edgcombe, stumped Taylor, bowled Levick | 7 | 12 | 8 | 1 | 0 | 14 | 58.33 |
Harvey,not out Harvey, not out | 4 | 10 | 6 | 0 | 0 | 10 | 40.00 |
Hutchins,not out Hutchins, not out | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Extras, no balls 0, wides 9, byes 0, leg byes 3, total 12 Extras, no balls 0, wides 9, byes 0, leg byes 3, total 12 | |||||||
Total,106 for 9 20.0 overs Total,106 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 4.0 | 0 | 15 | 2 | 13 | 0 | 0 | 1 | 0 | 3.75 |
Graham | 4.0 | 0 | 31 | 1 | 14 | 0 | 4 | 4 | 0 | 7.75 |
Gunn | 4.0 | 0 | 23 | 1 | 13 | 0 | 1 | 2 | 0 | 5.75 |
MacDonald | 4.0 | 0 | 17 | 4 | 13 | 0 | 1 | 1 | 0 | 4.25 |
Levick | 4.0 | 0 | 17 | 1 | 11 | 0 | 2 | 0 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.3 overs) | Hennessy |
21 for 2 (2.5 overs) | Gibson |
28 for 3 (3.4 overs) | Luff |
51 for 4 (6.6 overs) | F Morris |
64 for 5 (10.2 overs) | George |
66 for 6 (10.6 overs) | Griffiths |
76 for 7 (12.6 overs) | L Parfitt |
94 for 8 (17.1 overs) | Edgcombe |
103 for 9 (18.4 overs) | Wraith |
Northern Diamonds Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Armitage,caught Wraith, bowled Edgcombe Armitage, caught Wraith, bowled Edgcombe | 5 | 5 | 3 | 1 | 0 | 4 | 100.00 |
Dobson,caught Harvey, bowled Griffiths Dobson, caught Harvey, bowled Griffiths | 12 | 13 | 7 | 2 | 0 | 21 | 92.31 |
Campbell,caught Gibson, bowled Griffiths Campbell, caught Gibson, bowled Griffiths | 15 | 12 | 5 | 2 | 0 | 15 | 125.00 |
Taylor,run out Griffiths Taylor, run out Griffiths | 11 | 15 | 5 | 0 | 0 | 25 | 73.33 |
MacDonald,bowled Gibson MacDonald, bowled Gibson | 6 | 12 | 9 | 1 | 0 | 17 | 50.00 |
Kalis,bowled Gibson Kalis, bowled Gibson | 14 | 21 | 11 | 1 | 0 | 24 | 66.67 |
Hopkins,leg before wicket, bowled F Morris Hopkins, leg before wicket, bowled F Morris | 2 | 7 | 5 | 0 | 0 | 12 | 28.57 |
Smith,caught Edgcombe, bowled Harvey Smith, caught Edgcombe, bowled Harvey | 5 | 11 | 6 | 0 | 0 | 18 | 45.45 |
Gunn,not out Gunn, not out | 27 | 21 | 8 | 3 | 0 | 15 | 128.57 |
Graham,bowled Harvey Graham, bowled Harvey | 0 | 1 | 1 | 0 | 0 | 10 | 0.00 |
Levick,not out Levick, not out | 2 | 2 | 0 | 0 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 11, byes 0, leg byes 0, total 11 Extras, no balls 0, wides 11, byes 0, leg byes 0, total 11 | |||||||
Total,110 for 9 20.0 overs Total,110 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Edgcombe | 2.0 | 0 | 14 | 1 | 5 | 0 | 0 | 2 | 0 | 7.00 |
L Parfitt | 1.0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 8.00 |
Hennessy | 1.0 | 0 | 11 | 0 | 2 | 0 | 1 | 2 | 0 | 11.00 |
Griffiths | 4.0 | 1 | 28 | 2 | 12 | 0 | 1 | 3 | 0 | 7.00 |
F Morris | 4.0 | 0 | 23 | 1 | 12 | 0 | 2 | 2 | 0 | 5.75 |
Harvey | 4.0 | 0 | 17 | 2 | 12 | 0 | 3 | 0 | 0 | 4.25 |
Gibson | 4.0 | 0 | 9 | 2 | 15 | 0 | 0 | 0 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (0.6 overs) | Armitage |
33 for 2 (4.2 overs) | Campbell |
33 for 3 (4.6 overs) | Dobson |
55 for 4 (8.6 overs) | MacDonald |
62 for 5 (10.2 overs) | Taylor |
76 for 6 (13.4 overs) | Hopkins |
78 for 7 (14.6 overs) | Kalis |
93 for 8 (18.1 overs) | Smith |
96 for 9 (18.5 overs) | Graham |
Team Lineups
home team, Western Storm
Starting lineup
- Fi Morris
- Georgia Hennessy
- Dani Gibson
- Sophie Luff , Captain
- Katie George
- Alex Griffiths
- Nat Wraith , Wicket Keeper
- Lauren Parfitt
- Emily Edgcombe
- Nicole Harvey
- Steph Hutchins
away team, Northern Diamonds
Starting lineup
- Hollie Armitage , Captain
- Leah Dobson
- Ami Campbell
- Sarah Taylor , Wicket Keeper
- Alex MacDonald
- Sterre Kalis
- Rachel Hopkins
- Linsey Smith
- Jenny Gunn
- Phoebe Graham
- Katie Levick
home team, Western Storm
Starting lineup
- Fi Morris
- Georgia Hennessy
- Dani Gibson
- Sophie Luff , Captain
- Katie George
- Alex Griffiths
- Nat Wraith , Wicket Keeper
- Lauren Parfitt
- Emily Edgcombe
- Nicole Harvey
- Steph Hutchins
away team, Northern Diamonds
Starting lineup
- Hollie Armitage , Captain
- Leah Dobson
- Ami Campbell
- Sarah Taylor , Wicket Keeper
- Alex MacDonald
- Sterre Kalis
- Rachel Hopkins
- Linsey Smith
- Jenny Gunn
- Phoebe Graham
- Katie Levick
- Start Time:
- 14:30
- Toss:
- Northern Diamonds won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Chris Watts, Anna Harris, Aaron Campbell
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.