Melbourne Stars vs Perth Scorchers
Tue 11 Jan 2022,KFC Men's Big Bash League
Melbourne Stars vs Perth Scorchers, result
Perth Scorchers win by 47 runs
Melbourne Stars innings:- 149 for 9 from 20.0 overs
- 196 for 3 from 20.0 overs
Perth Scorchers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Patterson,caught Clarke, bowled Rauf Patterson, caught Clarke, bowled Rauf | 8 | 5 | 2 | 1 | 0 | 10 | 160.00 |
Hobson,caught Rauf, bowled Zampa Hobson, caught Rauf, bowled Zampa | 46 | 36 | 10 | 6 | 0 | 55 | 127.78 |
Evans,leg before wicket, bowled Rauf Evans, leg before wicket, bowled Rauf | 69 | 46 | 14 | 2 | 5 | 72 | 150.00 |
Turner,not out Turner, not out | 47 | 26 | 5 | 3 | 3 | 37 | 180.77 |
Hardie,not out Hardie, not out | 15 | 7 | 2 | 0 | 2 | 9 | 214.29 |
Extras, no balls 0, wides 7, byes 2, leg byes 2, total 11 Extras, no balls 0, wides 7, byes 2, leg byes 2, total 11 | |||||||
Total,196 for 3 20.0 overs Total,196 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rainbird | 4.0 | 0 | 33 | 0 | 5 | 0 | 0 | 0 | 2 | 8.25 |
Webster | 1.0 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 13.00 |
Rauf | 4.0 | 0 | 38 | 2 | 6 | 0 | 0 | 1 | 3 | 9.50 |
Couch | 1.0 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 7.00 |
Qais Ahmad | 4.0 | 0 | 40 | 0 | 7 | 0 | 2 | 1 | 3 | 10.00 |
Zampa | 4.0 | 0 | 34 | 1 | 9 | 0 | 2 | 5 | 0 | 8.50 |
Hinchliffe | 2.0 | 0 | 27 | 0 | 1 | 0 | 0 | 1 | 2 | 13.50 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (2.2 overs) | Patterson |
105 for 2 (11.3 overs) | Hobson |
176 for 3 (18.1 overs) | Evans |
Melbourne Stars Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Larkin,bowled Kelly Larkin, bowled Kelly | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Webster,caught Patterson, bowled Tye Webster, caught Patterson, bowled Tye | 63 | 47 | 18 | 7 | 2 | 67 | 134.04 |
Burns,caught and bowled Kelly Burns, caught and bowled Kelly | 20 | 17 | 7 | 0 | 2 | 30 | 117.65 |
Maxwell,caught Hobson, bowled Hatzoglou Maxwell, caught Hobson, bowled Hatzoglou | 5 | 8 | 4 | 0 | 0 | 8 | 62.50 |
Cartwright,bowled Kelly Cartwright, bowled Kelly | 10 | 8 | 2 | 1 | 0 | 18 | 125.00 |
Clarke,caught Turner, bowled Behrendorff Clarke, caught Turner, bowled Behrendorff | 17 | 11 | 3 | 1 | 1 | 19 | 154.55 |
Hinchliffe,stumped Evans, bowled Agar Hinchliffe, stumped Evans, bowled Agar | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Qais Ahmad,caught Agar, bowled Kelly Qais Ahmad, caught Agar, bowled Kelly | 9 | 8 | 4 | 0 | 1 | 11 | 112.50 |
Rainbird,not out Rainbird, not out | 10 | 9 | 1 | 0 | 0 | 15 | 111.11 |
Zampa,run out Sabburg Zampa, run out Sabburg | 3 | 5 | 2 | 0 | 0 | 6 | 60.00 |
Rauf,not out Rauf, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 | |||||||
Total,149 for 9 20.0 overs Total,149 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Behrendorff | 4.0 | 0 | 26 | 1 | 11 | 0 | 0 | 1 | 2 | 6.50 |
Kelly | 4.0 | 0 | 25 | 4 | 11 | 0 | 0 | 1 | 1 | 6.25 |
Hatzoglou | 4.0 | 0 | 35 | 1 | 7 | 0 | 1 | 1 | 2 | 8.75 |
Tye | 3.0 | 0 | 30 | 1 | 7 | 0 | 2 | 4 | 1 | 10.00 |
Agar | 4.0 | 0 | 25 | 1 | 8 | 0 | 0 | 2 | 0 | 6.25 |
Hardie | 1.0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (1.1 overs) | Larkin |
59 for 2 (8.1 overs) | Burns |
68 for 3 (9.5 overs) | Maxwell |
103 for 4 (13.1 overs) | Cartwright |
121 for 5 (14.6 overs) | Webster |
124 for 6 (15.5 overs) | Hinchliffe |
128 for 7 (16.4 overs) | Clarke |
139 for 8 (17.6 overs) | Qais Ahmad |
146 for 9 (19.2 overs) | Zampa |
Team Lineups
home team, Melbourne Stars
Starting lineup
- Nick Larkin
- Beau Webster
- Joe Burns
- Glenn Maxwell , Captain
- Hilton Cartwright
- Joe Clarke , Wicket Keeper
- Qais Ahmad
- Sam Rainbird
- Adam Zampa
- Haris Rauf
- Brody Couch , substituted for Hinchliffe
Substitutes
home team, Melbourne Stars
- Clint Hinchliffe
away team, Perth Scorchers
Starting lineup
- Kurtis Patterson
- Nick Hobson
- Laurie Evans , Wicket Keeper
- Ashton Turner , Captain
- Aaron Hardie
- Chris Sabburg
- Ashton Agar
- Andrew Tye
- Matt Kelly
- Peter Hatzoglou
- Jason Behrendorff
away team, Perth Scorchers
Substitutes will appear here
home team, Melbourne Stars
Starting lineup
- Nick Larkin
- Beau Webster
- Joe Burns
- Glenn Maxwell , Captain
- Hilton Cartwright
- Joe Clarke , Wicket Keeper
- Qais Ahmad
- Sam Rainbird
- Adam Zampa
- Haris Rauf
- Brody Couch , substituted for Hinchliffe
Substitutes
- Clint Hinchliffe
away team, Perth Scorchers
Starting lineup
- Kurtis Patterson
- Nick Hobson
- Laurie Evans , Wicket Keeper
- Ashton Turner , Captain
- Aaron Hardie
- Chris Sabburg
- Ashton Agar
- Andrew Tye
- Matt Kelly
- Peter Hatzoglou
- Jason Behrendorff
Substitutes
Substitutes will appear here
- Start Time:
- 03:10
- Toss:
- Perth Scorchers won the toss and decided to bat
- Venue:
- GMHBA Stadium, Geelong
- Officials:
- Simon Lightbody, Phillip Gillespie, Donovan Koch, Steve Davis, Nathan Johnstone
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.