Guyana Amazon Warriors vs Jamaica Tallawahs
Sat 11 Sep 2021,Hero Caribbean Premier League
Guyana Amazon Warriors vs Jamaica Tallawahs, result
Guyana Amazon Warriors win by 46 runs
Guyana Amazon Warriors innings:- 169 for 6 from 20.0 overs
- 123 all out from 19.1 overs
Guyana Amazon Warriors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
King,caught Green, bowled Russell King, caught Green, bowled Russell | 12 | 8 | 4 | 1 | 1 | 10 | 150.00 |
Hemraj,caught McKenzie, bowled Green Hemraj, caught McKenzie, bowled Green | 16 | 13 | 6 | 1 | 1 | 20 | 123.08 |
Hetmyer,run out Haider Hetmyer, run out Haider | 23 | 18 | 6 | 3 | 0 | 29 | 127.78 |
Shoaib Malik,caught Pretorius, bowled Russell Shoaib Malik, caught Pretorius, bowled Russell | 23 | 29 | 12 | 0 | 1 | 52 | 79.31 |
Pooran,not out Pooran, not out | 75 | 39 | 13 | 4 | 7 | 64 | 192.31 |
Shepherd,caught Brooks, bowled Pretorius Shepherd, caught Brooks, bowled Pretorius | 5 | 8 | 3 | 0 | 0 | 17 | 62.50 |
Smith,caught Powell, bowled Brathwaite Smith, caught Powell, bowled Brathwaite | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Bramble,not out Bramble, not out | 3 | 3 | 0 | 0 | 0 | 14 | 100.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 3, total 11 Extras, no balls 0, wides 8, byes 0, leg byes 3, total 11 | |||||||
Total,169 for 6 20.0 overs Total,169 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pretorius | 3.0 | 0 | 31 | 1 | 8 | 0 | 1 | 2 | 2 | 10.33 |
Imad | 3.0 | 0 | 25 | 0 | 7 | 0 | 0 | 1 | 2 | 8.33 |
Russell | 4.0 | 0 | 35 | 2 | 8 | 0 | 1 | 4 | 1 | 8.75 |
Green | 4.0 | 0 | 17 | 1 | 12 | 0 | 1 | 1 | 0 | 4.25 |
Permaul | 2.0 | 0 | 23 | 0 | 2 | 0 | 1 | 0 | 2 | 11.50 |
Brathwaite | 4.0 | 0 | 35 | 1 | 8 | 0 | 0 | 1 | 3 | 8.75 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (2.2 overs) | King |
39 for 2 (4.3 overs) | Hemraj |
63 for 3 (8.4 overs) | Hetmyer |
117 for 4 (14.1 overs) | Shoaib Malik |
133 for 5 (16.5 overs) | Shepherd |
134 for 6 (17.1 overs) | Smith |
Jamaica Tallawahs Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lewis,caught Shoaib Malik, bowled Shepherd Lewis, caught Shoaib Malik, bowled Shepherd | 16 | 8 | 2 | 0 | 2 | 15 | 200.00 |
McKenzie,caught Hemraj, bowled Smith McKenzie, caught Hemraj, bowled Smith | 28 | 26 | 10 | 2 | 1 | 45 | 107.69 |
Haider,caught Shoaib Malik, bowled Smith Haider, caught Shoaib Malik, bowled Smith | 16 | 18 | 11 | 3 | 0 | 29 | 88.89 |
Powell,caught Smith, bowled Motie Powell, caught Smith, bowled Motie | 10 | 14 | 7 | 0 | 0 | 29 | 71.43 |
Brooks,stumped Bramble, bowled Motie Brooks, stumped Bramble, bowled Motie | 21 | 20 | 7 | 2 | 0 | 34 | 105.00 |
Russell,caught Shepherd, bowled Smith Russell, caught Shepherd, bowled Smith | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Brathwaite,caught Pooran, bowled Motie Brathwaite, caught Pooran, bowled Motie | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Imad,bowled Naveen-ul-Haq Imad, bowled Naveen-ul-Haq | 7 | 6 | 2 | 1 | 0 | 10 | 116.67 |
Green,run out Naveen-ul-Haq Green, run out Naveen-ul-Haq | 7 | 3 | 1 | 0 | 1 | 11 | 233.33 |
Pretorius,not out Pretorius, not out | 3 | 3 | 1 | 0 | 0 | 11 | 100.00 |
Permaul,leg before wicket, bowled Naveen-ul-Haq Permaul, leg before wicket, bowled Naveen-ul-Haq | 5 | 9 | 5 | 0 | 0 | 10 | 55.56 |
Extras, no balls 0, wides 4, byes 5, leg byes 0, total 9 Extras, no balls 0, wides 4, byes 5, leg byes 0, total 9 | |||||||
Total,123 all out 19.1 overs Total,123 all out 19.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Tahir | 4.0 | 0 | 23 | 0 | 8 | 0 | 0 | 2 | 0 | 5.75 |
Naveen-ul-Haq | 3.1 | 0 | 8 | 2 | 12 | 0 | 1 | 0 | 0 | 2.52 |
Shepherd | 3.0 | 0 | 31 | 1 | 6 | 0 | 1 | 2 | 2 | 10.33 |
Motie | 4.0 | 0 | 25 | 3 | 10 | 0 | 0 | 1 | 1 | 6.25 |
Shoaib Malik | 1.0 | 0 | 10 | 0 | 3 | 0 | 1 | 2 | 0 | 10.00 |
Smith | 4.0 | 1 | 21 | 3 | 14 | 0 | 1 | 1 | 1 | 5.25 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (2.4 overs) | Lewis |
63 for 2 (8.3 overs) | Haider |
63 for 3 (8.4 overs) | McKenzie |
98 for 4 (13.6 overs) | Powell |
98 for 5 (14.5 overs) | Russell |
100 for 6 (15.3 overs) | Brooks |
101 for 7 (15.5 overs) | Brathwaite |
114 for 8 (17.1 overs) | Imad |
114 for 9 (17.2 overs) | Green |
123 for 10 (19.1 overs) | Permaul |
Team Lineups
home team, Guyana Amazon Warriors
Starting lineup
- Brandon King
- Chandrapaul Hemraj
- Shimron Hetmyer
- Shoaib Malik
- Nicholas Pooran , Captain
- Romario Shepherd
- Odean Smith
- Anthony Bramble , Wicket Keeper
- Gudakesh Motie
- Naveen-ul-Haq
- Imran Tahir
away team, Jamaica Tallawahs
Starting lineup
- Kennar Lewis , Wicket Keeper
- Kirk McKenzie
- Haider Ali
- Rovman Powell , Captain
- Shamarh Brooks
- Andre Russell
- Carlos Brathwaite
- Imad Wasim
- Chris Green
- Migael Pretorius
- Veerasammy Permaul
home team, Guyana Amazon Warriors
Starting lineup
- Brandon King
- Chandrapaul Hemraj
- Shimron Hetmyer
- Shoaib Malik
- Nicholas Pooran , Captain
- Romario Shepherd
- Odean Smith
- Anthony Bramble , Wicket Keeper
- Gudakesh Motie
- Naveen-ul-Haq
- Imran Tahir
away team, Jamaica Tallawahs
Starting lineup
- Kennar Lewis , Wicket Keeper
- Kirk McKenzie
- Haider Ali
- Rovman Powell , Captain
- Shamarh Brooks
- Andre Russell
- Carlos Brathwaite
- Imad Wasim
- Chris Green
- Migael Pretorius
- Veerasammy Permaul
- Start Time:
- 19:30
- Toss:
- Guyana Amazon Warriors won the toss and decided to bat
- Venue:
- Warner Park, Basseterre
- Officials:
- Gregory Brathwaite, Zahid Bassarath, Carl Tuckett, Denavon Hayles, Verdayne Smith
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.