Guyana Amazon Warriors vs Jamaica Tallawahs
Sun 12 Sep 2021,Hero Caribbean Premier League
Guyana Amazon Warriors vs Jamaica Tallawahs, result
Guyana Amazon Warriors win by 14 runs
Guyana Amazon Warriors innings:- 142 for 7 from 18.0 overs
- 128 all out from 17.1 overs
Guyana Amazon Warriors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
King,bowled Imad King, bowled Imad | 12 | 8 | 4 | 1 | 1 | 12 | 150.00 |
Hemraj,caught Green, bowled Russell Hemraj, caught Green, bowled Russell | 21 | 20 | 10 | 0 | 2 | 37 | 105.00 |
Hetmyer,bowled Green Hetmyer, bowled Green | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Shoaib Malik,stumped Walton, bowled Green Shoaib Malik, stumped Walton, bowled Green | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Bramble,stumped Walton, bowled Imad Bramble, stumped Walton, bowled Imad | 14 | 20 | 12 | 2 | 0 | 38 | 70.00 |
Pooran,caught Brooks, bowled Russell Pooran, caught Brooks, bowled Russell | 9 | 7 | 3 | 0 | 1 | 13 | 128.57 |
Shepherd,not out Shepherd, not out | 72 | 31 | 11 | 7 | 6 | 44 | 232.26 |
Smith,leg before wicket, bowled Imad Smith, leg before wicket, bowled Imad | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Motie,not out Motie, not out | 5 | 17 | 12 | 0 | 0 | 33 | 29.41 |
Extras, no balls 0, wides 4, byes 0, leg byes 5, total 9 Extras, no balls 0, wides 4, byes 0, leg byes 5, total 9 | |||||||
Total,142 for 7 18.0 overs Total,142 for 7 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Edwards | 2.0 | 0 | 27 | 0 | 5 | 0 | 2 | 1 | 3 | 13.50 |
Imad | 4.0 | 0 | 15 | 3 | 18 | 0 | 1 | 1 | 1 | 3.75 |
Green | 4.0 | 0 | 19 | 2 | 15 | 0 | 0 | 1 | 1 | 4.75 |
Pretorius | 3.0 | 0 | 16 | 0 | 8 | 0 | 0 | 2 | 0 | 5.33 |
Russell | 4.0 | 0 | 51 | 2 | 8 | 0 | 0 | 5 | 4 | 12.75 |
Brathwaite | 1.0 | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (1.6 overs) | King |
26 for 2 (2.5 overs) | Hetmyer |
32 for 3 (4.2 overs) | Shoaib Malik |
42 for 4 (7.1 overs) | Hemraj |
53 for 5 (9.2 overs) | Pooran |
75 for 6 (11.1 overs) | Bramble |
75 for 7 (11.2 overs) | Smith |
Jamaica Tallawahs Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walton,caught Naveen-ul-Haq, bowled Hemraj Walton, caught Naveen-ul-Haq, bowled Hemraj | 20 | 17 | 10 | 1 | 2 | 117.65 | |
Lewis,bowled Tahir Lewis, bowled Tahir | 3 | 5 | 3 | 0 | 0 | 60.00 | |
McKenzie,leg before wicket, bowled Tahir McKenzie, leg before wicket, bowled Tahir | 0 | 3 | 3 | 0 | 0 | 0.00 | |
Brooks,bowled Smith Brooks, bowled Smith | 8 | 11 | 6 | 1 | 0 | 72.73 | |
Imad,caught Pooran, bowled Shepherd Imad, caught Pooran, bowled Shepherd | 3 | 5 | 2 | 0 | 0 | 60.00 | |
Powell,caught Motie, bowled Shepherd Powell, caught Motie, bowled Shepherd | 3 | 6 | 4 | 0 | 0 | 50.00 | |
Brathwaite,caught Bramble, bowled Smith Brathwaite, caught Bramble, bowled Smith | 15 | 15 | 10 | 0 | 2 | 100.00 | |
Russell,caught Pooran, bowled Shepherd Russell, caught Pooran, bowled Shepherd | 19 | 13 | 6 | 4 | 0 | 146.15 | |
Green,caught Bramble, bowled Smith Green, caught Bramble, bowled Smith | 31 | 20 | 9 | 1 | 3 | 155.00 | |
Pretorius,caught and bowled Naveen-ul-Haq Pretorius, caught and bowled Naveen-ul-Haq | 7 | 5 | 3 | 0 | 1 | 140.00 | |
Edwards,not out Edwards, not out | 11 | 3 | 0 | 1 | 1 | 366.67 | |
Extras, no balls 0, wides 7, byes 1, leg byes 0, total 8 Extras, no balls 0, wides 7, byes 1, leg byes 0, total 8 | |||||||
Total,128 all out 17.1 overs Total,128 all out 17.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Naveen-ul-Haq | 4.0 | 0 | 35 | 1 | 12 | 0 | 0 | 2 | 3 | 8.75 |
Tahir | 2.0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Motie | 3.0 | 0 | 29 | 0 | 5 | 0 | 0 | 0 | 3 | 9.66 |
Shepherd | 4.0 | 0 | 31 | 3 | 13 | 0 | 3 | 4 | 1 | 7.75 |
Hemraj | 1.0 | 0 | 12 | 1 | 3 | 0 | 1 | 1 | 1 | 12.00 |
Smith | 3.1 | 0 | 20 | 3 | 11 | 0 | 3 | 1 | 1 | 6.31 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.1 overs) | Lewis |
4 for 2 (1.4 overs) | McKenzie |
32 for 3 (5.4 overs) | Walton |
35 for 4 (6.1 overs) | Brooks |
40 for 5 (7.3 overs) | Powell |
42 for 6 (7.6 overs) | Imad |
68 for 7 (11.5 overs) | Brathwaite |
78 for 8 (12.4 overs) | Russell |
89 for 9 (14.2 overs) | Pretorius |
128 for 10 (17.1 overs) | Green |
Team Lineups
home team, Guyana Amazon Warriors
Starting lineup
- Brandon King
- Chandrapaul Hemraj
- Shimron Hetmyer
- Shoaib Malik
- Anthony Bramble , Wicket Keeper
- Nicholas Pooran , Captain
- Romario Shepherd
- Odean Smith
- Gudakesh Motie
- Naveen-ul-Haq
- Imran Tahir
away team, Jamaica Tallawahs
Starting lineup
- Chadwick Walton , Wicket Keeper
- Kennar Lewis
- Kirk McKenzie
- Shamarh Brooks
- Imad Wasim
- Rovman Powell , Captain
- Carlos Brathwaite
- Andre Russell
- Chris Green
- Migael Pretorius
- Fidel Edwards
home team, Guyana Amazon Warriors
Starting lineup
- Brandon King
- Chandrapaul Hemraj
- Shimron Hetmyer
- Shoaib Malik
- Anthony Bramble , Wicket Keeper
- Nicholas Pooran , Captain
- Romario Shepherd
- Odean Smith
- Gudakesh Motie
- Naveen-ul-Haq
- Imran Tahir
away team, Jamaica Tallawahs
Starting lineup
- Chadwick Walton , Wicket Keeper
- Kennar Lewis
- Kirk McKenzie
- Shamarh Brooks
- Imad Wasim
- Rovman Powell , Captain
- Carlos Brathwaite
- Andre Russell
- Chris Green
- Migael Pretorius
- Fidel Edwards
- Start Time:
- 19:30
- Toss:
- Guyana Amazon Warriors won the toss and decided to bat
- Venue:
- Warner Park, Basseterre
- Officials:
- Nigel Duguid, Leslie Reifer, Deighton Butler, Michael Ragoonath, Christopher Taylor
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.