Mumbai Indians vs Kolkata Knight Riders
Mon 9 May 2022,Tata Indian Premier League
Mumbai Indians vs Kolkata Knight Riders, result
Kolkata Knight Riders win by 52 runs
Mumbai Indians innings:- 113 all out from 17.3 overs
- 165 for 9 from 20.0 overs
Kolkata Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Iyer,caught Sams, bowled Kartikeya Iyer, caught Sams, bowled Kartikeya | 43 | 24 | 12 | 3 | 4 | 28 | 179.17 |
Rahane,bowled Kartikeya Rahane, bowled Kartikeya | 25 | 24 | 8 | 3 | 0 | 49 | 104.17 |
Rana,caught Kishan, bowled Bumrah Rana, caught Kishan, bowled Bumrah | 43 | 26 | 13 | 3 | 4 | 50 | 165.38 |
Iyer,caught Kishan, bowled Ashwin Iyer, caught Kishan, bowled Ashwin | 6 | 8 | 5 | 1 | 0 | 13 | 75.00 |
Russell,caught Pollard, bowled Bumrah Russell, caught Pollard, bowled Bumrah | 9 | 5 | 2 | 0 | 1 | 6 | 180.00 |
Rinku,not out Rinku, not out | 23 | 19 | 9 | 2 | 1 | 19 | 121.05 |
Jackson,caught Sams, bowled Bumrah Jackson, caught Sams, bowled Bumrah | 5 | 7 | 2 | 0 | 0 | 12 | 71.43 |
Cummins,caught Tilak, bowled Bumrah Cummins, caught Tilak, bowled Bumrah | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Narine,caught and bowled Bumrah Narine, caught and bowled Bumrah | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Southee,caught Pollard, bowled Sams Southee, caught Pollard, bowled Sams | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Chakaravarthy,not out Chakaravarthy, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 10, byes 0, leg byes 1, total 11 Extras, no balls 0, wides 10, byes 0, leg byes 1, total 11 | |||||||
Total,165 for 9 20.0 overs Total,165 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sams | 4.0 | 0 | 26 | 1 | 13 | 0 | 3 | 0 | 2 | 6.50 |
Ashwin | 4.0 | 0 | 35 | 1 | 10 | 0 | 1 | 3 | 2 | 8.75 |
Bumrah | 4.0 | 1 | 10 | 5 | 18 | 0 | 0 | 1 | 0 | 2.50 |
Meredith | 3.0 | 0 | 35 | 0 | 6 | 0 | 1 | 4 | 1 | 11.66 |
Kartikeya | 3.0 | 0 | 32 | 2 | 8 | 0 | 0 | 2 | 3 | 10.66 |
Pollard | 2.0 | 0 | 26 | 0 | 3 | 0 | 1 | 2 | 2 | 13.00 |
| Fall of wicket | Batter |
|---|---|
60 for 1 (5.4 overs) | Iyer |
87 for 2 (10.2 overs) | Rahane |
123 for 3 (13.1 overs) | Iyer |
136 for 4 (14.2 overs) | Russell |
139 for 5 (14.5 overs) | Rana |
156 for 6 (17.1 overs) | Jackson |
156 for 7 (17.3 overs) | Cummins |
156 for 8 (17.4 overs) | Narine |
164 for 9 (18.6 overs) | Southee |
Mumbai Indians Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught Jackson, bowled Southee Rohit, caught Jackson, bowled Southee | 2 | 6 | 5 | 0 | 0 | 5 | 33.33 |
Kishan,caught Rinku, bowled Cummins Kishan, caught Rinku, bowled Cummins | 51 | 43 | 16 | 5 | 1 | 63 | 118.60 |
Tilak,caught Rana, bowled Russell Tilak, caught Rana, bowled Russell | 6 | 5 | 2 | 1 | 0 | 18 | 120.00 |
Ramandeep,caught Rana, bowled Russell Ramandeep, caught Rana, bowled Russell | 12 | 16 | 5 | 0 | 0 | 20 | 75.00 |
David,caught Rahane, bowled Chakaravarthy David, caught Rahane, bowled Chakaravarthy | 13 | 9 | 5 | 3 | 0 | 7 | 144.44 |
Pollard,run out Chakaravarthy Pollard, run out Chakaravarthy | 15 | 16 | 7 | 0 | 1 | 26 | 93.75 |
Sams,caught Jackson, bowled Cummins Sams, caught Jackson, bowled Cummins | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Ashwin,caught Chakaravarthy, bowled Cummins Ashwin, caught Chakaravarthy, bowled Cummins | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Kartikeya,run out Rahane Kartikeya, run out Rahane | 3 | 5 | 2 | 0 | 0 | 9 | 60.00 |
Bumrah,run out Rinku Bumrah, run out Rinku | 0 | 0 | 0 | 0 | 0 | 3 | |
Meredith,not out Meredith, not out | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 7, total 10 Extras, no balls 0, wides 2, byes 1, leg byes 7, total 10 | |||||||
Total,113 all out 17.3 overs Total,113 all out 17.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 3.0 | 0 | 10 | 1 | 13 | 0 | 0 | 1 | 0 | 3.33 |
Cummins | 4.0 | 0 | 22 | 3 | 11 | 0 | 1 | 2 | 0 | 5.50 |
Russell | 2.3 | 0 | 22 | 2 | 6 | 0 | 0 | 4 | 0 | 8.80 |
Narine | 4.0 | 0 | 21 | 0 | 9 | 0 | 1 | 0 | 1 | 5.25 |
Chakaravarthy | 3.0 | 0 | 22 | 1 | 6 | 0 | 0 | 1 | 1 | 7.33 |
Iyer | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (0.6 overs) | Rohit |
32 for 2 (4.6 overs) | Tilak |
69 for 3 (10.3 overs) | Ramandeep |
83 for 4 (12.2 overs) | David |
100 for 5 (14.1 overs) | Kishan |
102 for 6 (14.4 overs) | Sams |
102 for 7 (14.6 overs) | Ashwin |
112 for 8 (16.6 overs) | Kartikeya |
113 for 9 (17.2 overs) | Pollard |
113 for 10 (17.3 overs) | Bumrah |
Team Lineups
home team, Mumbai Indians
Starting lineup
- Rohit Sharma , Captain
- Ishan Kishan , Wicket Keeper
- Ramandeep Singh
- Tim David
- Kieron Pollard
- Daniel Sams
- Murugan Ashwin
- Kumar Kartikeya
- Jasprit Bumrah
- Riley Meredith
Substitutes
home team, Mumbai Indians
- Tilak Varma
away team, Kolkata Knight Riders
Starting lineup
- Venkatesh Iyer
- Ajinkya Rahane
- Nitish Rana
- Shreyas Iyer , Captain
- Andre Russell
- Rinku Singh
- Sheldon Jackson , Wicket Keeper
- Pat Cummins
- Sunil Narine
- Tim Southee
- Varun Chakaravarthy
away team, Kolkata Knight Riders
Substitutes will appear here
home team, Mumbai Indians
Starting lineup
- Rohit Sharma , Captain
- Ishan Kishan , Wicket Keeper
- Ramandeep Singh
- Tim David
- Kieron Pollard
- Daniel Sams
- Murugan Ashwin
- Kumar Kartikeya
- Jasprit Bumrah
- Riley Meredith
Substitutes
- Tilak Varma
away team, Kolkata Knight Riders
Starting lineup
- Venkatesh Iyer
- Ajinkya Rahane
- Nitish Rana
- Shreyas Iyer , Captain
- Andre Russell
- Rinku Singh
- Sheldon Jackson , Wicket Keeper
- Pat Cummins
- Sunil Narine
- Tim Southee
- Varun Chakaravarthy
Substitutes
Substitutes will appear here
- Start Time:
- 15:00
- Toss:
- Mumbai Indians won the toss and decided to field
- Venue:
- Dr DY Patil Sports Academy, Navi Mumbai
- Officials:
- Chris Gaffaney, Sadashiv Iyer, Bruce Oxenford, Prakash Bhatt, Ravikanth Reddy
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.