Kolkata Knight Riders vs Sunrisers Hyderabad
Sat 14 May 2022,Tata Indian Premier League
Kolkata Knight Riders vs Sunrisers Hyderabad, result
Kolkata Knight Riders win by 54 runs
Kolkata Knight Riders innings:- 177 for 6 from 20.0 overs
- 123 for 8 from 20.0 overs
Kolkata Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Iyer,bowled M Jansen Iyer, bowled M Jansen | 7 | 6 | 2 | 1 | 0 | 9 | 116.67 |
Rahane,caught Singh, bowled Umran Malik Rahane, caught Singh, bowled Umran Malik | 28 | 24 | 12 | 0 | 3 | 43 | 116.67 |
Rana,caught Singh, bowled Umran Malik Rana, caught Singh, bowled Umran Malik | 26 | 16 | 8 | 1 | 3 | 28 | 162.50 |
Iyer,caught Tripathi, bowled Umran Malik Iyer, caught Tripathi, bowled Umran Malik | 15 | 9 | 3 | 2 | 0 | 13 | 166.67 |
Billings,caught Williamson, bowled Bhuvneshwar Billings, caught Williamson, bowled Bhuvneshwar | 34 | 29 | 11 | 3 | 1 | 61 | 117.24 |
Rinku,leg before wicket, bowled Natarajan Rinku, leg before wicket, bowled Natarajan | 5 | 6 | 3 | 0 | 0 | 8 | 83.33 |
Russell,not out Russell, not out | 49 | 28 | 9 | 3 | 4 | 48 | 175.00 |
Narine,not out Narine, not out | 1 | 2 | 1 | 0 | 0 | 7 | 50.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 4, total 12 Extras, no balls 0, wides 8, byes 0, leg byes 4, total 12 | |||||||
Total,177 for 6 20.0 overs Total,177 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar | 4.0 | 0 | 27 | 1 | 13 | 0 | 5 | 3 | 0 | 6.75 |
M Jansen | 4.0 | 0 | 30 | 1 | 11 | 0 | 0 | 0 | 3 | 7.50 |
Natarajan | 4.0 | 0 | 43 | 1 | 7 | 0 | 1 | 1 | 4 | 10.75 |
Washington | 4.0 | 0 | 40 | 0 | 8 | 0 | 0 | 1 | 4 | 10.00 |
Umran Malik | 4.0 | 0 | 33 | 3 | 10 | 0 | 2 | 5 | 0 | 8.25 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (1.6 overs) | Iyer |
65 for 2 (7.3 overs) | Rana |
72 for 3 (7.6 overs) | Rahane |
83 for 4 (9.6 overs) | Iyer |
94 for 5 (11.3 overs) | Rinku |
157 for 6 (18.5 overs) | Billings |
Sunrisers Hyderabad Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sharma,caught Billings, bowled Chakaravarthy Sharma, caught Billings, bowled Chakaravarthy | 43 | 28 | 9 | 4 | 2 | 55 | 153.57 |
Williamson,bowled Russell Williamson, bowled Russell | 9 | 17 | 11 | 1 | 0 | 23 | 52.94 |
Tripathi,caught and bowled Southee Tripathi, caught and bowled Southee | 9 | 12 | 7 | 1 | 0 | 13 | 75.00 |
Markram,bowled Yadav Markram, bowled Yadav | 32 | 25 | 9 | 0 | 3 | 26 | 128.00 |
Pooran,caught and bowled Narine Pooran, caught and bowled Narine | 2 | 3 | 1 | 0 | 0 | 3 | 66.67 |
Washington,caught Iyer, bowled Russell Washington, caught Iyer, bowled Russell | 4 | 9 | 5 | 0 | 0 | 23 | 44.44 |
Singh,caught Iyer, bowled Southee Singh, caught Iyer, bowled Southee | 11 | 12 | 5 | 1 | 0 | 20 | 91.67 |
M Jansen,caught Billings, bowled Russell M Jansen, caught Billings, bowled Russell | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Bhuvneshwar,not out Bhuvneshwar, not out | 6 | 7 | 4 | 1 | 0 | 9 | 85.71 |
Umran Malik,not out Umran Malik, not out | 3 | 5 | 3 | 0 | 0 | 7 | 60.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,123 for 8 20.0 overs Total,123 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yadav | 4.0 | 0 | 19 | 1 | 13 | 0 | 0 | 1 | 1 | 4.75 |
Southee | 4.0 | 0 | 23 | 2 | 9 | 0 | 0 | 2 | 0 | 5.75 |
Narine | 4.0 | 0 | 34 | 1 | 6 | 0 | 0 | 1 | 2 | 8.50 |
Russell | 4.0 | 0 | 22 | 3 | 14 | 0 | 2 | 3 | 0 | 5.50 |
Chakaravarthy | 4.0 | 0 | 25 | 1 | 13 | 0 | 1 | 1 | 2 | 6.25 |
| Fall of wicket | Batter |
|---|---|
30 for 1 (5.2 overs) | Williamson |
54 for 2 (8.2 overs) | Tripathi |
72 for 3 (11.5 overs) | Sharma |
76 for 4 (12.3 overs) | Pooran |
99 for 5 (14.4 overs) | Markram |
107 for 6 (17.1 overs) | Washington |
113 for 7 (17.5 overs) | M Jansen |
113 for 8 (18.1 overs) | Singh |
Team Lineups
home team, Kolkata Knight Riders
Starting lineup
- Venkatesh Iyer
- Ajinkya Rahane
- Nitish Rana
- Shreyas Iyer , Captain
- Sam Billings , Wicket Keeper
- Rinku Singh
- Andre Russell
- Sunil Narine
- Umesh Yadav
- Tim Southee
- Varun Chakaravarthy
away team, Sunrisers Hyderabad
Starting lineup
- Abhishek Sharma
- Kane Williamson , Captain
- Rahul Tripathi
- Aiden Markram
- Nicholas Pooran , Wicket Keeper
- Washington Sundar
- Shashank Singh
- Marco Jansen
- Bhuvneshwar Kumar
- Umran Malik
- Thangarasu Natarajan
home team, Kolkata Knight Riders
Starting lineup
- Venkatesh Iyer
- Ajinkya Rahane
- Nitish Rana
- Shreyas Iyer , Captain
- Sam Billings , Wicket Keeper
- Rinku Singh
- Andre Russell
- Sunil Narine
- Umesh Yadav
- Tim Southee
- Varun Chakaravarthy
away team, Sunrisers Hyderabad
Starting lineup
- Abhishek Sharma
- Kane Williamson , Captain
- Rahul Tripathi
- Aiden Markram
- Nicholas Pooran , Wicket Keeper
- Washington Sundar
- Shashank Singh
- Marco Jansen
- Bhuvneshwar Kumar
- Umran Malik
- Thangarasu Natarajan
- Start Time:
- 15:00
- Toss:
- Kolkata Knight Riders won the toss and decided to bat
- Venue:
- Maharashtra Cricket Association Stadium, Pune
- Officials:
- KN Ananthapadmanabhan, Anil Chaudhary, Michael Gough, Vengalil Narayanan Kutty, Saidharshan Kumar
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.