South Australia Women vs ACT Meteors
Fri 27 Sep 2024,Women's One Day Match
South Australia Women vs ACT Meteors, result
South Australia Women win by 97 runs
South Australia Women innings:- 284 all out from 50.0 overs
- 187 all out from 38.5 overs
South Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Broughe,bowled Ferling de Broughe, bowled Ferling | 26 | 33 | 17 | 3 | 0 | 55 | 78.79 |
Patterson,run out Bates Patterson, run out Bates | 32 | 21 | 11 | 5 | 1 | 29 | 152.38 |
Webb,caught Wikman, bowled Leeson Webb, caught Wikman, bowled Leeson | 40 | 40 | 17 | 5 | 0 | 59 | 100.00 |
Penna,caught Cooke, bowled Mushangwe Penna, caught Cooke, bowled Mushangwe | 9 | 14 | 9 | 1 | 0 | 11 | 64.29 |
Johnston,caught and bowled Mushangwe Johnston, caught and bowled Mushangwe | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Wellington,caught Bowdler, bowled Mushangwe Wellington, caught Bowdler, bowled Mushangwe | 10 | 6 | 3 | 2 | 0 | 8 | 166.67 |
O'Neil,bowled Ferling O'Neil, bowled Ferling | 36 | 37 | 19 | 5 | 0 | 39 | 97.30 |
Barsby,bowled Cooke Barsby, bowled Cooke | 58 | 72 | 41 | 6 | 1 | 84 | 80.56 |
Larosa,not out Larosa, not out | 50 | 65 | 31 | 3 | 0 | 70 | 76.92 |
Peterson,run out Cooke Peterson, run out Cooke | 2 | 7 | 5 | 0 | 0 | 9 | 28.57 |
Neale,run out Mack Neale, run out Mack | 2 | 5 | 3 | 0 | 0 | 6 | 40.00 |
Extras, no balls 2, wides 15, byes 0, leg byes 1, total 18 Extras, no balls 2, wides 15, byes 0, leg byes 1, total 18 | |||||||
Total,284 all out 50.0 overs Total,284 all out 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cooke | 10.0 | 0 | 57 | 1 | 34 | 1 | 2 | 8 | 0 | 5.70 |
Sutcliffe | 4.0 | 0 | 36 | 0 | 8 | 0 | 0 | 4 | 1 | 9.00 |
Ferling | 10.0 | 0 | 59 | 2 | 31 | 0 | 7 | 4 | 1 | 5.90 |
Mushangwe | 10.0 | 0 | 53 | 3 | 31 | 0 | 0 | 7 | 0 | 5.30 |
Dignam | 10.0 | 0 | 36 | 0 | 36 | 1 | 0 | 3 | 0 | 3.60 |
Leeson | 6.0 | 0 | 42 | 1 | 16 | 0 | 5 | 4 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
53 for 1 (6.2 overs) | Patterson |
88 for 2 (13.1 overs) | de Broughe |
107 for 3 (16.2 overs) | Penna |
109 for 4 (16.5 overs) | Johnston |
121 for 5 (18.4 overs) | Wellington |
136 for 6 (21.2 overs) | Webb |
181 for 7 (29.4 overs) | O'Neil |
270 for 8 (45.5 overs) | Barsby |
277 for 9 (48.3 overs) | Peterson |
284 for 10 (49.6 overs) | Neale |
ACT Meteors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowdler,caught O'Neil, bowled Wellington Bowdler, caught O'Neil, bowled Wellington | 30 | 28 | 19 | 7 | 0 | 43 | 107.14 |
Mehta,caught Wellington, bowled Neale Mehta, caught Wellington, bowled Neale | 1 | 8 | 7 | 0 | 0 | 10 | 12.50 |
Mack,caught Patterson, bowled Larosa Mack, caught Patterson, bowled Larosa | 6 | 9 | 6 | 1 | 0 | 13 | 66.67 |
Bates,caught Patterson, bowled Peterson Bates, caught Patterson, bowled Peterson | 21 | 26 | 17 | 4 | 0 | 36 | 80.77 |
Leeson,caught Patterson, bowled Wellington Leeson, caught Patterson, bowled Wellington | 2 | 6 | 5 | 0 | 0 | 6 | 33.33 |
Wikman,caught Larosa, bowled Wellington Wikman, caught Larosa, bowled Wellington | 35 | 38 | 17 | 3 | 0 | 47 | 92.11 |
Dignam,caught de Broughe, bowled Barsby Dignam, caught de Broughe, bowled Barsby | 4 | 12 | 9 | 0 | 0 | 13 | 33.33 |
Cooke,not out Cooke, not out | 41 | 58 | 29 | 2 | 0 | 70 | 70.69 |
Sutcliffe,bowled de Broughe Sutcliffe, bowled de Broughe | 22 | 38 | 23 | 2 | 0 | 37 | 57.89 |
Ferling,bowled de Broughe Ferling, bowled de Broughe | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Mushangwe,caught O'Neil, bowled de Broughe Mushangwe, caught O'Neil, bowled de Broughe | 4 | 6 | 5 | 1 | 0 | 6 | 66.67 |
Extras, no balls 0, wides 15, byes 1, leg byes 5, total 21 Extras, no balls 0, wides 15, byes 1, leg byes 5, total 21 | |||||||
Total,187 all out 38.5 overs Total,187 all out 38.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neale | 6.0 | 1 | 35 | 1 | 22 | 0 | 1 | 6 | 0 | 5.83 |
Larosa | 5.0 | 1 | 20 | 1 | 25 | 0 | 6 | 3 | 0 | 4.00 |
Peterson | 5.0 | 0 | 30 | 1 | 17 | 0 | 3 | 4 | 0 | 6.00 |
Wellington | 8.0 | 0 | 39 | 3 | 28 | 0 | 1 | 4 | 0 | 4.87 |
Barsby | 7.0 | 0 | 33 | 1 | 19 | 0 | 0 | 2 | 0 | 4.71 |
Penna | 6.0 | 0 | 22 | 0 | 20 | 0 | 1 | 1 | 0 | 3.66 |
de Broughe | 1.5 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 1.09 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (2.2 overs) | Mehta |
23 for 2 (5.2 overs) | Mack |
54 for 3 (9.6 overs) | Bowdler |
58 for 4 (11.3 overs) | Leeson |
77 for 5 (14.3 overs) | Bates |
91 for 6 (18.1 overs) | Dignam |
130 for 7 (25.3 overs) | Wikman |
180 for 8 (36.2 overs) | Sutcliffe |
181 for 9 (36.6 overs) | Ferling |
187 for 10 (38.5 overs) | Mushangwe |
Team Lineups
home team, South Australia Women
Starting lineup
- Emma de Broughe
- Bridget Patterson , Wicket Keeper
- Courtney Webb
- Maddie Penna
- Ellie Johnston
- Amanda-Jade Wellington
- Annie O'Neil
- Jemma Barsby , Captain
- Eleanor Larosa
- Kate Peterson
- Courtney Neale
away team, ACT Meteors
Starting lineup
- Paris Bowdler , Wicket Keeper
- Shivani Mehta
- Katie Mack , Captain
- Alisha Bates
- Carly Leeson
- Annie Wikman
- Grace Dignam
- Zoe Cooke
- Gabby Sutcliffe
- Holly Ferling
- Anesu Mushangwe
home team, South Australia Women
Starting lineup
- Emma de Broughe
- Bridget Patterson , Wicket Keeper
- Courtney Webb
- Maddie Penna
- Ellie Johnston
- Amanda-Jade Wellington
- Annie O'Neil
- Jemma Barsby , Captain
- Eleanor Larosa
- Kate Peterson
- Courtney Neale
away team, ACT Meteors
Starting lineup
- Paris Bowdler , Wicket Keeper
- Shivani Mehta
- Katie Mack , Captain
- Alisha Bates
- Carly Leeson
- Annie Wikman
- Grace Dignam
- Zoe Cooke
- Gabby Sutcliffe
- Holly Ferling
- Anesu Mushangwe
- Start Time:
- 01:30
- Toss:
- South Australia Women won the toss and decided to bat
- Venue:
- Karen Rolton Oval, Adelaide
- Officials:
- Dhaval Bhatt, Peter George, Steve Davis
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.