Tasmanian Tigers Women vs ACT Meteors
Fri 31 Jan 2025,Women's One Day Match
Tasmanian Tigers Women vs ACT Meteors, result
Tasmanian Tigers Women win by 103 runs
Tasmanian Tigers Women innings:- 284 for 6 from 50.0 overs
- 181 all out from 42.2 overs
Tasmanian Tigers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Trenaman,bowled Leeson Trenaman, bowled Leeson | 63 | 97 | 56 | 4 | 0 | 132 | 64.95 |
Johnston,caught Cooke, bowled Sutcliffe Johnston, caught Cooke, bowled Sutcliffe | 2 | 9 | 7 | 0 | 0 | 15 | 22.22 |
Carey,leg before wicket, bowled Dignam Carey, leg before wicket, bowled Dignam | 29 | 34 | 21 | 4 | 0 | 36 | 85.29 |
Villani,caught Mack, bowled Mushangwe Villani, caught Mack, bowled Mushangwe | 117 | 117 | 51 | 13 | 0 | 124 | 100.00 |
Graham,caught Sutcliffe, bowled Leeson Graham, caught Sutcliffe, bowled Leeson | 14 | 10 | 5 | 1 | 1 | 9 | 140.00 |
Stalenberg,not out Stalenberg, not out | 37 | 32 | 11 | 3 | 1 | 39 | 115.63 |
Manix-Geeves,run out Dignam Manix-Geeves, run out Dignam | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Smith,not out Smith, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 1, wides 14, byes 4, leg byes 2, total 21 Extras, no balls 1, wides 14, byes 4, leg byes 2, total 21 | |||||||
Total,284 for 6 50.0 overs Total,284 for 6 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cooke | 10.0 | 0 | 48 | 0 | 34 | 0 | 0 | 3 | 1 | 4.80 |
Sutcliffe | 8.0 | 0 | 50 | 1 | 24 | 1 | 5 | 5 | 0 | 6.25 |
Dignam | 9.0 | 0 | 41 | 1 | 30 | 0 | 0 | 3 | 0 | 4.55 |
Genford | 5.0 | 0 | 28 | 0 | 15 | 0 | 7 | 0 | 0 | 5.60 |
Mushangwe | 8.0 | 0 | 47 | 1 | 23 | 0 | 0 | 7 | 0 | 5.87 |
Leeson | 10.0 | 0 | 64 | 2 | 25 | 0 | 1 | 7 | 1 | 6.40 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (3.6 overs) | Johnston |
56 for 2 (13.3 overs) | Carey |
170 for 3 (36.3 overs) | Trenaman |
193 for 4 (38.6 overs) | Graham |
271 for 5 (48.5 overs) | Villani |
280 for 6 (49.5 overs) | Manix-Geeves |
ACT Meteors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Porter,caught Stalenberg, bowled Carey Porter, caught Stalenberg, bowled Carey | 22 | 19 | 12 | 5 | 0 | 13 | 115.79 |
Dignam,bowled M Gibson Dignam, bowled M Gibson | 4 | 11 | 8 | 0 | 0 | 20 | 36.36 |
Mack,bowled Smith Mack, bowled Smith | 52 | 65 | 33 | 5 | 0 | 74 | 80.00 |
Leeson,caught Villani, bowled M Gibson Leeson, caught Villani, bowled M Gibson | 25 | 42 | 26 | 2 | 0 | 53 | 59.52 |
Wikman,leg before wicket, bowled Smith Wikman, leg before wicket, bowled Smith | 2 | 12 | 10 | 0 | 0 | 10 | 16.67 |
Carroll,bowled M Gibson Carroll, bowled M Gibson | 13 | 18 | 9 | 1 | 0 | 26 | 72.22 |
Bowdler,caught Carey, bowled Smith Bowdler, caught Carey, bowled Smith | 32 | 48 | 27 | 2 | 0 | 56 | 66.67 |
Cooke,caught Smith, bowled M Gibson Cooke, caught Smith, bowled M Gibson | 7 | 5 | 1 | 1 | 0 | 7 | 140.00 |
Sutcliffe,leg before wicket, bowled Graham Sutcliffe, leg before wicket, bowled Graham | 4 | 15 | 11 | 0 | 0 | 14 | 26.67 |
Genford,caught Carey, bowled Smith Genford, caught Carey, bowled Smith | 11 | 17 | 9 | 0 | 0 | 18 | 64.71 |
Mushangwe,not out Mushangwe, not out | 2 | 2 | 0 | 0 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,181 all out 42.2 overs Total,181 all out 42.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Strano | 7.0 | 0 | 32 | 0 | 23 | 0 | 1 | 3 | 0 | 4.57 |
Carey | 2.0 | 0 | 18 | 1 | 8 | 0 | 2 | 4 | 0 | 9.00 |
M Gibson | 10.0 | 1 | 40 | 4 | 34 | 0 | 0 | 3 | 0 | 4.00 |
Graham | 10.0 | 0 | 31 | 1 | 38 | 0 | 0 | 2 | 0 | 3.10 |
Smith | 6.0 | 0 | 32 | 1 | 19 | 0 | 1 | 3 | 0 | 5.33 |
Smith | 7.2 | 0 | 27 | 3 | 24 | 0 | 2 | 1 | 0 | 3.68 |
| Fall of wicket | Batter |
|---|---|
25 for 1 (3.4 overs) | Porter |
28 for 2 (5.2 overs) | Dignam |
102 for 3 (21.5 overs) | Leeson |
108 for 4 (24.2 overs) | Wikman |
112 for 5 (25.1 overs) | Mack |
138 for 6 (31.2 overs) | Carroll |
148 for 7 (33.1 overs) | Cooke |
164 for 8 (37.5 overs) | Sutcliffe |
176 for 9 (40.6 overs) | Bowdler |
181 for 10 (42.2 overs) | Genford |
Team Lineups
home team, Tasmanian Tigers Women
Starting lineup
- Rachel Trenaman
- Ruth Johnston
- Nicola Carey
- Elyse Villani , Captain
- Heather Graham
- Naomi Stalenberg
- Emma Manix-Geeves , Wicket Keeper
- Amy Smith
- Molly Strano
- Lauren Smith
- Maisy Gibson
away team, ACT Meteors
Starting lineup
- Olivia Porter
- Grace Dignam
- Katie Mack , Captain
- Carly Leeson
- Annie Wikman
- Rachel Carroll
- Paris Bowdler , Wicket Keeper
- Zoe Cooke
- Gabby Sutcliffe
- Angie Genford
- Anesu Mushangwe
home team, Tasmanian Tigers Women
Starting lineup
- Rachel Trenaman
- Ruth Johnston
- Nicola Carey
- Elyse Villani , Captain
- Heather Graham
- Naomi Stalenberg
- Emma Manix-Geeves , Wicket Keeper
- Amy Smith
- Molly Strano
- Lauren Smith
- Maisy Gibson
away team, ACT Meteors
Starting lineup
- Olivia Porter
- Grace Dignam
- Katie Mack , Captain
- Carly Leeson
- Annie Wikman
- Rachel Carroll
- Paris Bowdler , Wicket Keeper
- Zoe Cooke
- Gabby Sutcliffe
- Angie Genford
- Anesu Mushangwe
- Start Time:
- 23:30
- Toss:
- ACT Meteors won the toss and decided to field
- Venue:
- Ninja Stadium, Hobart
- Officials:
- Mel Scolyer, David Johnston, Sam Burns
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.