Tasmanian Tigers Women vs Victoria Women
Fri 21 Feb 2025,Women's One Day Match
Tasmanian Tigers Women vs Victoria Women, result
Tasmanian Tigers Women win by 30 runs
Tasmanian Tigers Women innings:- 259 for 8 from 50.0 overs
- 229 all out from 48.1 overs
Tasmanian Tigers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Trenaman,bowled Moloney Trenaman, bowled Moloney | 12 | 33 | 24 | 1 | 0 | 41 | 36.36 |
Johnston,caught and bowled Moloney Johnston, caught and bowled Moloney | 24 | 39 | 25 | 3 | 0 | 51 | 61.54 |
Carey,bowled Hayward Carey, bowled Hayward | 13 | 27 | 17 | 1 | 0 | 35 | 48.15 |
Villani,bowled Day Villani, bowled Day | 110 | 104 | 40 | 10 | 2 | 134 | 105.77 |
Stalenberg,run out Henry Stalenberg, run out Henry | 10 | 21 | 15 | 1 | 0 | 20 | 47.62 |
Manix-Geeves,caught Reid, bowled Day Manix-Geeves, caught Reid, bowled Day | 18 | 35 | 23 | 1 | 0 | 27 | 51.43 |
Smith,caught Reid, bowled Day Smith, caught Reid, bowled Day | 39 | 29 | 8 | 6 | 0 | 41 | 134.48 |
Strano,run out Henry Strano, run out Henry | 8 | 6 | 1 | 1 | 0 | 7 | 133.33 |
Smith,not out Smith, not out | 5 | 6 | 1 | 0 | 0 | 10 | 83.33 |
M Gibson,not out M Gibson, not out | 4 | 1 | 0 | 1 | 0 | 1 | 400.00 |
Extras, no balls 1, wides 15, byes 0, leg byes 0, total 16 Extras, no balls 1, wides 15, byes 0, leg byes 0, total 16 | |||||||
Total,259 for 8 50.0 overs Total,259 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kennedy | 4.0 | 0 | 15 | 0 | 17 | 0 | 5 | 1 | 0 | 3.75 |
Day | 10.0 | 0 | 66 | 3 | 24 | 1 | 0 | 7 | 1 | 6.60 |
Prestwidge | 6.0 | 0 | 24 | 0 | 25 | 0 | 2 | 3 | 0 | 4.00 |
Moloney | 7.0 | 0 | 28 | 2 | 25 | 0 | 1 | 3 | 0 | 4.00 |
Gill | 6.0 | 0 | 28 | 0 | 20 | 0 | 0 | 3 | 0 | 4.66 |
Hayward | 10.0 | 0 | 55 | 1 | 25 | 0 | 1 | 5 | 0 | 5.50 |
Flintoff | 7.0 | 0 | 43 | 0 | 18 | 0 | 4 | 3 | 1 | 6.14 |
| Fall of wicket | Batter |
|---|---|
39 for 1 (10.4 overs) | Trenaman |
44 for 2 (12.6 overs) | Johnston |
65 for 3 (20.5 overs) | Carey |
92 for 4 (26.3 overs) | Stalenberg |
128 for 5 (34.3 overs) | Manix-Geeves |
213 for 6 (45.1 overs) | Smith |
227 for 7 (46.6 overs) | Strano |
255 for 8 (49.5 overs) | Villani |
Victoria Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reid,bowled Smith Reid, bowled Smith | 22 | 30 | 19 | 3 | 0 | 36 | 73.33 |
Faltum,caught Carey, bowled Strano Faltum, caught Carey, bowled Strano | 8 | 8 | 4 | 1 | 0 | 10 | 100.00 |
Hayward,caught Trenaman, bowled Wilson Hayward, caught Trenaman, bowled Wilson | 16 | 22 | 15 | 3 | 0 | 34 | 72.73 |
Henry,leg before wicket, bowled Smith Henry, leg before wicket, bowled Smith | 9 | 13 | 7 | 1 | 0 | 19 | 69.23 |
Flintoff,bowled Strano Flintoff, bowled Strano | 80 | 101 | 53 | 8 | 0 | 102 | 79.21 |
Prestwidge,bowled M Gibson Prestwidge, bowled M Gibson | 24 | 29 | 15 | 1 | 0 | 35 | 82.76 |
Gill,run out Manix-Geeves Gill, run out Manix-Geeves | 23 | 35 | 19 | 1 | 0 | 39 | 65.71 |
McKenna,caught Trenaman, bowled Carey McKenna, caught Trenaman, bowled Carey | 15 | 22 | 11 | 1 | 0 | 38 | 68.18 |
Moloney,leg before wicket, bowled Strano Moloney, leg before wicket, bowled Strano | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Day,not out Day, not out | 13 | 23 | 16 | 2 | 0 | 27 | 56.52 |
Kennedy,leg before wicket, bowled Carey Kennedy, leg before wicket, bowled Carey | 2 | 5 | 3 | 0 | 0 | 5 | 40.00 |
Extras, no balls 1, wides 12, byes 0, leg byes 4, total 17 Extras, no balls 1, wides 12, byes 0, leg byes 4, total 17 | |||||||
Total,229 all out 48.1 overs Total,229 all out 48.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Strano | 10.0 | 1 | 38 | 3 | 39 | 0 | 0 | 5 | 0 | 3.80 |
Carey | 7.1 | 0 | 34 | 2 | 24 | 0 | 2 | 3 | 0 | 4.74 |
Smith | 8.0 | 1 | 35 | 1 | 29 | 0 | 0 | 4 | 0 | 4.37 |
Wilson | 5.0 | 0 | 37 | 1 | 12 | 1 | 3 | 4 | 0 | 7.40 |
Smith | 8.0 | 0 | 40 | 1 | 27 | 0 | 1 | 3 | 0 | 5.00 |
M Gibson | 10.0 | 0 | 41 | 1 | 33 | 0 | 1 | 2 | 0 | 4.10 |
| Fall of wicket | Batter |
|---|---|
14 for 1 (2.1 overs) | Faltum |
47 for 2 (9.3 overs) | Reid |
55 for 3 (10.5 overs) | Hayward |
75 for 4 (14.5 overs) | Henry |
134 for 5 (25.1 overs) | Prestwidge |
179 for 6 (36.5 overs) | Gill |
196 for 7 (40.4 overs) | Flintoff |
196 for 8 (40.6 overs) | Moloney |
222 for 9 (46.5 overs) | McKenna |
229 for 10 (48.1 overs) | Kennedy |
Team Lineups
home team, Tasmanian Tigers Women
Starting lineup
- Rachel Trenaman
- Ruth Johnston
- Nicola Carey
- Elyse Villani , Captain
- Naomi Stalenberg
- Emma Manix-Geeves , Wicket Keeper
- Amy Smith
- Molly Strano
- Lauren Smith
- Maisy Gibson
- Callie Wilson
away team, Victoria Women
Starting lineup
- Sophie Reid
- Nicole Faltum , Captain , Wicket Keeper
- Ella Hayward
- Liv Henry
- Tess Flintoff
- Georgia Prestwidge
- Hasrat Gill
- Rhys McKenna
- Sasha Moloney
- Sophie Day
- Sara Kennedy
home team, Tasmanian Tigers Women
Starting lineup
- Rachel Trenaman
- Ruth Johnston
- Nicola Carey
- Elyse Villani , Captain
- Naomi Stalenberg
- Emma Manix-Geeves , Wicket Keeper
- Amy Smith
- Molly Strano
- Lauren Smith
- Maisy Gibson
- Callie Wilson
away team, Victoria Women
Starting lineup
- Sophie Reid
- Nicole Faltum , Captain , Wicket Keeper
- Ella Hayward
- Liv Henry
- Tess Flintoff
- Georgia Prestwidge
- Hasrat Gill
- Rhys McKenna
- Sasha Moloney
- Sophie Day
- Sara Kennedy
- Start Time:
- 03:00
- Toss:
- Victoria Women won the toss and decided to field
- Venue:
- Ninja Stadium, Hobart
- Officials:
- Sam Burns, Muhammad Qureshi, David Johnston
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.