South Africa vs Australia
Fri 9 Oct 2026 - Tue 13 Oct 2026,Men's International Test Match Series - 1st Test - Day 5 of 5
South Africa vs Australia, result
Australia win by 214 runs
South Africa innings:- 284 all out from 78.0 overs
- 206 all out from 86.5 overs
- 390 all out from 137.2 overs
- 314 for 6 declared from 58.0 overs
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Maddinson,bowled M Jansen Maddinson, bowled M Jansen | 0 | 33 | 33 | 0 | 0 | 50 | 0.00 |
Head,caught Verreynne, bowled Mulder Head, caught Verreynne, bowled Mulder | 9 | 19 | 16 | 2 | 0 | 34 | 47.37 |
Labuschagne,leg before wicket, bowled Mulder Labuschagne, leg before wicket, bowled Mulder | 37 | 58 | 40 | 6 | 0 | 87 | 63.79 |
Smith,caught Mulder, bowled M Jansen Smith, caught Mulder, bowled M Jansen | 25 | 53 | 40 | 0 | 2 | 75 | 47.17 |
Renshaw,caught Markram, bowled Harmer Renshaw, caught Markram, bowled Harmer | 190 | 397 | 290 | 21 | 1 | 468 | 47.86 |
Carey,caught Markram, bowled Nortje Carey, caught Markram, bowled Nortje | 14 | 44 | 36 | 1 | 0 | 68 | 31.82 |
Webster,caught Verreynne, bowled Nortje Webster, caught Verreynne, bowled Nortje | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Cummins,caught Markram, bowled Mulder Cummins, caught Markram, bowled Mulder | 43 | 98 | 78 | 6 | 0 | 128 | 43.88 |
Starc,bowled Mulder Starc, bowled Mulder | 6 | 25 | 22 | 1 | 0 | 27 | 24.00 |
Lyon,leg before wicket, bowled M Jansen Lyon, leg before wicket, bowled M Jansen | 27 | 92 | 82 | 5 | 0 | 190 | 29.35 |
Hazlewood,not out Hazlewood, not out | 5 | 11 | 9 | 1 | 0 | 38 | 45.45 |
Extras, no balls 8, wides 2, byes 0, leg byes 20, total 30 Extras, no balls 8, wides 2, byes 0, leg byes 20, total 30 | |||||||
Total,390 all out 137.2 overs Total,390 all out 137.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
M Jansen | 31.0 | 9 | 68 | 3 | 149 | 3 | 1 | 8 | 0 | 2.19 |
Mulder | 27.0 | 6 | 68 | 4 | 131 | 4 | 0 | 9 | 0 | 2.51 |
Nortje | 28.0 | 5 | 88 | 2 | 133 | 0 | 1 | 14 | 1 | 3.14 |
Maharaj | 20.0 | 0 | 75 | 0 | 80 | 1 | 0 | 6 | 2 | 3.75 |
Harmer | 28.2 | 1 | 68 | 1 | 132 | 0 | 0 | 7 | 0 | 2.40 |
Markram | 3.0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (7.5 overs) | Head |
24 for 2 (10.2 overs) | Maddinson |
84 for 3 (25.6 overs) | Labuschagne |
84 for 4 (26.3 overs) | Smith |
120 for 5 (41.4 overs) | Carey |
124 for 6 (41.6 overs) | Webster |
210 for 7 (73.5 overs) | Cummins |
230 for 8 (81.3 overs) | Starc |
364 for 9 (128.4 overs) | Lyon |
390 for 10 (137.2 overs) | Renshaw |
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,caught Renshaw, bowled Starc Markram, caught Renshaw, bowled Starc | 37 | 67 | 52 | 7 | 0 | 95 | 55.22 |
Rickelton,caught Webster, bowled Hazlewood Rickelton, caught Webster, bowled Hazlewood | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Bedingham,caught Smith, bowled Cummins Bedingham, caught Smith, bowled Cummins | 49 | 73 | 52 | 9 | 0 | 132 | 67.12 |
Bavuma,caught Smith, bowled Lyon Bavuma, caught Smith, bowled Lyon | 3 | 27 | 24 | 0 | 0 | 29 | 11.11 |
Stubbs,caught Hazlewood, bowled Cummins Stubbs, caught Hazlewood, bowled Cummins | 32 | 66 | 45 | 3 | 0 | 91 | 48.48 |
Mulder,caught substitute, bowled Cummins Mulder, caught substitute, bowled Cummins | 30 | 50 | 36 | 3 | 1 | 69 | 60.00 |
Verreynne,caught Smith, bowled Lyon Verreynne, caught Smith, bowled Lyon | 13 | 20 | 13 | 2 | 0 | 36 | 65.00 |
M Jansen,caught Head, bowled Hazlewood M Jansen, caught Head, bowled Hazlewood | 26 | 20 | 13 | 6 | 0 | 31 | 130.00 |
Harmer,not out Harmer, not out | 35 | 75 | 58 | 4 | 1 | 110 | 46.67 |
Maharaj,caught Cummins, bowled Starc Maharaj, caught Cummins, bowled Starc | 34 | 44 | 26 | 2 | 1 | 66 | 77.27 |
Nortje,caught Smith, bowled Webster Nortje, caught Smith, bowled Webster | 16 | 26 | 19 | 3 | 0 | 37 | 61.54 |
Extras, no balls 3, wides 0, byes 0, leg byes 6, total 9 Extras, no balls 3, wides 0, byes 0, leg byes 6, total 9 | |||||||
Total,284 all out 78.0 overs Total,284 all out 78.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 17.0 | 2 | 63 | 2 | 74 | 0 | 0 | 11 | 0 | 3.70 |
Hazlewood | 16.0 | 2 | 54 | 2 | 75 | 1 | 0 | 8 | 1 | 3.37 |
Cummins | 15.0 | 2 | 54 | 3 | 68 | 1 | 0 | 9 | 0 | 3.60 |
Lyon | 22.0 | 3 | 58 | 2 | 96 | 0 | 0 | 7 | 0 | 2.63 |
Head | 3.0 | 0 | 20 | 0 | 8 | 0 | 0 | 1 | 1 | 6.66 |
Webster | 3.0 | 0 | 23 | 1 | 12 | 1 | 0 | 3 | 1 | 7.66 |
Labuschagne | 2.0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (1.3 overs) | Rickelton |
84 for 2 (20.4 overs) | Markram |
93 for 3 (27.2 overs) | Bavuma |
99 for 4 (30.1 overs) | Bedingham |
155 for 5 (46.3 overs) | Mulder |
162 for 6 (48.2 overs) | Stubbs |
197 for 7 (53.5 overs) | Verreynne |
197 for 8 (54.2 overs) | M Jansen |
249 for 9 (69.3 overs) | Maharaj |
284 for 10 (77.6 overs) | Nortje |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Maddinson,bowled Nortje Maddinson, bowled Nortje | 48 | 38 | 21 | 6 | 2 | 49 | 126.32 |
Head,caught Bavuma, bowled M Jansen Head, caught Bavuma, bowled M Jansen | 11 | 18 | 13 | 2 | 0 | 29 | 61.11 |
Labuschagne,caught Bavuma, bowled Maharaj Labuschagne, caught Bavuma, bowled Maharaj | 37 | 58 | 35 | 4 | 0 | 103 | 63.79 |
Smith,caught M Jansen, bowled Harmer Smith, caught M Jansen, bowled Harmer | 27 | 41 | 29 | 3 | 1 | 60 | 65.85 |
Renshaw,caught and bowled Maharaj Renshaw, caught and bowled Maharaj | 82 | 99 | 52 | 7 | 2 | 135 | 82.83 |
Carey,bowled Nortje Carey, bowled Nortje | 24 | 39 | 25 | 3 | 0 | 58 | 61.54 |
Webster,not out Webster, not out | 39 | 43 | 22 | 5 | 0 | 71 | 90.70 |
Cummins,not out Cummins, not out | 32 | 12 | 2 | 0 | 4 | 14 | 266.67 |
Extras, no balls 0, wides 2, byes 4, leg byes 8, total 14 Extras, no balls 0, wides 2, byes 4, leg byes 8, total 14 | |||||||
Total,314 for 6 declared 58.0 overs Total,314 for 6 declared 58.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
M Jansen | 8.0 | 0 | 45 | 1 | 29 | 0 | 0 | 8 | 0 | 5.62 |
Mulder | 4.0 | 0 | 24 | 0 | 15 | 0 | 0 | 3 | 1 | 6.00 |
Harmer | 25.0 | 1 | 121 | 1 | 85 | 0 | 0 | 5 | 7 | 4.84 |
Nortje | 12.0 | 1 | 56 | 2 | 48 | 0 | 2 | 9 | 0 | 4.66 |
Maharaj | 9.0 | 0 | 56 | 2 | 22 | 0 | 0 | 5 | 1 | 6.22 |
| Fall of wicket | Batter |
|---|---|
43 for 1 (6.6 overs) | Head |
72 for 2 (10.6 overs) | Maddinson |
125 for 3 (23.5 overs) | Smith |
157 for 4 (28.6 overs) | Labuschagne |
205 for 5 (42.6 overs) | Carey |
270 for 6 (54.5 overs) | Renshaw |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rickelton,caught Carey, bowled Hazlewood Rickelton, caught Carey, bowled Hazlewood | 2 | 12 | 10 | 0 | 0 | 16 | 16.67 |
Markram,caught Carey, bowled Starc Markram, caught Carey, bowled Starc | 75 | 237 | 194 | 10 | 0 | 358 | 31.65 |
Bedingham,leg before wicket, bowled Hazlewood Bedingham, leg before wicket, bowled Hazlewood | 46 | 68 | 48 | 8 | 0 | 80 | 67.65 |
Bavuma,caught Maddinson, bowled Renshaw Bavuma, caught Maddinson, bowled Renshaw | 1 | 18 | 17 | 0 | 0 | 33 | 5.56 |
Stubbs,caught Carey, bowled Cummins Stubbs, caught Carey, bowled Cummins | 1 | 12 | 11 | 0 | 0 | 12 | 8.33 |
Mulder,caught Carey, bowled Hazlewood Mulder, caught Carey, bowled Hazlewood | 29 | 110 | 92 | 3 | 0 | 137 | 26.36 |
Verreynne,caught Smith, bowled Renshaw Verreynne, caught Smith, bowled Renshaw | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
M Jansen,bowled Hazlewood M Jansen, bowled Hazlewood | 35 | 54 | 42 | 6 | 1 | 56 | 64.81 |
Harmer,caught Carey, bowled Hazlewood Harmer, caught Carey, bowled Hazlewood | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Maharaj,not out Maharaj, not out | 1 | 3 | 2 | 0 | 0 | 13 | 33.33 |
Nortje,caught Lyon, bowled Hazlewood Nortje, caught Lyon, bowled Hazlewood | 4 | 4 | 3 | 1 | 0 | 5 | 100.00 |
Extras, no balls 3, wides 2, byes 0, leg byes 6, total 11 Extras, no balls 3, wides 2, byes 0, leg byes 6, total 11 | |||||||
Total,206 all out 86.5 overs Total,206 all out 86.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 16.0 | 5 | 33 | 1 | 80 | 0 | 2 | 5 | 0 | 2.06 |
Hazlewood | 16.5 | 4 | 49 | 6 | 77 | 0 | 0 | 8 | 0 | 2.91 |
Cummins | 14.0 | 5 | 34 | 1 | 71 | 3 | 0 | 6 | 0 | 2.42 |
Lyon | 20.0 | 5 | 32 | 0 | 97 | 0 | 0 | 2 | 0 | 1.60 |
Renshaw | 13.0 | 2 | 30 | 2 | 59 | 0 | 0 | 3 | 0 | 2.30 |
Webster | 3.0 | 2 | 4 | 0 | 17 | 0 | 0 | 1 | 0 | 1.33 |
Maddinson | 4.0 | 1 | 18 | 0 | 20 | 0 | 0 | 3 | 1 | 4.50 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (3.3 overs) | Rickelton |
73 for 2 (22.6 overs) | Bedingham |
82 for 3 (29.5 overs) | Bavuma |
86 for 4 (32.4 overs) | Stubbs |
155 for 5 (66.4 overs) | Mulder |
156 for 6 (67.1 overs) | Verreynne |
201 for 7 (84.2 overs) | M Jansen |
201 for 8 (84.5 overs) | Harmer |
201 for 9 (85.5 overs) | Markram |
206 for 10 (86.5 overs) | Nortje |
Team Lineups
home team, South Africa
Starting lineup
- Aiden Markram
- Ryan Rickelton
- David Bedingham
- Temba Bavuma , Captain
- Tristan Stubbs
- Wiaan Mulder
- Kyle Verreynne , Wicket Keeper
- Marco Jansen
- Simon Harmer
- Keshav Maharaj
- Anrich Nortje
away team, Australia
Starting lineup
- Nic Maddinson
- Travis Head
- Marnus Labuschagne
- Steve Smith
- Matt Renshaw
- Alex Carey , Wicket Keeper
- Beau Webster
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
home team, South Africa
Starting lineup
- Aiden Markram
- Ryan Rickelton
- David Bedingham
- Temba Bavuma , Captain
- Tristan Stubbs
- Wiaan Mulder
- Kyle Verreynne , Wicket Keeper
- Marco Jansen
- Simon Harmer
- Keshav Maharaj
- Anrich Nortje
away team, Australia
Starting lineup
- Nic Maddinson
- Travis Head
- Marnus Labuschagne
- Steve Smith
- Matt Renshaw
- Alex Carey , Wicket Keeper
- Beau Webster
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
- Start Time:
- 08:30
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Hollywoodbets Kingsmead, Durban
- Officials:
- Chris Gaffaney, Richard Kettleborough, Richard Illingworth, Javagal Srinath, Stephen Harris
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.