Kerala vs Odisha
Sun 18 Oct 2026 - Wed 21 Oct 2026,Ranji Trophy Elite - Day 3 of 4
Kerala vs Odisha, close
Odisha trail Kerala by 77 runs with 6 wickets remaining
Kerala innings:- 404 all out from 129.3 overs
- 225 all out from 84.1 overs
- 102 for 4 from 35.0 overs
Kerala 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nair,caught Lenka, bowled Mohanty Nair, caught Lenka, bowled Mohanty | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Nair,caught Dhuper, bowled Yadav Nair, caught Dhuper, bowled Yadav | 11 | 39 | 35 | 2 | 0 | 69 | 28.21 |
Saxena,caught Pattnaik, bowled Yadav Saxena, caught Pattnaik, bowled Yadav | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Baby,caught Dhuper, bowled Lenka Baby, caught Dhuper, bowled Lenka | 112 | 235 | 167 | 11 | 1 | 366 | 47.66 |
Vinod,caught Dhuper, bowled Lenka Vinod, caught Dhuper, bowled Lenka | 21 | 35 | 25 | 3 | 0 | 45 | 60.00 |
Nizar,leg before wicket, bowled Biswal Nizar, leg before wicket, bowled Biswal | 21 | 43 | 33 | 3 | 0 | 62 | 48.84 |
Azharuddeen,not out Azharuddeen, not out | 139 | 263 | 169 | 11 | 0 | 425 | 52.85 |
Sarvate,caught Dhuper, bowled Mohanty Sarvate, caught Dhuper, bowled Mohanty | 53 | 77 | 50 | 7 | 0 | 118 | 68.83 |
Abijith Praveen,caught Lenka, bowled Yadav Abijith Praveen, caught Lenka, bowled Yadav | 14 | 39 | 34 | 2 | 0 | 50 | 35.90 |
Chandran,leg before wicket, bowled Rathva Chandran, leg before wicket, bowled Rathva | 1 | 11 | 10 | 0 | 0 | 19 | 9.09 |
Nidheesh,stumped Dhuper, bowled Rathva Nidheesh, stumped Dhuper, bowled Rathva | 15 | 22 | 14 | 0 | 1 | 23 | 68.18 |
Extras, no balls 0, wides 1, byes 7, leg byes 9, total 17 Extras, no balls 0, wides 1, byes 7, leg byes 9, total 17 | |||||||
Total,404 all out 129.3 overs Total,404 all out 129.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mohanty | 22.0 | 7 | 81 | 2 | 99 | 0 | 0 | 14 | 0 | 3.68 |
Yadav | 20.0 | 2 | 53 | 3 | 91 | 0 | 0 | 7 | 0 | 2.65 |
Lenka | 16.0 | 3 | 57 | 2 | 66 | 0 | 1 | 8 | 0 | 3.56 |
Biswal | 32.0 | 5 | 93 | 1 | 130 | 0 | 0 | 4 | 2 | 2.90 |
Rathva | 32.3 | 3 | 81 | 2 | 140 | 0 | 0 | 6 | 0 | 2.49 |
Mishra | 7.0 | 0 | 23 | 0 | 24 | 0 | 0 | 0 | 0 | 3.28 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (2.1 overs) | Nair |
3 for 2 (3.5 overs) | Saxena |
18 for 3 (12.6 overs) | Nair |
58 for 4 (22.2 overs) | Vinod |
101 for 5 (35.4 overs) | Nizar |
242 for 6 (83.2 overs) | Baby |
341 for 7 (108.1 overs) | Sarvate |
365 for 8 (118.6 overs) | Abijith Praveen |
380 for 9 (123.2 overs) | Chandran |
404 for 10 (129.3 overs) | Nidheesh |
Odisha 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mishra,leg before wicket, bowled Saxena Mishra, leg before wicket, bowled Saxena | 32 | 74 | 54 | 3 | 0 | 91 | 43.24 |
Choudhury,caught Azharuddeen, bowled Sarvate Choudhury, caught Azharuddeen, bowled Sarvate | 50 | 96 | 69 | 5 | 0 | 128 | 52.08 |
Munde,leg before wicket, bowled Sarvate Munde, leg before wicket, bowled Sarvate | 14 | 35 | 25 | 1 | 0 | 55 | 40.00 |
Senapati,bowled Saxena Senapati, bowled Saxena | 50 | 117 | 84 | 3 | 0 | 170 | 42.74 |
Pattnaik,leg before wicket, bowled Nidheesh Pattnaik, leg before wicket, bowled Nidheesh | 2 | 21 | 19 | 0 | 0 | 33 | 9.52 |
Rathva,leg before wicket, bowled Chandran Rathva, leg before wicket, bowled Chandran | 1 | 9 | 8 | 0 | 0 | 17 | 11.11 |
Dhuper,caught Nizar, bowled Chandran Dhuper, caught Nizar, bowled Chandran | 34 | 69 | 53 | 4 | 0 | 96 | 49.28 |
Lenka,bowled Chandran Lenka, bowled Chandran | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Mohanty,caught Nidheesh, bowled Chandran Mohanty, caught Nidheesh, bowled Chandran | 2 | 14 | 12 | 0 | 0 | 17 | 14.29 |
Yadav,leg before wicket, bowled Sarvate Yadav, leg before wicket, bowled Sarvate | 37 | 46 | 30 | 4 | 1 | 60 | 80.43 |
Biswal,not out Biswal, not out | 1 | 22 | 21 | 0 | 0 | 47 | 4.55 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,225 all out 84.1 overs Total,225 all out 84.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nidheesh | 11.0 | 2 | 35 | 1 | 48 | 0 | 0 | 4 | 0 | 3.18 |
Sarvate | 28.1 | 10 | 56 | 3 | 142 | 0 | 0 | 8 | 0 | 1.98 |
Saxena | 23.0 | 2 | 76 | 2 | 90 | 0 | 0 | 6 | 0 | 3.30 |
Abijith Praveen | 5.0 | 0 | 16 | 0 | 22 | 0 | 0 | 2 | 0 | 3.20 |
Chandran | 17.0 | 2 | 40 | 4 | 75 | 0 | 0 | 0 | 1 | 2.35 |
| Fall of wicket | Batter |
|---|---|
60 for 1 (22.5 overs) | Mishra |
92 for 2 (31.2 overs) | Choudhury |
103 for 3 (35.6 overs) | Munde |
116 for 4 (44.2 overs) | Pattnaik |
125 for 5 (47.2 overs) | Rathva |
185 for 6 (69.4 overs) | Dhuper |
185 for 7 (69.6 overs) | Lenka |
185 for 8 (70.3 overs) | Senapati |
193 for 9 (73.6 overs) | Mohanty |
225 for 10 (84.1 overs) | Yadav |
Odisha 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mishra,bowled Sarvate Mishra, bowled Sarvate | 2 | 5 | 3 | 0 | 0 | 2 | 40.00 |
Choudhury,caught substitute, bowled Saxena Choudhury, caught substitute, bowled Saxena | 53 | 111 | 78 | 5 | 0 | 155 | 47.75 |
Munde,leg before wicket, bowled Chandran Munde, leg before wicket, bowled Chandran | 9 | 19 | 15 | 1 | 0 | 31 | 47.37 |
Senapati,bowled Saxena Senapati, bowled Saxena | 30 | 67 | 46 | 0 | 1 | 117 | 44.78 |
batting,Pattnaik,not out batting, Pattnaik, not out | 2 | 2 | 0 | 0 | 0 | 8 | 100.00 |
batting,Rathva,not out batting, Rathva, not out | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 |
Extras, no balls 1, wides 0, byes 5, leg byes 0, total 6 Extras, no balls 1, wides 0, byes 5, leg byes 0, total 6 | |||||||
Total,102 for 4 35.0 overs Total,102 for 4 35.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nidheesh | 6.0 | 3 | 12 | 0 | 29 | 0 | 0 | 1 | 0 | 2.00 |
Sarvate | 8.0 | 1 | 37 | 1 | 31 | 0 | 0 | 3 | 1 | 4.62 |
Chandran, bowling | 11.0 | 0 | 25 | 1 | 46 | 0 | 0 | 1 | 0 | 2.27 |
Abijith Praveen | 3.0 | 1 | 6 | 0 | 15 | 1 | 0 | 0 | 0 | 2.00 |
Saxena | 6.0 | 1 | 15 | 2 | 24 | 0 | 0 | 1 | 0 | 2.50 |
Vinod | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (1.2 overs) | Mishra |
29 for 2 (7.4 overs) | Munde |
100 for 3 (33.2 overs) | Senapati |
101 for 4 (33.4 overs) | Choudhury |
Team Lineups
home team, Kerala
Starting lineup
- Abhishek P Nair
- Abhishek J Nair
- Jalaj Saxena
- Sachin Baby
- Vishnu Vinod , Captain
- Salman Nizar
- Mohammed Azharuddeen , Wicket Keeper
- Aditya Sarvate
- Abijith Praveen
- Vaisakh Chandran
- Dineshan Nidheesh
away team, Odisha
Starting lineup
- Shantanu Mishra
- Gourav Choudhury
- Om Munde
- Subhranshu Senapati , Captain
- Sandeep Pattnaik
- Ninad Rathva
- Rajesh Dhuper , Wicket Keeper
- Soumya Lenka
- Rajesh Mohanty
- Lalit Yadav
- Badal Biswal
home team, Kerala
Starting lineup
- Abhishek P Nair
- Abhishek J Nair
- Jalaj Saxena
- Sachin Baby
- Vishnu Vinod , Captain
- Salman Nizar
- Mohammed Azharuddeen , Wicket Keeper
- Aditya Sarvate
- Abijith Praveen
- Vaisakh Chandran
- Dineshan Nidheesh
away team, Odisha
Starting lineup
- Shantanu Mishra
- Gourav Choudhury
- Om Munde
- Subhranshu Senapati , Captain
- Sandeep Pattnaik
- Ninad Rathva
- Rajesh Dhuper , Wicket Keeper
- Soumya Lenka
- Rajesh Mohanty
- Lalit Yadav
- Badal Biswal
- Start Time:
- 05:00
- Toss:
- Odisha won the toss and decided to field
- Venue:
- Sports Hub International Cricket Stadium, Trivandrum
- Officials:
- Ravikanth Reddy, Yashodan Gavankar, Vivekanand Vinayak Kolambkar
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.