Himachal Pradesh vs Mumbai
Sun 18 Oct 2026 - Wed 21 Oct 2026,Ranji Trophy Elite - Day 3 of 4
Himachal Pradesh vs Mumbai, close
Himachal Pradesh trail Mumbai by 244 runs with 7 wickets remaining
Himachal Pradesh innings:- 140 all out from 39.5 overs
- 144 for 3 from 56.0 overs
- 528 for 8 declared from 151.0 overs
Himachal Pradesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Arora,leg before wicket, bowled Deshpande Arora, leg before wicket, bowled Deshpande | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mahajan,leg before wicket, bowled Avasthi Mahajan, leg before wicket, bowled Avasthi | 11 | 21 | 17 | 2 | 0 | 40 | 52.38 |
Wadhera,leg before wicket, bowled Deshpande Wadhera, leg before wicket, bowled Deshpande | 8 | 9 | 7 | 2 | 0 | 16 | 88.89 |
Mann,caught substitute, bowled D'Souza Mann, caught substitute, bowled D'Souza | 35 | 49 | 33 | 6 | 0 | 101 | 71.43 |
Kalta,caught substitute, bowled Kotian Kalta, caught substitute, bowled Kotian | 33 | 49 | 35 | 6 | 0 | 72 | 67.35 |
Vasisht,caught Mulani, bowled Deshpande Vasisht, caught Mulani, bowled Deshpande | 39 | 59 | 45 | 3 | 3 | 97 | 66.10 |
Sharma,caught Raghuvanshi, bowled D'Souza Sharma, caught Raghuvanshi, bowled D'Souza | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dhaliwal,caught substitute, bowled Deshpande Dhaliwal, caught substitute, bowled Deshpande | 0 | 11 | 11 | 0 | 0 | 15 | 0.00 |
Guleria,run out Lad Guleria, run out Lad | 7 | 26 | 22 | 0 | 0 | 43 | 26.92 |
Abhishek Kumar,run out Saxena Abhishek Kumar, run out Saxena | 2 | 11 | 10 | 0 | 0 | 18 | 18.18 |
Rana,not out Rana, not out | 0 | 3 | 3 | 0 | 0 | 16 | 0.00 |
Extras, no balls 1, wides 1, byes 2, leg byes 1, total 5 Extras, no balls 1, wides 1, byes 2, leg byes 1, total 5 | |||||||
Total,140 all out 39.5 overs Total,140 all out 39.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Deshpande | 13.5 | 1 | 46 | 4 | 68 | 0 | 1 | 7 | 1 | 3.32 |
Avasthi | 7.0 | 0 | 37 | 1 | 28 | 0 | 0 | 7 | 0 | 5.28 |
D'Souza | 11.0 | 3 | 43 | 2 | 52 | 1 | 0 | 5 | 2 | 3.90 |
Kotian | 8.0 | 2 | 11 | 1 | 37 | 0 | 0 | 0 | 0 | 1.37 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Arora |
10 for 2 (2.4 overs) | Wadhera |
22 for 3 (5.6 overs) | Mahajan |
88 for 4 (21.2 overs) | Kalta |
88 for 5 (22.1 overs) | Mann |
88 for 6 (22.2 overs) | Sharma |
89 for 7 (25.2 overs) | Dhaliwal |
104 for 8 (33.1 overs) | Guleria |
122 for 9 (36.6 overs) | Abhishek Kumar |
140 for 10 (39.5 overs) | Vasisht |
Mumbai 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Saxena,caught Mahajan, bowled Rana Saxena, caught Mahajan, bowled Rana | 9 | 23 | 17 | 0 | 0 | 58 | 39.13 |
Raghuvanshi,caught Dhaliwal, bowled Abhishek Kumar Raghuvanshi, caught Dhaliwal, bowled Abhishek Kumar | 20 | 29 | 21 | 4 | 0 | 40 | 68.97 |
Musheer,caught Mahajan, bowled Rana Musheer, caught Mahajan, bowled Rana | 57 | 137 | 117 | 10 | 0 | 214 | 41.61 |
Lad,caught Guleria, bowled Abhishek Kumar Lad, caught Guleria, bowled Abhishek Kumar | 87 | 188 | 150 | 14 | 1 | 299 | 46.28 |
S Khan,caught substitute, bowled Rana S Khan, caught substitute, bowled Rana | 154 | 228 | 135 | 19 | 0 | 349 | 67.54 |
Anand,not out Anand, not out | 117 | 239 | 169 | 14 | 0 | 346 | 48.95 |
Mulani,caught Mahajan, bowled Rana Mulani, caught Mahajan, bowled Rana | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Kotian,bowled Guleria Kotian, bowled Guleria | 15 | 17 | 11 | 3 | 0 | 28 | 88.24 |
Deshpande,bowled Sharma Deshpande, bowled Sharma | 26 | 20 | 10 | 5 | 0 | 31 | 130.00 |
Avasthi,not out Avasthi, not out | 15 | 28 | 21 | 1 | 1 | 35 | 53.57 |
Extras, no balls 4, wides 0, byes 23, leg byes 1, total 28 Extras, no balls 4, wides 0, byes 23, leg byes 1, total 28 | |||||||
Total,528 for 8 declared 151.0 overs Total,528 for 8 declared 151.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abhishek Kumar | 27.0 | 8 | 90 | 2 | 123 | 0 | 0 | 16 | 0 | 3.33 |
Sharma | 22.0 | 3 | 78 | 1 | 99 | 1 | 0 | 11 | 1 | 3.54 |
Guleria | 27.0 | 3 | 96 | 1 | 112 | 2 | 0 | 13 | 0 | 3.55 |
Rana | 26.0 | 1 | 108 | 4 | 103 | 1 | 0 | 17 | 0 | 4.15 |
Dhaliwal | 37.0 | 5 | 96 | 0 | 160 | 0 | 0 | 8 | 1 | 2.59 |
Mann | 1.0 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 8.00 |
Vasisht | 11.0 | 2 | 28 | 0 | 47 | 0 | 0 | 3 | 0 | 2.54 |
| Fall of wicket | Batter |
|---|---|
23 for 1 (6.6 overs) | Raghuvanshi |
32 for 2 (10.3 overs) | Saxena |
154 for 3 (51.5 overs) | Musheer |
222 for 4 (72.2 overs) | Lad |
432 for 5 (129.2 overs) | S Khan |
432 for 6 (129.3 overs) | Mulani |
457 for 7 (134.5 overs) | Kotian |
491 for 8 (142.4 overs) | Deshpande |
Himachal Pradesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mahajan,caught S Khan, bowled Mulani Mahajan, caught S Khan, bowled Mulani | 37 | 91 | 73 | 5 | 0 | 124 | 40.66 |
Arora,caught Anand, bowled Avasthi Arora, caught Anand, bowled Avasthi | 16 | 22 | 14 | 2 | 0 | 41 | 72.73 |
Wadhera,bowled D'Souza Wadhera, bowled D'Souza | 11 | 21 | 16 | 2 | 0 | 39 | 52.38 |
batting,Mann,not out batting, Mann, not out | 38 | 111 | 89 | 4 | 0 | 168 | 34.23 |
batting,Kalta,not out batting, Kalta, not out | 21 | 91 | 82 | 4 | 0 | 126 | 23.08 |
Extras, no balls 0, wides 2, byes 4, leg byes 15, total 21 Extras, no balls 0, wides 2, byes 4, leg byes 15, total 21 | |||||||
Total,144 for 3 56.0 overs Total,144 for 3 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Deshpande | 8.0 | 2 | 19 | 0 | 42 | 0 | 1 | 3 | 0 | 2.37 |
Mulani, bowling | 17.0 | 5 | 37 | 1 | 81 | 0 | 0 | 3 | 0 | 2.17 |
Avasthi | 8.0 | 1 | 18 | 1 | 36 | 0 | 0 | 2 | 0 | 2.25 |
D'Souza | 8.0 | 1 | 22 | 1 | 36 | 0 | 1 | 3 | 0 | 2.75 |
Kotian | 10.0 | 6 | 15 | 0 | 54 | 0 | 0 | 3 | 0 | 1.50 |
Musheer | 5.0 | 3 | 14 | 0 | 25 | 0 | 0 | 3 | 0 | 2.80 |
| Fall of wicket | Batter |
|---|---|
33 for 1 (9.1 overs) | Arora |
58 for 2 (16.2 overs) | Wadhera |
78 for 3 (27.2 overs) | Mahajan |
Team Lineups
home team, Himachal Pradesh
Starting lineup
- Shubham Arora
- Innesh Mahajan , Wicket Keeper
- Nehal Wadhera
- Pukhraj Mann , Captain
- Vaibhav Kalta
- Akash Vasisht
- Nitin Sharma
- Aryaman Singh Dhaliwal
- Arpit Guleria
- Abhishek Kumar
- Jitender Rana
away team, Mumbai
Starting lineup
- Divyaansh Saxena
- Angkrish Raghuvanshi
- Musheer Khan
- Siddhesh Lad , Captain
- Sarfaraz Khan
- Akash Anand , Wicket Keeper
- Shams Mulani
- Tanush Kotian
- Tushar Deshpande
- Mohit Avasthi
- Sylvester D'Souza
home team, Himachal Pradesh
Starting lineup
- Shubham Arora
- Innesh Mahajan , Wicket Keeper
- Nehal Wadhera
- Pukhraj Mann , Captain
- Vaibhav Kalta
- Akash Vasisht
- Nitin Sharma
- Aryaman Singh Dhaliwal
- Arpit Guleria
- Abhishek Kumar
- Jitender Rana
away team, Mumbai
Starting lineup
- Divyaansh Saxena
- Angkrish Raghuvanshi
- Musheer Khan
- Siddhesh Lad , Captain
- Sarfaraz Khan
- Akash Anand , Wicket Keeper
- Shams Mulani
- Tanush Kotian
- Tushar Deshpande
- Mohit Avasthi
- Sylvester D'Souza
- Start Time:
- 05:00
- Toss:
- Mumbai won the toss and decided to field
- Venue:
- Luhnu Cricket Ground, Bilaspur
- Officials:
- Tony Emmatty, Iqbal Siddiqui, Kaushik Gandhi
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.