Torquay United Tables
National League N / S
Skip to table keyMatch Participants:- Torquay United, Position 11, Points 23
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 5 | 1 | 38 | 12 | 26 | 35 |
| |
| 16 | 10 | 2 | 4 | 28 | 19 | 9 | 32 |
| |
3 Salisbury | 15 | 9 | 4 | 2 | 27 | 10 | 17 | 31 |
|
| 14 | 9 | 3 | 2 | 27 | 12 | 15 | 30 |
| |
5 Farnham Town | 16 | 9 | 2 | 5 | 32 | 20 | 12 | 29 |
|
| 15 | 7 | 6 | 2 | 34 | 23 | 11 | 27 |
| |
7 Billericay Town | 14 | 7 | 5 | 2 | 34 | 18 | 16 | 26 |
|
8 Chelmsford City | 16 | 5 | 10 | 1 | 25 | 17 | 8 | 25 |
|
| 16 | 7 | 4 | 5 | 15 | 13 | 2 | 25 |
| |
10 Tonbridge Angels | 16 | 7 | 3 | 6 | 28 | 19 | 9 | 24 |
|
| 15 | 6 | 5 | 4 | 24 | 17 | 7 | 23 |
| |
12 Horsham | 16 | 5 | 7 | 4 | 23 | 19 | 4 | 22 |
|
| 14 | 6 | 4 | 4 | 20 | 19 | 1 | 22 |
| |
14 Weston-super-Mare | 15 | 6 | 3 | 6 | 25 | 22 | 3 | 21 |
|
15 Folkestone Invicta | 15 | 5 | 5 | 5 | 22 | 18 | 4 | 20 |
|
16 AFC Totton | 16 | 6 | 1 | 9 | 17 | 29 | -12 | 19 |
|
17 Farnborough | 16 | 5 | 2 | 9 | 13 | 33 | -20 | 17 |
|
| 16 | 3 | 7 | 6 | 15 | 20 | -5 | 16 |
| |
| 16 | 5 | 1 | 10 | 22 | 40 | -18 | 16 |
| |
20 Hemel Hempstead Town | 17 | 3 | 6 | 8 | 15 | 26 | -11 | 15 |
|
21 Chesham United | 15 | 3 | 2 | 10 | 20 | 33 | -13 | 11 |
|
22 Hampton & Richmond | 16 | 2 | 4 | 10 | 19 | 37 | -18 | 10 |
|
23 Walton & Hersham | 15 | 2 | 2 | 11 | 11 | 36 | -25 | 8 |
|
24 Slough Town | 16 | 2 | 1 | 13 | 18 | 40 | -22 | 7 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League N / S
Skip to table keyMatch Participants:- Torquay United, Position 11, Points 23
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 5 | 1 | 38 | 12 | 26 | 35 |
| |
| 16 | 10 | 2 | 4 | 28 | 19 | 9 | 32 |
| |
3 Salisbury | 15 | 9 | 4 | 2 | 27 | 10 | 17 | 31 |
|
| 14 | 9 | 3 | 2 | 27 | 12 | 15 | 30 |
| |
5 Farnham Town | 16 | 9 | 2 | 5 | 32 | 20 | 12 | 29 |
|
| 15 | 7 | 6 | 2 | 34 | 23 | 11 | 27 |
| |
7 Billericay Town | 14 | 7 | 5 | 2 | 34 | 18 | 16 | 26 |
|
8 Chelmsford City | 16 | 5 | 10 | 1 | 25 | 17 | 8 | 25 |
|
| 16 | 7 | 4 | 5 | 15 | 13 | 2 | 25 |
| |
10 Tonbridge Angels | 16 | 7 | 3 | 6 | 28 | 19 | 9 | 24 |
|
| 15 | 6 | 5 | 4 | 24 | 17 | 7 | 23 |
| |
12 Horsham | 16 | 5 | 7 | 4 | 23 | 19 | 4 | 22 |
|
| 14 | 6 | 4 | 4 | 20 | 19 | 1 | 22 |
| |
14 Weston-super-Mare | 15 | 6 | 3 | 6 | 25 | 22 | 3 | 21 |
|
15 Folkestone Invicta | 15 | 5 | 5 | 5 | 22 | 18 | 4 | 20 |
|
16 AFC Totton | 16 | 6 | 1 | 9 | 17 | 29 | -12 | 19 |
|
17 Farnborough | 16 | 5 | 2 | 9 | 13 | 33 | -20 | 17 |
|
| 16 | 3 | 7 | 6 | 15 | 20 | -5 | 16 |
| |
| 16 | 5 | 1 | 10 | 22 | 40 | -18 | 16 |
| |
20 Hemel Hempstead Town | 17 | 3 | 6 | 8 | 15 | 26 | -11 | 15 |
|
21 Chesham United | 15 | 3 | 2 | 10 | 20 | 33 | -13 | 11 |
|
22 Hampton & Richmond | 16 | 2 | 4 | 10 | 19 | 37 | -18 | 10 |
|
23 Walton & Hersham | 15 | 2 | 2 | 11 | 11 | 36 | -25 | 8 |
|
24 Slough Town | 16 | 2 | 1 | 13 | 18 | 40 | -22 | 7 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League N / S
Skip to table keyMatch Participants:- Torquay United, Position 11, Points 23
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 5 | 1 | 38 | 12 | 26 | 35 |
| |
| 16 | 10 | 2 | 4 | 28 | 19 | 9 | 32 |
| |
3 Salisbury | 15 | 9 | 4 | 2 | 27 | 10 | 17 | 31 |
|
| 14 | 9 | 3 | 2 | 27 | 12 | 15 | 30 |
| |
5 Farnham Town | 16 | 9 | 2 | 5 | 32 | 20 | 12 | 29 |
|
| 15 | 7 | 6 | 2 | 34 | 23 | 11 | 27 |
| |
7 Billericay Town | 14 | 7 | 5 | 2 | 34 | 18 | 16 | 26 |
|
8 Chelmsford City | 16 | 5 | 10 | 1 | 25 | 17 | 8 | 25 |
|
| 16 | 7 | 4 | 5 | 15 | 13 | 2 | 25 |
| |
10 Tonbridge Angels | 16 | 7 | 3 | 6 | 28 | 19 | 9 | 24 |
|
| 15 | 6 | 5 | 4 | 24 | 17 | 7 | 23 |
| |
12 Horsham | 16 | 5 | 7 | 4 | 23 | 19 | 4 | 22 |
|
| 14 | 6 | 4 | 4 | 20 | 19 | 1 | 22 |
| |
14 Weston-super-Mare | 15 | 6 | 3 | 6 | 25 | 22 | 3 | 21 |
|
15 Folkestone Invicta | 15 | 5 | 5 | 5 | 22 | 18 | 4 | 20 |
|
16 AFC Totton | 16 | 6 | 1 | 9 | 17 | 29 | -12 | 19 |
|
17 Farnborough | 16 | 5 | 2 | 9 | 13 | 33 | -20 | 17 |
|
| 16 | 3 | 7 | 6 | 15 | 20 | -5 | 16 |
| |
| 16 | 5 | 1 | 10 | 22 | 40 | -18 | 16 |
| |
20 Hemel Hempstead Town | 17 | 3 | 6 | 8 | 15 | 26 | -11 | 15 |
|
21 Chesham United | 15 | 3 | 2 | 10 | 20 | 33 | -13 | 11 |
|
22 Hampton & Richmond | 16 | 2 | 4 | 10 | 19 | 37 | -18 | 10 |
|
23 Walton & Hersham | 15 | 2 | 2 | 11 | 11 | 36 | -25 | 8 |
|
24 Slough Town | 16 | 2 | 1 | 13 | 18 | 40 | -22 | 7 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League N / S
Skip to table keyMatch Participants:- Torquay United, Position 11, Points 23
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 5 | 1 | 38 | 12 | 26 | 35 |
| |
| 16 | 10 | 2 | 4 | 28 | 19 | 9 | 32 |
| |
3 Salisbury | 15 | 9 | 4 | 2 | 27 | 10 | 17 | 31 |
|
| 14 | 9 | 3 | 2 | 27 | 12 | 15 | 30 |
| |
5 Farnham Town | 16 | 9 | 2 | 5 | 32 | 20 | 12 | 29 |
|
| 15 | 7 | 6 | 2 | 34 | 23 | 11 | 27 |
| |
7 Billericay Town | 14 | 7 | 5 | 2 | 34 | 18 | 16 | 26 |
|
8 Chelmsford City | 16 | 5 | 10 | 1 | 25 | 17 | 8 | 25 |
|
| 16 | 7 | 4 | 5 | 15 | 13 | 2 | 25 |
| |
10 Tonbridge Angels | 16 | 7 | 3 | 6 | 28 | 19 | 9 | 24 |
|
| 15 | 6 | 5 | 4 | 24 | 17 | 7 | 23 |
| |
12 Horsham | 16 | 5 | 7 | 4 | 23 | 19 | 4 | 22 |
|
| 14 | 6 | 4 | 4 | 20 | 19 | 1 | 22 |
| |
14 Weston-super-Mare | 15 | 6 | 3 | 6 | 25 | 22 | 3 | 21 |
|
15 Folkestone Invicta | 15 | 5 | 5 | 5 | 22 | 18 | 4 | 20 |
|
16 AFC Totton | 16 | 6 | 1 | 9 | 17 | 29 | -12 | 19 |
|
17 Farnborough | 16 | 5 | 2 | 9 | 13 | 33 | -20 | 17 |
|
| 16 | 3 | 7 | 6 | 15 | 20 | -5 | 16 |
| |
| 16 | 5 | 1 | 10 | 22 | 40 | -18 | 16 |
| |
20 Hemel Hempstead Town | 17 | 3 | 6 | 8 | 15 | 26 | -11 | 15 |
|
21 Chesham United | 15 | 3 | 2 | 10 | 20 | 33 | -13 | 11 |
|
22 Hampton & Richmond | 16 | 2 | 4 | 10 | 19 | 37 | -18 | 10 |
|
23 Walton & Hersham | 15 | 2 | 2 | 11 | 11 | 36 | -25 | 8 |
|
24 Slough Town | 16 | 2 | 1 | 13 | 18 | 40 | -22 | 7 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
