Women's Football Tables
- FIFA Women's World Cup
- UEFA Women's Euro
- Women's WC Qualification Europe
- UEFA Women's Champions League
- UEFA Women's Nations League
- Women's Super League
- Women's Players Cup
- UEFA Women's Euro Qualifying
- UEFA U19 Championship Women
- AFC Women's Asian Cup
- SheBelieves Cup
- Pinatar Cup
- WSL 2
- SWPL 1
- Adran Premier
- Women's National League - Premier Division
- Olympics Women
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
|
2 Norway | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 4 |
|
3 New Zealand | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
4 Philippines | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Australia | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
|
2 Nigeria | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
3 Canada | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
|
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Japan | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
|
2 Spain | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
|
3 Zambia | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
|
4 Costa Rica | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
2 Denmark | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
|
3 China | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
|
4 Haiti | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Netherlands | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
|
2 United States | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
|
3 Portugal | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
|
4 Vietnam | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
|
2 Jamaica | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
|
3 Brazil | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
|
4 Panama | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
2 South Africa | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
|
3 Italy | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Argentina | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Colombia | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
2 Morocco | 3 | 2 | 0 | 1 | 2 | 6 | -4 | 6 |
|
3 Germany | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
|
4 South Korea | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
Key
- Position 1, 2 : 8th Finals
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Norway | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 9 |
|
2 Switzerland | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
3 Finland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
4 Iceland | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
|
2 Italy | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
3 Belgium | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
|
4 Portugal | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
2 Germany | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
3 Poland | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
4 Denmark | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
|
| 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
| |
3 Netherlands | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
|
| 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
|
Key
- Position 1, 2 : Quarter-finals
Skip to table key
League A - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 |
|
2 Italy | 6 | 2 | 3 | 1 | 12 | 4 | 8 | 9 |
|
3 Sweden | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
|
4 Serbia | 6 | 0 | 1 | 5 | 2 | 17 | -15 | 1 |
|
League A - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 |
|
| 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| |
4 Poland | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 |
|
League A - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 3 | 18 | 15 |
|
| 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
| |
3 Iceland | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 |
|
4 Ukraine | 6 | 0 | 0 | 6 | 2 | 19 | -17 | 0 |
|
League A - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 6 | 5 | 1 | 0 | 18 | 1 | 17 | 16 |
|
2 Norway | 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 |
|
3 Austria | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
|
4 Slovenia | 6 | 1 | 0 | 5 | 3 | 16 | -13 | 3 |
|
League B - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 17 | 5 | 12 | 14 |
| |
2 Czech Republic | 6 | 3 | 2 | 1 | 18 | 8 | 10 | 11 |
|
3 Albania | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 |
|
4 Montenegro | 6 | 0 | 1 | 5 | 6 | 23 | -17 | 1 |
|
League B - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 |
|
2 Turkey | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
| 6 | 2 | 0 | 4 | 10 | 9 | 1 | 6 |
| |
4 Malta | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 |
|
League B - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
|
2 Finland | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 15 |
|
3 Slovakia | 6 | 2 | 0 | 4 | 8 | 17 | -9 | 6 |
|
4 Latvia | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 |
|
League B - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 24 | 2 | 22 | 14 |
| |
2 Belgium | 6 | 4 | 2 | 0 | 22 | 1 | 21 | 14 |
|
3 Israel | 6 | 2 | 0 | 4 | 10 | 20 | -10 | 6 |
|
4 Luxembourg | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
|
League B - 4th Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 6 | 0 | 1 | 5 | 6 | 23 | -17 | 1 |
|
2 Latvia | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 |
|
3 Malta | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 |
|
4 Luxembourg | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
|
League C - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 |
|
2 Bosnia-Herzegovina | 6 | 3 | 2 | 1 | 23 | 5 | 18 | 11 |
|
3 Estonia | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
|
4 Liechtenstein | 6 | 0 | 0 | 6 | 3 | 34 | -31 | 0 |
|
League C - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 6 | 5 | 0 | 1 | 20 | 3 | 17 | 15 |
|
2 Croatia | 6 | 5 | 0 | 1 | 16 | 1 | 15 | 15 |
|
3 Bulgaria | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 6 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 1 | 32 | -31 | 0 |
|
League C - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 |
|
2 Azerbaijan | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
|
3 North Macedonia | 6 | 2 | 0 | 4 | 5 | 17 | -12 | 6 |
|
4 Andorra | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 |
|
League C - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 |
|
2 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
3 Georgia | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
|
League C - Group 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 |
|
2 Moldova | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |
|
3 Cyprus | 4 | 0 | 1 | 3 | 0 | 9 | -9 | 1 |
|
League C - Group 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 4 | 3 | 0 | 1 | 10 | 1 | 9 | 9 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
3 Armenia | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
|
League C - 2nd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Croatia | 6 | 5 | 0 | 1 | 16 | 1 | 15 | 15 |
|
2 Azerbaijan | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
|
3 Bosnia-Herzegovina | 6 | 3 | 2 | 1 | 23 | 5 | 18 | 11 |
|
4 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
5 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
6 Moldova | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |
|
Key
- Position 1 : World Cup
- Position 2, 3, 4 : Play-off
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Barcelona | 3 | 3 | 0 | 0 | 19 | 2 | 17 | 9 |
|
2 OL Lyonnes | 3 | 2 | 1 | 0 | 14 | 0 | 14 | 7 |
|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
| 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| |
5 Juventus | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
|
6 Paris Saint-Germain | 3 | 1 | 2 | 0 | 7 | 2 | 5 | 5 |
|
7 Bayern Munich | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
|
8 Inter Milan | 3 | 1 | 1 | 1 | 2 | 7 | -5 | 4 |
|
9 Real Madrid | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
|
| 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
| |
11 HB Køge | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
|
12 Benfica | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
|
13 Servette Chênois | 3 | 1 | 0 | 2 | 6 | 14 | -8 | 3 |
|
14 Paris FC | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 |
|
15 Austria Wien | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
16 Häcken | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
|
17 Roma | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |
|
18 OH Leuven | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 |
|
Key
- Position 1, 2, 3, 4 : Quarter-finals
- Position 5, 6, 7, 8, 9, 10, 11, 12 : Play-off
Skip to table key
League A - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
| 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
League A - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
League A - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
| 6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
| 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
League B - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
| 6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
League B - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
| 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
League C - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
League C - Group 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League C - Group 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 21 | 4 | 17 | 19 |
| |
| 7 | 6 | 1 | 0 | 20 | 9 | 11 | 19 |
| |
| 7 | 5 | 1 | 1 | 19 | 8 | 11 | 16 |
| |
| 7 | 3 | 2 | 2 | 9 | 11 | -2 | 11 |
| |
| 7 | 3 | 1 | 3 | 19 | 16 | 3 | 10 |
| |
| 7 | 2 | 3 | 2 | 7 | 8 | -1 | 9 |
| |
| 7 | 3 | 0 | 4 | 7 | 9 | -2 | 9 |
| |
| 7 | 2 | 3 | 2 | 9 | 14 | -5 | 9 |
| |
| 7 | 2 | 2 | 3 | 13 | 10 | 3 | 8 |
| |
| 7 | 2 | 2 | 3 | 12 | 10 | 2 | 8 |
| |
| 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
| |
| 7 | 2 | 0 | 5 | 5 | 13 | -8 | 6 |
| |
| 7 | 1 | 3 | 3 | 6 | 15 | -9 | 6 |
| |
| 7 | 0 | 0 | 7 | 3 | 19 | -16 | 0 |
|
Key
- Position 1, 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 13 : Relegation Play-off
- Position 14 : Relegation
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 23 | 5 | 18 | 12 |
| |
| 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| |
| 4 | 3 | 1 | 0 | 8 | 2 | 6 | 11 |
| |
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 8 |
| |
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 0 | 1 | 10 | 1 | 9 | 6 |
| |
| 3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
| |
| 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| |
| 4 | 1 | 1 | 2 | 9 | 7 | 2 | 4 |
| |
11 Southampton | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
|
12 Sunderland | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
13 Burnley | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
| 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
| |
15 Watford | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
|
16 Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 2 | 8 | -6 | 2 |
|
17 Bristol City | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 2 |
|
18 Sheffield United | 3 | 0 | 1 | 2 | 2 | 12 | -10 | 2 |
|
19 Ipswich Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
20 Leicester City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
21 Nottingham Forest | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
22 Newcastle United | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
23 Durham | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8 : Quarter-finals
Skip to table key
League A - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Italy | 6 | 2 | 3 | 1 | 8 | 3 | 5 | 9 |
|
2 Netherlands | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 |
|
3 Norway | 6 | 1 | 4 | 1 | 7 | 4 | 3 | 7 |
|
4 Finland | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
|
League A - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 18 | 5 | 13 | 15 |
|
2 Denmark | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 |
|
3 Belgium | 6 | 1 | 1 | 4 | 5 | 18 | -13 | 4 |
|
4 Czech Republic | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
|
League A - Group 3
