2026 Brazilian Grand Prix
3rd Practice
Interlagos,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | 1:11.622 | 19 |
2 | Kimi Antonelli Mercedes | 12 | 1:11.647 | 21 |
3 | Lando Norris McLaren | 1 | 1:11.753 | 22 |
4 | George Russell Mercedes | 63 | 1:11.806 | 22 |
5 | Charles Leclerc Ferrari | 16 | 1:11.896 | 30 |
6 | Oscar Piastri McLaren | 81 | 1:11.935 | 20 |
7 | Arvid Lindblad Racing Bulls | 41 | 1:12.060 | 25 |
8 | Liam Lawson Racing Bulls | 30 | 1:12.171 | 20 |
9 | Isack Hadjar Red Bull | 6 | 1:12.213 | 24 |
10 | Gabriel Bortoleto Audi | 5 | 1:12.644 | 24 |
11 | Pierre Gasly Alpine | 10 | 1:12.644 | 26 |
12 | Lewis Hamilton Ferrari | 44 | 1:12.833 | 7 |
13 | Nico Hulkenberg Audi | 27 | 1:12.865 | 27 |
14 | Franco Colapinto Alpine | 43 | 1:12.925 | 25 |
15 | Rafael Camara Haas | 51 | 1:12.981 | 19 |
16 | Oliver Bearman Haas | 87 | 1:13.109 | 20 |
17 | Alexander Albon Williams | 23 | 1:13.147 | 25 |
18 | Fernando Alonso Aston Martin | 14 | 1:13.171 | 23 |
19 | Carlos Sainz Jnr Williams | 55 | 1:13.303 | 21 |
20 | Sergio Perez Cadillac | 11 | 1:13.573 | 32 |
21 | Valtteri Bottas Cadillac | 77 | 1:13.722 | 19 |
22 | Lance Stroll Aston Martin | 18 | 1:14.766 | 7 |
Last updated 7th November 2026 at 15:36
Second Practice
Interlagos,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1:10.763 | 37 |
2 | Lando Norris McLaren | 1 | 1:11.016 | 31 |
3 | Max Verstappen Red Bull | 3 | 1:11.022 | 23 |
4 | George Russell Mercedes | 63 | 1:11.036 | 35 |
5 | Oscar Piastri McLaren | 81 | 1:11.084 | 32 |
6 | Lewis Hamilton Ferrari | 44 | 1:11.213 | 35 |
7 | Charles Leclerc Ferrari | 16 | 1:11.483 | 33 |
8 | Gabriel Bortoleto Audi | 5 | 1:11.780 | 33 |
9 | Isack Hadjar Red Bull | 6 | 1:11.839 | 33 |
10 | Oliver Bearman Haas | 87 | 1:11.991 | 36 |
11 | Franco Colapinto Alpine | 43 | 1:11.996 | 33 |
12 | Arvid Lindblad Racing Bulls | 41 | 1:12.008 | 36 |
13 | Liam Lawson Racing Bulls | 30 | 1:12.042 | 36 |
14 | Pierre Gasly Alpine | 10 | 1:12.109 | 37 |
15 | Fernando Alonso Aston Martin | 14 | 1:12.538 | 34 |
16 | Rafael Camara Haas | 51 | 1:12.561 | 30 |
17 | Carlos Sainz Jnr Williams | 55 | 1:12.742 | 33 |
18 | Lance Stroll Aston Martin | 18 | 1:12.942 | 31 |
19 | Alexander Albon Williams | 23 | 1:12.953 | 37 |
20 | Sergio Perez Cadillac | 11 | 1:13.316 | 34 |
21 | Valtteri Bottas Cadillac | 77 | 1:13.383 | 33 |
22 | Nico Hulkenberg Audi | 27 | not available | not available |
Last updated 6th November 2026 at 20:26
First Practice
Interlagos,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Lando Norris McLaren | 1 | 1:11.717 | 33 |
2 | Kimi Antonelli Mercedes | 12 | 1:11.799 | 32 |
3 | Max Verstappen Red Bull | 3 | 1:11.953 | 29 |
4 | Lewis Hamilton Ferrari | 44 | 1:12.041 | 31 |
5 | George Russell Mercedes | 63 | 1:12.103 | 30 |
6 | Isack Hadjar Red Bull | 6 | 1:12.156 | 25 |
7 | Gabriele Mini Alpine | 62 | 1:12.569 | 28 |
8 | Gabriel Bortoleto Audi | 5 | 1:12.614 | 30 |
9 | Franco Colapinto Alpine | 43 | 1:12.654 | 34 |
10 | Liam Lawson Racing Bulls | 30 | 1:12.715 | 32 |
11 | Leonardo Fornaroli McLaren | 67 | 1:12.833 | 28 |
12 | Oliver Bearman Haas | 87 | 1:12.837 | 27 |
13 | Fernando Alonso Aston Martin | 14 | 1:13.017 | 26 |
14 | Arvid Lindblad Racing Bulls | 41 | 1:13.038 | 32 |
15 | Valtteri Bottas Cadillac | 77 | 1:13.371 | 16 |
16 | Alexander Albon Williams | 23 | 1:13.511 | 18 |
17 | Luke Browning Williams | 46 | 1:13.591 | 12 |
18 | Rafael Camara Haas | 51 | 1:13.696 | 30 |
19 | Lance Stroll Aston Martin | 18 | 1:13.760 | 28 |
20 | Colton Herta Cadillac | 25 | 1:14.275 | 31 |
21 | Dino Beganovic Ferrari | 38 | 1:14.357 | 11 |
22 | Freddie Slater Audi | 98 | 1:14.966 | 7 |
Last updated 6th November 2026 at 16:36
Qualification
Interlagos,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris McLaren | 1 | fastest lap 1:30.939 | fastest lap 1:30.939 | 1:29.207 | 1:29.207 | fastest lap 1:27.470 | fastest lap 1:27.470 | Qualifying 3, fastest lap 1:27.470 |
2 | George Russell Mercedes | 63 | 1:31.206 | 1:31.206 | fastest lap 1:26.745 | fastest lap 1:26.745 | 1:27.674 | 1:27.674 | Qualifying 3, 1:27.674 |
3 | Kimi Antonelli Mercedes | 12 | 1:32.229 | 1:32.229 | 1:29.302 | 1:29.302 | 1:28.095 | 1:28.095 | Qualifying 3, 1:28.095 |
4 | Charles Leclerc Ferrari | 16 | 1:32.121 | 1:32.121 | 1:28.082 | 1:28.082 | 1:28.289 | 1:28.289 | Qualifying 3, 1:28.289 |
5 | Liam Lawson Racing Bulls | 30 | 1:32.085 | 1:32.085 | 1:27.049 | 1:27.049 | 1:28.321 | 1:28.321 | Qualifying 3, 1:28.321 |
6 | Nico Hulkenberg Audi | 27 | 1:31.693 | 1:31.693 | 1:28.361 | 1:28.361 | 1:28.668 | 1:28.668 | Qualifying 3, 1:28.668 |
7 | Isack Hadjar Red Bull | 6 | 1:32.059 | 1:32.059 | 1:27.218 | 1:27.218 | 1:28.763 | 1:28.763 | Qualifying 3, 1:28.763 |
8 | Oliver Bearman Haas | 87 | 1:33.030 | 1:33.030 | 1:29.130 | 1:29.130 | 1:29.831 | 1:29.831 | Qualifying 3, 1:29.831 |
9 | Fernando Alonso Aston Martin | 14 | 1:32.092 | 1:32.092 | 1:29.072 | 1:29.072 | 1:30.311 | 1:30.311 | Qualifying 3, 1:30.311 |
10 | Alexander Albon Williams | 23 | 1:33.150 | 1:33.150 | 1:28.918 | 1:28.918 | 1:30.456 | 1:30.456 | Qualifying 3, 1:30.456 |
11 | Lewis Hamilton Ferrari | 44 | 1:31.666 | 1:31.666 | 1:30.001 | 1:30.001 | not available | not available | Qualifying 2, 1:30.001 |
12 | Oscar Piastri McLaren | 81 | 1:32.251 | 1:32.251 | 1:30.369 | 1:30.369 | not available | not available | Qualifying 2, 1:30.369 |
13 | Rafael Camara Haas | 51 | 1:32.809 | 1:32.809 | 1:31.515 | 1:31.515 | not available | not available | Qualifying 2, 1:31.515 |
14 | Arvid Lindblad Racing Bulls | 41 | 1:32.306 | 1:32.306 | 1:31.687 | 1:31.687 | not available | not available | Qualifying 2, 1:31.687 |
15 | Carlos Sainz Jnr Williams | 55 | 1:32.959 | 1:32.959 | 1:31.785 | 1:31.785 | not available | not available | Qualifying 2, 1:31.785 |
16 | Max Verstappen Red Bull | 3 | 1:31.238 | 1:31.238 | not available | not available | not available | not available | Qualifying 1, 1:31.238 |
17 | Franco Colapinto Alpine | 43 | 1:33.327 | 1:33.327 | not available | not available | not available | not available | Qualifying 1, 1:33.327 |
18 | Pierre Gasly Alpine | 10 | 1:33.449 | 1:33.449 | not available | not available | not available | not available | Qualifying 1, 1:33.449 |
19 | Lance Stroll Aston Martin | 18 | 1:33.653 | 1:33.653 | not available | not available | not available | not available | Qualifying 1, 1:33.653 |
20 | Valtteri Bottas Cadillac | 77 | 1:33.774 | 1:33.774 | not available | not available | not available | not available | Qualifying 1, 1:33.774 |
21 | Sergio Perez Cadillac | 11 | 1:34.509 | 1:34.509 | not available | not available | not available | not available | Qualifying 1, 1:34.509 |
22 | Gabriel Bortoleto Audi | 5 | 1:41.564 | 1:41.564 | not available | not available | not available | not available | Qualifying 1, 1:41.564 |
Last updated 7th November 2026 at 20:29
Race
Interlagos,Timer icon= Fastest lap
Results will appear here.
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.