Men's World Cup Table
World Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Australia | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 44 | 16 | 4 | 4 |
2 | New Zealand New Zealand | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 104 | 40 | 64 | 2 | 2 |
3 | Fiji Fiji | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 62 | 48 | 14 | 2 | 2 |
4 | Cook Islands Cook Islands | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 122 | minus 94 | 0 | 0 |
Last updated
World Cup Pool B+C
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samoa Samoa | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 142 | 10 | 132 | 4 | 4 |
2 | Tonga Tonga | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 66 | 12 | 54 | 4 | 4 |
3 | England England | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 94 | 30 | 64 | 2 | 2 |
4 | Papua New Guinea Papua New Guinea | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 48 | 82 | minus 34 | 2 | 2 |
5 | Lebanon Lebanon | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 78 | minus 60 | 0 | 0 |
6 | France France | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 160 | minus 156 | 0 | 0 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.