English National League 2 Table
National League Two North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sedgley Park Sedgley Park | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 422 | 111 | 311 | 8 | 40 | 40 |
2 | Darlington Mowden Park Darlington Mowden Park | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 388 | 159 | 229 | 8 | 32 | 32 |
3 | Chester Chester | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 315 | 214 | 101 | 7 | 31 | 31 |
4 | Tynedale Tynedale | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 252 | 221 | 31 | 6 | 30 | 30 |
5 | Hull Ionians Hull Ionians | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 276 | 220 | 56 | 8 | 28 | 28 |
6 | Preston Grasshoppers Preston Grasshoppers | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 295 | 235 | 60 | 7 | 27 | 27 |
7 | Harrogate RUFC Harrogate RUFC | 8 | 8 | 3 | 3 | 4 | 4 | 1 | 1 | 204 | 328 | minus 124 | 7 | 21 | 21 |
8 | Sheffield Tigers Sheffield Tigers | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 225 | 229 | minus 4 | 8 | 20 | 20 |
9 | Fylde Fylde | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 198 | 253 | minus 55 | 5 | 17 | 17 |
10 | Billingham Billingham | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 222 | 352 | minus 130 | 5 | 17 | 17 |
11 | Huddersfield Huddersfield | 8 | 8 | 2 | 2 | 5 | 5 | 1 | 1 | 202 | 362 | minus 160 | 6 | 16 | 16 |
12 | Heath Heath | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 188 | 282 | minus 94 | 5 | 13 | 13 |
13 | Otley Otley | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 183 | 292 | minus 109 | 5 | 9 | 9 |
14 | Wharfedale Wharfedale | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 203 | 315 | minus 112 | 5 | 9 | 9 |
Last updated
National League Two East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oundle Oundle | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 329 | 137 | 192 | 8 | 40 | 40 |
2 | Esher Esher | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 319 | 216 | 103 | 8 | 36 | 36 |
3 | Old Albanian Old Albanian | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 332 | 234 | 98 | 8 | 32 | 32 |
4 | Dorking Dorking | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 242 | 196 | 46 | 6 | 30 | 30 |
5 | Guernsey Guernsey | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 242 | 209 | 33 | 8 | 28 | 28 |
6 | Canterbury Canterbury | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 293 | 251 | 42 | 11 | 27 | 27 |
7 | Barnes Barnes | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 246 | 248 | minus 2 | 8 | 24 | 24 |
8 | Havant Havant | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 288 | 327 | minus 39 | 7 | 23 | 23 |
9 | Colchester Colchester | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 266 | 287 | minus 21 | 10 | 22 | 22 |
10 | Henley Hawks Henley Hawks | 8 | 8 | 3 | 3 | 4 | 4 | 1 | 1 | 232 | 222 | 10 | 6 | 20 | 20 |
11 | Leicester Lions Leicester Lions | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 179 | 281 | minus 102 | 5 | 13 | 13 |
12 | London Welsh London Welsh | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 195 | 315 | minus 120 | 9 | 13 | 13 |
13 | Westcombe Park Westcombe Park | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 233 | 355 | minus 122 | 7 | 11 | 11 |
14 | Jersey RFC Jersey RFC | 8 | 8 | 1 | 1 | 6 | 6 | 1 | 1 | 180 | 298 | minus 118 | 4 | 10 | 10 |
Last updated
National League Two West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redruth Redruth | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 312 | 143 | 169 | 7 | 35 | 35 |
2 | Luctonians Luctonians | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 302 | 153 | 149 | 7 | 35 | 35 |
3 | Clifton Clifton | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 351 | 229 | 122 | 7 | 35 | 35 |
4 | Hinckley Hinckley | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 292 | 133 | 159 | 6 | 34 | 34 |
5 | Old Redcliffians Old Redcliffians | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 275 | 240 | 35 | 8 | 28 | 28 |
6 | Taunton Titans Taunton Titans | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 301 | 184 | 117 | 7 | 27 | 27 |
7 | Cinderford Cinderford | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 290 | 302 | minus 12 | 7 | 27 | 27 |
8 | Lymm Lymm | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 252 | 272 | minus 20 | 7 | 27 | 27 |
9 | Loughborough Students Loughborough Students | 8 | 8 | 2 | 2 | 5 | 5 | 1 | 1 | 271 | 316 | minus 45 | 9 | 19 | 19 |
10 | Hornets Hornets | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 262 | 292 | minus 30 | 10 | 18 | 18 |
11 | Barnstaple RFC Barnstaple RFC | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 191 | 241 | minus 50 | 6 | 14 | 14 |
12 | Bournville RFC Bournville RFC | 8 | 8 | 1 | 1 | 6 | 6 | 1 | 1 | 246 | 450 | minus 204 | 8 | 14 | 14 |
13 | Exeter University Exeter University | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 200 | 366 | minus 166 | 4 | 4 | 4 |
14 | Devonport Services Devonport Services | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 176 | 400 | minus 224 | 4 | 4 | 4 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.