English Champ Rugby Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 277 | 114 | 163 | 4 | 28 | 28 | |
2 | Ealing Trailfinders Ealing Trailfinders | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 287 | 135 | 152 | 6 | 26 | 26 |
3 | Coventry Coventry | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 278 | 188 | 90 | 3 | 23 | 23 |
4 | Cornish Pirates Cornish Pirates | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 222 | 208 | 14 | 3 | 19 | 19 |
5 | Chinnor Chinnor | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 201 | 200 | 1 | 1 | 17 | 17 |
6 | Rotherham Rotherham | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 181 | 231 | minus 50 | 1 | 17 | 17 |
7 | Ampthill Ampthill | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 212 | 230 | minus 18 | 0 | 16 | 16 |
8 | Bedford Blues Bedford Blues | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 188 | 179 | 9 | 4 | 16 | 16 |
9 | Doncaster Doncaster | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 187 | 197 | minus 10 | 3 | 11 | 11 |
10 | Caldy Caldy | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 205 | 241 | minus 36 | 3 | 7 | 7 |
11 | Blackheath Blackheath | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 165 | 220 | minus 55 | 3 | 7 | 7 |
12 | Nottingham Nottingham | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 145 | 227 | minus 82 | 2 | 6 | 6 |
13 | Richmond Richmond | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 158 | 221 | minus 63 | 1 | 5 | 5 |
14 | Hartpury RFC Hartpury RFC | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 137 | 252 | minus 115 | 1 | 5 | 5 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.