Super Rygbi Cymru Trophy Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newport Newport | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 290 | 192 | 98 | 10 | 30 | 30 |
2 | Cardiff RFC Cardiff RFC | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 216 | 109 | 107 | 8 | 28 | 28 |
3 | Ebbw Vale Ebbw Vale | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 199 | 180 | 19 | 7 | 27 | 27 |
4 | Llandovery Llandovery | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 212 | 208 | 4 | 8 | 20 | 20 |
5 | Bridgend Bridgend | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 181 | 181 | 0 | 6 | 20 | 20 |
6 | RGC RGC | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 183 | 155 | 28 | 6 | 14 | 14 |
7 | Pontypool Pontypool | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 165 | 229 | minus 64 | 5 | 13 | 13 |
8 | Swansea Swansea | 6 | 6 | 1 | 1 | 4 | 4 | 1 | 1 | 160 | 188 | minus 28 | 6 | 12 | 12 |
9 | Aberavon Aberavon | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 161 | 265 | minus 104 | 7 | 11 | 11 |
10 | Carmarthen Carmarthen | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 125 | 185 | minus 60 | 4 | 8 | 8 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.