NFL Table
AFC East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0.875 | 256 | 187 | 3-1-0 | 4-0-0 | |
2 | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0.556 | 211 | 207 | 3-1-0 | 2-3-0 | |
3 | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0.222 | 182 | 223 | 1-3-0 | 1-4-0 | |
4 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0.125 | 126 | 200 | 0-4-0 | 1-3-0 |
Last updated
AFC North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 180 | 144 | 4-0-0 | 2-2-0 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 240 | 175 | 2-1-0 | 4-1-0 | |
3 | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0.556 | 161 | 196 | 3-0-0 | 2-4-0 | |
4 | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0.444 | 189 | 236 | 1-3-0 | 3-2-0 |
Last updated
AFC South
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 229 | 121 | 4-1-0 | 2-1-0 | |
2 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0.375 | 209 | 192 | 0-4-0 | 3-1-0 | |
3 | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0.222 | 184 | 249 | 1-3-0 | 1-4-0 | |
4 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0.125 | 144 | 199 | 0-4-0 | 1-3-0 |
Last updated
AFC West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0.778 | 198 | 186 | 4-0-0 | 3-2-0 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 202 | 143 | 4-0-0 | 2-2-0 | |
3 | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0.444 | 238 | 268 | 1-3-0 | 3-2-0 | |
4 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 121 | 219 | 0-4-0 | 0-4-0 |
Last updated
NFC East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 5 | 5 | 3 | 3 | 1 | 1 | 0.611 | 203 | 196 | 3-2-0 | 2-1-1 | |
2 | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0.444 | 246 | 236 | 1-3-0 | 3-2-0 | |
3 | 9 | 9 | 3 | 3 | 5 | 5 | 1 | 1 | 0.389 | 196 | 223 | 2-2-1 | 1-3-0 | |
4 | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0.222 | 148 | 221 | 1-4-0 | 1-3-0 |
Last updated
NFC North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0.778 | 241 | 184 | 4-1-0 | 3-1-0 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 222 | 189 | 4-0-0 | 2-2-0 | |
3 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 146 | 116 | 3-1-0 | 3-1-0 | |
4 | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0.667 | 216 | 191 | 3-1-0 | 3-2-0 |
Last updated
NFC South
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0.375 | 199 | 219 | 1-3-0 | 2-2-0 | |
2 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0.375 | 185 | 216 | 1-4-0 | 2-1-0 | |
3 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0.333 | 202 | 178 | 1-4-0 | 2-2-0 | |
4 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0.333 | 188 | 223 | 1-4-0 | 2-2-0 |
Last updated
NFC West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0.875 | 235 | 156 | 5-0-0 | 2-1-0 | |
2 | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0.556 | 202 | 162 | 4-2-0 | 1-2-0 | |
3 | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0.556 | 214 | 181 | 2-3-0 | 3-1-0 | |
4 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0.333 | 178 | 255 | 0-3-0 | 3-3-0 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.