Athletics Results
Sunday 1st November 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Andreas Almgren | 2:06:01.00 | |
2 | Yemaneberhan Crippa | 2:06:14.00 | |
3 | Kamohelo Mofolo | 2:06:26.00 | |
4 | Benson Kipruto | 2:06:27.00 | |
5 | Haftu Strintzos | 2:06:34.00 | |
6 | Zouhair Talbi | 2:06:43.00 | |
7 | Ryota Kondo | 2:07:08.00 | |
8 | Ahmed Muhumed | 2:07:09.00 | |
9 | Geoffrey Kamworor | 2:07:09.00 | |
10 | Ryan Ford | 2:07:17.00 | |
11 | Conner Mantz | 2:07:27.00 | |
12 | Cybrian Kotut | 2:07:42.00 | |
13 | Abdi Nageeye | 2:07:58.00 | |
14 | Aidan Troutner | 2:08:54.00 | |
15 | Joe Klecker | 2:09:28.00 | |
16 | Joel Reichow | 2:09:43.00 | |
17 | Patrick Dever | 2:09:53.00 | |
18 | Patrick Kiptoo Kiprop | 2:10:01.00 | |
19 | Peter Lynch | 2:10:03.00 | |
20 | Merga Gemeda | 2:10:32.00 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Sheila Chepkirui | 2:24:36.00 | |
2 | Jessica McClain | 2:24:42.00 | |
3 | Hellen Onsando Obiri | 2:24:43.00 | |
4 | Edna Kiplagat | 2:25:42.00 | |
5 | Mercy Chelangat | 2:25:46.00 | |
6 | Carrie Ellwood | 2:26:28.00 | |
7 | Weini Kelati Frezghi | 2:26:51.00 | |
8 | Paige Wood | 2:27:29.00 | |
9 | Violah Cheptoo Lagat | 2:28:34.00 | |
10 | Fabienne Koenigstein | 2:28:49.00 | |
11 | Giovanna Epis | 2:28:55.00 | |
12 | Julia Paternain | 2:29:09.00 | |
13 | Lauren Hagans | 2:29:42.00 | |
14 | Micaela Rivera | 2:29:52.00 | |
15 | Annie Frisbie | 2:30:04.00 | |
16 | Amanda Vestri | 2:30:16.00 | |
17 | Philippa Bowden | 2:30:45.00 | |
18 | Rie Kawauchi | 2:31:29.00 | |
19 | Monica Hebner | 2:33:21.00 | |
20 | Roberta Groner | 2:35:55.00 |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.