Sheffield Shield Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tasmanian Tigers Tasmanian Tigers | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2.31 | 2.31 | 2.9 | 2.9 | 18.21 | 18.21 |
2 | Western Australia Western Australia | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2.53 | 2.53 | 2.5 | 2.5 | 18.03 | 18.03 |
3 | Queensland Bulls Queensland Bulls | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2.18 | 2.18 | 3 | 3 | 11.18 | 11.18 |
4 | South Australia South Australia | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1.42 | 1.42 | 2.4 | 2.4 | 9.82 | 9.82 |
5 | New South Wales New South Wales | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4.77 | 4.77 | 2.4 | 2.4 | 9.17 | 9.17 |
6 | Victoria Victoria | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 1.58 | 1.58 | 2.4 | 2.4 | 4.98 | 4.98 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.