Republic Bank Caribbean Premier League Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guyana Amazon Warriors Guyana Amazon Warr | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | +0.615 | +0.615 | 16 | 16 |
2 | Antigua & Barbuda Falcons A&B Falcons | 10 | 10 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | +0.174 | +0.174 | 13 | 13 |
3 | Barbados Tridents Barbados Tridents | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | −0.125 | −0.125 | 12 | 12 |
4 | Jamaica Kingsmen Jamaica Kingsmen | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | −0.085 | −0.085 | 8 | 8 |
5 | Saint Lucia Kings Saint Lucia Kings | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | −0.887 | −0.887 | 8 | 8 |
6 | St Kitts & Nevis Patriots SKN Patriots | 10 | 10 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | +0.252 | +0.252 | 7 | 7 |
7 | Trinbago Knight Riders Trinbago KR | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | −0.010 | −0.010 | 6 | 6 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.