UEFA Nations League Scores & Fixtures
Saturday 14th November
UEFA Nations League Table
On Friday 13th November
Skip to table key
Match Participants:
League A - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
| |
| 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| |
| 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
| |
| 5 | 0 | 0 | 5 | 3 | 13 | -10 | 0 |
|
League A - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
| |
| 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| |
| 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
| |
| 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
|
League A - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 14 | 5 | 9 | 15 |
| |
| 5 | 4 | 0 | 1 | 16 | 4 | 12 | 12 |
| |
| 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |
| |
| 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 |
|
League A - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
| |
| 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| |
| 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| |
| 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League B - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
| |
| 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| |
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| |
| 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
|
- Hungary, Position 2, Points 7
- Georgia, Position 4, Points 2
League B - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 |
| |
| 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| |
| 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| |
| 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
|
League B - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
| |
| 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| |
| 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
| |
4 Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
|
League B - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| |
| 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| |
| 4 | 1 | 1 | 2 | 7 | 4 | 3 | 4 |
| |
| 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
|
League C - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 |
| |
2 Belarus | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 |
|
| 5 | 2 | 1 | 2 | 9 | 4 | 5 | 7 |
| |
4 San Marino | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 0 |
|
League C - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 5 | 4 | 1 | 0 | 9 | 5 | 4 | 13 |
|
2 Cyprus | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
|
3 Armenia | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
|
4 Latvia | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 |
|
League C - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
| |
2 Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
|
3 Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
|
League C - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 |
| |
2 Estonia | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
|
3 Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
4 Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
|
League D - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
2 Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
League D - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
|
2 Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
3 Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
Key
- Position 1, 2 : Quarter-finals
- Position 3 : Possible Relegation Play-off
- Position 4 : Possible Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA Nations League
Key, Georgia v Hungary
Form guide
All competitions
Georgia draw
v Northern Ireland
0
0
UEFA Nations League
Hungary won
v Ukraine
1
2
UEFA Nations League
Georgia lose
v Hungary
1
0
UEFA Nations League
Hungary won
v Georgia
1
0
UEFA Nations League
Georgia draw
v Ukraine
0
0
UEFA Nations League
Hungary draw
v Northern Ireland
0
0
UEFA Nations League
Georgia lose
v Northern Ireland
0
1
UEFA Nations League
Hungary lose
v Ukraine
0
1
UEFA Nations League
Georgia won
v Bahrain
2
0
Friendlies
Hungary won
v Kazakhstan
3
1
Friendlies
Previous scores
All competitions
UEFA Nations League
Hungary 1 , Georgia 0 on the 2nd of October 2026
Hungary
Georgia
2nd of October 2026
UEFA World Cup Qualifiers
Georgia 3 , Hungary 1 on the 1st of September 2001
Georgia
Hungary
1st of September 2001
Hungary 4 , Georgia 1 on the 6th of June 2001
Hungary
Georgia
6th of June 2001
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.