UEFA Nations League Scores & Fixtures
Friday 13th November
UEFA Nations League Table
On Thursday 12th November
Skip to table key
Match Participants:
League A - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
| |
| 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| |
| 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| |
| 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
|
- Netherlands, Position 1, Points 8
- Greece, Position 2, Points 8
League A - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
| |
| 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| |
| 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
| |
| 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
|
League A - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
| |
| 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
| |
| 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
| |
| 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
League A - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
| |
| 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| |
| 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| |
| 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League B - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
| |
| 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| |
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| |
| 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
|
League B - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 |
| |
| 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| |
| 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| |
| 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
|
League B - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
| |
| 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| |
| 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
| |
4 Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
|
League B - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| |
| 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| |
| 4 | 1 | 1 | 2 | 7 | 4 | 3 | 4 |
| |
| 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
|
League C - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| |
2 Belarus | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
| 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
| |
4 San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
|
League C - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
|
3 Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
|
4 Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
|
League C - Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
| |
2 Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
|
3 Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
|
League C - Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 |
| |
2 Estonia | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
|
3 Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
4 Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
|
League D - Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
2 Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
League D - Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
|
2 Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
3 Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
Key
- Position 1, 2 : Quarter-finals
- Position 3 : Possible Relegation Play-off
- Position 4 : Possible Relegation
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA Nations League
Key, Netherlands v Greece
Goals scored
Netherlands 7Greece 5Form guide
All competitions
Netherlands won
v Serbia
2
1
UEFA Nations League
Greece draw
v Germany
0
0
UEFA Nations League
Netherlands draw
v Greece
2
2
UEFA Nations League
Greece draw
v Netherlands
2
2
UEFA Nations League
Netherlands won
v Serbia
1
2
UEFA Nations League
Greece won
v Germany
0
1
UEFA Nations League
Netherlands draw
v Germany
1
1
UEFA Nations League
Greece won
v Serbia
1
2
UEFA Nations League
Netherlands draw
v Morocco
1
1
FIFA World Cup
Greece lose
v Italy
0
1
Friendlies
Previous scores
All competitions
UEFA Nations League
Greece 2 , Netherlands 2 on the 1st of October 2026
Greece
Netherlands
1st of October 2026
UEFA European Championship Qualifiers
Greece 0 , Netherlands 1 on the 16th of October 2023
Greece
Netherlands
16th of October 2023
Netherlands 3 , Greece 0 on the 7th of September 2023
Netherlands
Greece
7th of September 2023
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.