Africa Cup of Nations Qualification Scores & Fixtures
Africa Cup of Nations Qualification Table
On Friday 13th November
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 Gabon | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Niger | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 Lesotho | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 |
| |
2 Angola | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
3 Malawi | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
4 South Sudan | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
2 Gambia | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 Somalia | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| |
2 Guinea | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
3 Eritrea | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
4 Kenya | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| |
2 Zimbabwe | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
3 Equatorial Guinea | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
|
4 Sierra Leone | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benin | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
|
2 Burkina Faso | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
3 Mauritania | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
4 Central African Republic | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Comoros | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
3 Namibia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Congo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
- Uganda, Position 1, Points 4
- Botswana, Position 2, Points 2
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
2 Botswana | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
|
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
4 Libya | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
3 Togo | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 Burundi | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Mozambique | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
|
3 Sudan | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Ethiopia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Rwanda | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
2 Mali | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
|
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| |
4 Liberia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
|
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
3 Madagascar | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Tanzania | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
Key
- Position 1, 2 : Final Tournament
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
Africa Cup of Nations Qualification
Key, Uganda v Botswana
Goals scored
Uganda 2Botswana 4Form guide
All competitions
Uganda draw
v Congo DR
1
1
Friendlies
Botswana lose
v Mozambique
0
2
Friendlies
Uganda won
v Congo DR
0
2
Friendlies
Botswana draw
v Tunisia
2
2
Africa Cup of Nations Qualification
Uganda won
v Libya
1
0
Africa Cup of Nations Qualification
Botswana draw
v Libya
2
2
Africa Cup of Nations Qualification
Uganda draw
v Tunisia
1
1
Africa Cup of Nations Qualification
Botswana won
v Malawi
1
0
Friendlies
Uganda lose
v Nigeria
1
3
CAF Africa Cup of Nations
Botswana lose
v Zimbabwe
0
3
Friendlies
Previous scores
All competitions
CAF World Cup Qualifiers
Botswana 0 , Uganda 1 on the 9th of October 2025
Botswana
Uganda
9th of October 2025
Uganda 1 , Botswana 0 on the 7th of June 2024
Uganda
Botswana
7th of June 2024
Africa Cup of Nations Qualification
Botswana 1 , Uganda 2 on the 4th of June 2016
Botswana
Uganda
4th of June 2016
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.