Africa Cup of Nations Qualification Scores & Fixtures
Thursday 12th November
Africa Cup of Nations Qualification Table
On Wednesday 11th November
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 Gabon | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Niger | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 Lesotho | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 |
| |
2 Angola | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
3 Malawi | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
4 South Sudan | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 Gambia | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
|
3 Somalia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
| 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| |
2 Guinea | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Eritrea | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
|
4 Kenya | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 Zimbabwe | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
3 Equatorial Guinea | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 Sierra Leone | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benin | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Burkina Faso | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
3 Mauritania | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
4 Central African Republic | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
- Cameroon, Position 1, Points 4
- Namibia, Position 3, Points 3
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
2 Comoros | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
3 Namibia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Congo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
2 Botswana | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
|
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
4 Libya | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
3 Togo | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 Burundi | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
2 Mozambique | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
|
3 Sudan | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
4 Ethiopia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Rwanda | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
2 Mali | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
|
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| |
4 Liberia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
|
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
3 Tanzania | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
4 Madagascar | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Key
- Position 1, 2 : Final Tournament
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
Africa Cup of Nations Qualification
Key, Cameroon v Namibia
Goals scored
Cameroon 4Namibia 1Form guide
All competitions
Cameroon won
v Ivory Coast
0
1
Friendlies
Namibia lose
v Football Union of Russia
6
0
Friendlies
Cameroon draw
v Congo
1
1
Africa Cup of Nations Qualification
Namibia lose
v Comoros
1
0
Africa Cup of Nations Qualification
Cameroon won
v Comoros
3
1
Africa Cup of Nations Qualification
Namibia won
v Congo
1
0
Africa Cup of Nations Qualification
Cameroon won
v China
2
0
Friendlies
Namibia draw
v Comoros
0
0
Friendlies
Cameroon lose
v Australia
1
0
Friendlies
Namibia lose
v Kazakhstan
2
0
Friendlies
Previous scores
All competitions
Africa Cup of Nations Qualification
Namibia 0 , Cameroon 0 on the 13th of November 2024
Namibia
Cameroon
13th of November 2024
Cameroon 1 , Namibia 0 on the 7th of September 2024
Cameroon
Namibia
7th of September 2024
Namibia 2 , Cameroon 1 on the 28th of March 2023
Namibia
Cameroon
28th of March 2023
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.