Kelso 7th November 2026
luckytiger.co.uk Best Odds Guaranteed The Night Before Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 4 furlongs, 189 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Nells Son | 6/1 | 11 | 12 stone, 0 pounds | Not applicable | N G Richards | Danny McMenamin |
Finished position 2, cloth 5 | Moon Over America | 5/2 Favourite | 6 | 11 stone, 2 pounds | 1/2 length | N & W Twiston-Davies | Jamie Brace |
Finished position 3, cloth 8 | Hourman | 5/2 Favourite | 5 | 11 stone, 1 pound | 3/4 length | L Russell & M Scudamore | Gregor Walkingshaw |
Finished position 4, cloth 2 | Dream's Ka | 11/1 | 4 | 11 stone, 5 pounds | 1 3/4 length | K Scott | B S Hughes |
Finished position 5, cloth 10 | Heart Above | 7/1 | 8 | 10 stone, 3 pounds | Head | Mrs Dianne Sayer | Charlie Maggs |
Finished position 6, cloth 4 | Jeriko De Baune | 66/1 | 7 | 11 stone, 3 pounds | Head | Mrs J Stephen | Joshua Thompson |
Finished position 7, cloth 11 | Pure Gold | 15/2 | 6 | 10 stone, 2 pounds | 4 3/4 lengths | Miss L Harrison | Sean Quinlan |
Finished position 8, cloth 3 | Fox's Fancy | 22/1 | 8 | 11 stone, 4 pounds | 1 length | L Russell & M Scudamore | D R Fox |
Finished position 9, cloth 7 | Eloi Du Puy | 40/1 | 8 | 11 stone, 1 pound | Neck | N W Alexander | Bruce Lynn |
Finished position 10, cloth 9 | Winds Of Winter | 22/1 | 8 | 10 stone, 9 pounds | 4 1/2 lengths | G Bewley | Jonathon Bewley |
Finished position 11, cloth 6 | It's All About You | 25/1 | 6 | 11 stone, 1 pound | 5 lengths | Ewan Whillans | Craig Nichol |
Betting Breakdown
- Tote Win
- £7.00
- Tote Places
- £2.20, £1.60, £1.70
- Exacta
- £26.30
- Swinger
- £4.00, £4.70, £2.30
- Trifecta
- £89.90
- Placepot
- £542.50 Pool: £58971.78 - 79.36 winning units
- Quadpot
- £71.00 Pool: £5651.59 - 58.90 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.