Southwell 7th November 2026
Midnite Built Different Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 4 furlongs, 14 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Cameclose | 8/1 | 3 | 8 stone, 10 pounds | Not applicable | A W Carroll | Harry Davies |
Finished position 2, cloth 7 | Masego | 5/2 | 4 | 9 stone, 4 pounds | 1/2 length | A W Carroll | Billy Loughnane |
Finished position 3, cloth 6 | Cosmic Man | 28/1 | 3 | 9 stone, 7 pounds | 2 lengths | L A Mullaney | C Horgan |
Finished position 4, cloth 8 | Someone's Wish | 25/1 | 6 | 9 stone, 0 pounds | 3/4 length | P Morris | Jack Callan |
Finished position 5, cloth 1 | Prince Achille | 11/1 | 7 | 9 stone, 12 pounds | 2 lengths | Jedd O'Keeffe | J Garritty |
Finished position 6, cloth 3 | Clipsham Noble | 2/1 Favourite | 4 | 9 stone, 10 pounds | 1 3/4 length | Charlie Clover | Rob Hornby |
Finished position 7, cloth 5 | Sahm Naif | 5/1 | 3 | 9 stone, 7 pounds | 1 1/2 length | James Horton | Daniel Muscutt |
Finished position 8, cloth 12 | Make It Up | 6/1 | 3 | 8 stone, 9 pounds | Neck | W J Knight | Marco Ghiani |
Finished position 9, cloth 4 | Man Is King | 66/1 | 7 | 9 stone, 9 pounds | 14 lengths | D Flood | Darragh Keenan |
Finished position 10, cloth 11 | Emerald Reine | 66/1 | 3 | 8 stone, 9 pounds | 17 lengths | J & S Birkett | Dylan Hogan |
Non-runner | Glitter Code | Not applicable | 4 | 9 stone, 11 pounds | Not applicable | W J Knight | Non Runner |
Non-runner | Cavalry Call | Not applicable | 5 | 9 stone, 0 pounds | Not applicable | P Morris | Kaiya Fraser |
Betting Breakdown
- Tote Win
- £9.60
- Tote Places
- £2.80, £1.20, £6.60
- Exacta
- £34.80
- Swinger
- £9.70, £24.60, £3.70
- Trifecta
- £556.90
- Placepot
- £11.70 Pool: £70035.69 - 4363.80 winning units
- Quadpot
- £3.60 Pool: £8963.07 - 1800.47 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.