Naas 8th November 2026
Tote Guarantee, Never Beaten By SP Brown Lad Handicap Hurdle (Listed)
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 20
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Le Moulin Rouge | 11/2 Favourite | 5 | 10 stone, 12 pounds | Not applicable | P Nolan | Eoin Staples |
Finished position 2, cloth 2 | Balko D'ange | 10/1 | 6 | 11 stone, 6 pounds | 2 1/2 lengths | P Fenton | Brian Hayes |
Finished position 3, cloth 1 | Beckett Rock | 25/1 | 7 | 11 stone, 12 pounds | 3/4 length | H De Bromhead | Mike O'Connor |
Finished position 4, cloth 19 | Harpy Eagle | 8/1 | 5 | 10 stone, 4 pounds | 3 1/4 lengths | R P Cody | Michael Kenneally |
Finished position 5, cloth 13 | Carrigg Island | 50/1 | 6 | 10 stone, 9 pounds | 3 1/4 lengths | E McCarthy | Gary Noonan |
Finished position 6, cloth 4 | Mister Pessimistic | 6/1 | 5 | 11 stone, 1 pound | 3/4 length | H De Bromhead | Darragh O'Keeffe |
Finished position 7, cloth 12 | Tinto De Verano | 10/1 | 6 | 10 stone, 11 pounds | Short Head | Yvonne Latta | Cian Quirke |
Finished position 8, cloth 16 | Donnie Devito | 22/1 | 7 | 10 stone, 8 pounds | 1/2 length | R O'Sullivan | Shane Markey |
Finished position 9, cloth 21 | Fraher Field | 22/1 | 6 | 10 stone, 0 pounds | Neck | J & T Kiely | Alan O'Sullivan |
Finished position 10, cloth 15 | The Nagger Reidy | 16/1 | 7 | 10 stone, 9 pounds | 3/4 length | S G Carey | Ms A M Connolly |
Finished position 11, cloth 3 | Riskaway | 12/1 | 6 | 11 stone, 5 pounds | Neck | G Elliott | Ethan O'Sullivan |
Finished position 12, cloth 20 | Brosna Queen | 20/1 | 6 | 10 stone, 1 pound | 3/4 length | S G Carey | Conor Stone-Walsh |
Finished position 13, cloth 7 | Ballybawn Belter | 13/2 | 8 | 10 stone, 13 pounds | 6 1/2 lengths | Liz Doyle | Peter Smithers |
Finished position 14, cloth 9 | Daboya | 11/1 | 5 | 10 stone, 12 pounds | 1/2 length | R Donohoe | Danny Mullins |
Finished position 15, cloth 8 | Fad Eadrainn | 16/1 | 8 | 10 stone, 13 pounds | 2 1/4 lengths | P T Foley | Simon Torrens |
Finished position 16, cloth 6 | Avondale | 20/1 | 6 | 10 stone, 13 pounds | 34 lengths | B Connell | Sean Flanagan |
Finished position 17, cloth 11 | Park Of Kings | 28/1 | 8 | 10 stone, 11 pounds | 1 1/2 length | P Nolan | Mark Walsh |
Pulled up | Daily Present | 100/1 | 9 | 11 stone, 0 pounds | Not applicable | P Nolan | Sean O'Keeffe |
Non-runner | Elusive Ogie | Not applicable | 5 | 10 stone, 9 pounds | Not applicable | E McCarthy | Jack Kennedy |
Pulled up | Nelson Muntz | 14/1 | 7 | 10 stone, 8 pounds | Not applicable | D H Kelly | Phillip Enright |
Pulled up | Rockymountainbleu | 14/1 | 8 | 10 stone, 5 pounds | Not applicable | P J Rothwell | Tiernan Power Roche |
Betting Breakdown
- Tote Win
- €7.60
- Tote Places
- €2.20, €3.00, €6.90, €2.40
- Exacta
- €90.70
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.