Punchestown 9th November 2026
Matchbook Betting Exchange Handicap Hurdle (0-100)
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 4 furlongs, 164 yards
- Runners:
- 22
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 20 | Westin Pimpernel | 14/1 | 4 | 10 stone, 4 pounds | Not applicable | G Elliott | Josh Williamson |
Finished position 2, cloth 9 | The Ducks Walk | 7/1 | 8 | 11 stone, 2 pounds | 1/2 length | N Dooly | J J Slevin |
Finished position 3, cloth 7 | Cometothinkofit | 18/1 | 4 | 11 stone, 4 pounds | Neck | P Roche | Peter Smithers |
Finished position 4, cloth 22 | Toor Moon | 80/1 | 9 | 10 stone, 0 pounds | 4 1/4 lengths | Ms M Flynn | Ethan O'Sullivan |
Finished position 5, cloth 13 | Mellem | 18/1 | 7 | 11 stone, 0 pounds | 1 1/2 length | M Fahey | Thomas O'Connor |
Finished position 6, cloth 6 | Diamond Secret | 33/1 | 5 | 11 stone, 5 pounds | 1/2 length | P Fenton | Niall Moore |
Finished position 7, cloth 12 | Tudorista | 5/1 | 5 | 11 stone, 1 pound | 2 1/2 lengths | Edward F Power | Cian Quirke |
Finished position 8, cloth 1 | Qaasid | 22/1 | 8 | 12 stone, 0 pounds | 2 lengths | J J Hanlon | Harry Sexton |
Finished position 9, cloth 3 | Gaelic Des Chastys | 11/1 | 10 | 11 stone, 8 pounds | Head | E McNamara | Patrick M O'Brien |
Finished position 10, cloth 17 | Head For Home | 7/2 Favourite | 6 | 10 stone, 8 pounds | 4 3/4 lengths | O McKiernan | Phillip Enright |
Finished position 11, cloth 16 | Trixaboutmaisie | 11/2 | 5 | 10 stone, 11 pounds | Nose | C Bowe | Kevin Healy |
Finished position 12, cloth 2 | Kalsman | 50/1 | 8 | 11 stone, 11 pounds | 2 3/4 lengths | L Lennon | Mr E P Powell |
Finished position 13, cloth 19 | How Decc | 7/1 | 8 | 10 stone, 5 pounds | Neck | J Fahey | Shane O'Callaghan |
Finished position 14, cloth 11 | Spanish John | 9/1 | 8 | 11 stone, 1 pound | Neck | P A Fahy | Danny Gilligan |
Finished position 15, cloth 18 | Thehardandthewild | 33/1 | 8 | 10 stone, 6 pounds | 1/2 length | D Hickey | Ben Kennedy |
Finished position 16, cloth 4 | Surrey Force | 50/1 | 5 | 11 stone, 8 pounds | 1 1/4 length | T Gibney | James Smith |
Finished position 17, cloth 8 | Le Fanu | 28/1 | 10 | 11 stone, 4 pounds | 3/4 length | Brendan Walsh | Darragh O'Keeffe |
Finished position 18, cloth 23 | Convincing | 25/1 | 5 | 11 stone, 8 pounds | 15 lengths | Ciaran Murphy | Eoghan Finegan |
Finished position 19, cloth 14 | Gethegoodtimesroll | 66/1 | 8 | 10 stone, 13 pounds | 5 1/2 lengths | P Maher | Sean O'Keeffe |
Finished position 20, cloth 15 | Ardgillan | 20/1 | 6 | 10 stone, 12 pounds | 16 lengths | M M Lynch | Alex Harvey |
Pulled up | You Done Well | 28/1 | 5 | 11 stone, 6 pounds | Not applicable | M J Browne | Sam Ewing |
Pulled up | Whispering Hopes | 50/1 | 6 | 11 stone, 2 pounds | Not applicable | L Lennon | Kieren Buckley |
Non-runner | Imbolc | Not applicable | 8 | 10 stone, 0 pounds | Not applicable | E Sheehy | Daniel King |
Non-runner | Mydreamtell | Not applicable | 4 | 11 stone, 7 pounds | Not applicable | J Fahey | Reserve 2 |
Non-runner | Seeitoldya | Not applicable | 5 | 11 stone, 10 pounds | Not applicable | J J Hanlon | Reserve 3 |
Betting Breakdown
- Tote Win
- €26.90
- Tote Places
- €5.10, €2.60, €5.50, €18.20
- Exacta
- €304.10
- Placepot
- €28.10 Pool: €24907.26 - 619.22 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.