Warwick 11th November 2026
Farol Fillies' 'Junior' NH Flat Race (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles
- Runners:
- 7
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Sunshine Sheila | 10/3 | 3 | 11 stone, 2 pounds | Not applicable | D McCain Jnr | Harry Brown |
Finished position 2, cloth 1 | Katies Turn | Evens Favourite | 3 | 11 stone, 2 pounds | 1 1/4 length | K Bailey & M Nicholls | J J Burke |
Finished position 3, cloth 4 | Nervousdisposition | 11/1 | 3 | 11 stone, 2 pounds | 1 1/4 length | P Phelan | James Best |
Finished position 4, cloth 3 | Maria's Double | 25/1 | 3 | 11 stone, 2 pounds | 14 lengths | G Harris | Joe Anderson |
Finished position 5, cloth 2 | Lady Inca | 20/1 | 3 | 11 stone, 2 pounds | 1 3/4 length | Sheila Lewis | Sean Houlihan |
Finished position 6, cloth 6 | Star Of Joy | 4/1 | 3 | 11 stone, 2 pounds | 3 lengths | J G Portman | Jamie Brace |
Finished position 7, cloth 5 | Poppy's Mist | 12/1 | 3 | 11 stone, 2 pounds | 2 1/4 lengths | Tim Vaughan | Charlie Price |
Betting Breakdown
- Tote Win
- £4.40
- Tote Places
- £2.10, £1.40
- Exacta
- £9.70
- Swinger
- £2.90, £1.30, £5.20
- Trifecta
- £36.80
- Placepot
- £85.70 Pool: £58344.22 - 496.43 winning units
- Quadpot
- £53.40 Pool: £4493.38 - 62.21 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.