Dundalk 11th November 2026
View Restaurant At Dundalk Stadium Median Auction Maiden
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Direct Action | 13/2 | 2 | 9 stone, 4 pounds | Not applicable | Derek McCormack | Colin Keane |
Finished position 2, cloth 5 | Farmerspolish | 14/1 | 2 | 9 stone, 6 pounds | Neck | H De Bromhead | Billy Lee |
Finished position 3, cloth 14 | Sonic Sabiha | 2/1 Favourite | 2 | 8 stone, 11 pounds | 2 1/4 lengths | D Marnane | Rebecca Parsons |
Finished position 4, cloth 11 | Marcescence | 4/1 | 2 | 8 stone, 13 pounds | 3/4 length | G P Cromwell | Jack Kearney |
Finished position 5, cloth 13 | Jade Fox | 25/1 | 2 | 8 stone, 11 pounds | 1 3/4 length | G P Cromwell | Reese Holohan |
Finished position 6, cloth 10 | Pennsylvania Ave | 9/1 | 2 | 9 stone, 2 pounds | Nose | J P O'Brien | Declan McDonogh |
Finished position 7, cloth 12 | Esprit De Loi | 18/1 | 2 | 8 stone, 11 pounds | 1/2 length | N Meade | Siobhan Rutledge |
Finished position 8, cloth 4 | Chicago Caray | 18/1 | 2 | 9 stone, 6 pounds | 1/2 length | J P Murtagh | Ben Coen |
Finished position 9, cloth 3 | American Cowboy | 12/1 | 2 | 9 stone, 6 pounds | 1/2 length | Daniel Murphy | James Ryan |
Finished position 10, cloth 8 | Sake Nights | 11/1 | 2 | 9 stone, 3 pounds | Neck | Donnacha O'Brien | Chris Hayes |
Finished position 11, cloth 2 | September Duke | 11/1 | 2 | 9 stone, 8 pounds | 2 1/2 lengths | A Slattery | Jimmy Dalton |
Finished position 12, cloth 7 | Bajan Bambi | 200/1 | 2 | 9 stone, 3 pounds | 1 3/4 length | Mrs J Harrington | Nathan Crosse |
Finished position 13, cloth 9 | Elzante | 150/1 | 2 | 9 stone, 2 pounds | Neck | C Byrnes | Luke McAteer |
Finished position 14, cloth 1 | Salamantino | 125/1 | 2 | 9 stone, 8 pounds | 17 lengths | W Durkan | R P Downey |
Non-runner | Celestial Order | Not applicable | 2 | 8 stone, 13 pounds | Not applicable | N Lupini | Reserve 1 |
Non-runner | Sevengrandchildren | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | M Mulvany | Reserve 2 |
Non-runner | In Sequence | Not applicable | 3 | 9 stone, 6 pounds | Not applicable | A McIntyre | Reserve 3 |
Betting Breakdown
- Tote Win
- €7.50
- Tote Places
- €1.90, €4.50, €1.50
- Exacta
- €76.40
- Trifecta
- €442.70
- Placepot
- €10.90 Pool: €26478.53 - 1697.66 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.