Dundalk 13th November 2026
Christmas Party Nights At Dundalk Stadium Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 10
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 0, 3, 0, 2, 4 | Sir Les Patterson | Not applicable | 5 | 10 stone, 0 pounds | Stephen Thorne | Jack Kearney |
2 | 6, 0, 1, 9, 1, 9 | Kerdos | Not applicable | 6 | 9 stone, 8 pounds | Stephen Thorne | Colin Keane |
3 | 4, 1, 0, 7, 6, 1, dash | Daamberdiplomat | Not applicable | 6 | 9 stone, 3 pounds | A McGuinness | Adam Caffrey |
4 | 1, dash, 2, 1, 4, 0, 0 | Chicago Pope | Not applicable | 3 | 8 stone, 13 pounds | J P Murtagh | Ben Coen |
5 | 7, 2, 5, 8, 6, 1 | City House | Not applicable | 5 | 8 stone, 12 pounds | A McGuinness | Patrick McGettigan |
6 | 0, 5, 1, 1, 1, 1 | Caffu Zafeen | Not applicable | 5 | 8 stone, 10 pounds | P W Flynn | Nina Doherty |
7 | 2, dash, 9, 4, 0, 2, 1 | Firewalker | Not applicable | 3 | 8 stone, 9 pounds | Robson Aguiar | Wayne Lordan |
8 | 8, 2, 5, 4, 7, 2 | All The Girls | Not applicable | 3 | 8 stone, 8 pounds | T G McCourt | Nicola Burns |
9 | 8, 5, 3, 2, 0, 3 | Eddie G | Not applicable | 5 | 8 stone, 8 pounds | A McGuinness | Gavin Ryan |
10 | 5, 0, 6, 0, 0, 5 | Frescobaldi | Not applicable | 3 | 8 stone, 8 pounds | Daniel Murphy | Jessica O'Gorman |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.