Windsor 14th November 2026
Cutler And Gross Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 1, 3, P, 1, dash, 1 | Watamu | Not applicable | 5 | 12 stone, 1 pound | Miss E C Lavelle | Adam Wedge |
2 | F, 1, F, /, 3, 0, 5, dash | Secret Squirrel | Not applicable | 7 | 12 stone, 1 pound | H Morrison | Tom Cannon |
3 | 2, 4, 1, 1, dash, 2 | Misterdoc | Not applicable | 4 | 12 stone, 0 pounds | D Skelton | Liam Harrison |
4 | 7, 4, 3, dash, 3, 6, 4 | Fasol | Not applicable | 7 | 11 stone, 7 pounds | P F Nicholls | Freddie Gingell |
5 | 2, 1, 7, 0, dash, 3, 3 | Kapitein Kool | Not applicable | 5 | 11 stone, 6 pounds | J W Mullins | Benjamin Macey |
6 | 1, 2 | Anniversary | Not applicable | 4 | 11 stone, 3 pounds | P Hobbs & J White | Callum Pritchard |
7 | P, 3, 4, 7, dash, 4, P | Into The Park | Not applicable | 7 | 11 stone, 1 pound | M Comley | Sean Clarke |
8 | 1, 4, 0, dash, 7 | Tunisya | Not applicable | 4 | 10 stone, 11 pounds | Faye Bramley | Jack Tudor |
9 | 2, 3, P, dash, 1 | Zarakerjack | Not applicable | 4 | 10 stone, 5 pounds | Jamie & Josh Moore | Freddie Mitchell |
10 | P, 2, /, 7, 7, 4, dash, 2 | Moves Like Mason | Not applicable | 6 | 10 stone, 4 pounds | B Pauling | Ben Jones |
11 | 3, 5, 3, dash, 2, 9, 5 | Demoiselle Kap | Not applicable | 8 | 10 stone, 3 pounds | Mrs S Leech | Roisin Leech |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.