Navan 14th November 2026
Kilberry Pub & Kitchen Maiden Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 50 yards
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | F, 3, dash, F | Attack Or Defend | Not applicable | 5 | 11 stone, 12 pounds | D Broad | Ricky Doyle |
2 | P, dash, 2, 0 | Awayoutback | Not applicable | 5 | 11 stone, 12 pounds | C Collins | Ben Harvey |
3 | P, /, 3, 4, dash, 1 | Bonnie Gold | Not applicable | 5 | 11 stone, 12 pounds | G Elliott | Danny Gilligan |
4 | 1, 3, 1, dash | Charismatic Kid | Not applicable | 5 | 11 stone, 12 pounds | G Elliott | Jack Kennedy |
5 | P, 2, dash, 0 | Churchroad Harry | Not applicable | 5 | 11 stone, 12 pounds | C Collins | Eoin Walsh |
6 | 3, 1, 3 | Confidence Within | Not applicable | 5 | 11 stone, 12 pounds | P J Rothwell | Tiernan Power Roche |
7 | U, /, 4, 3, 0, 7, dash | Crystal Yeats | Not applicable | 5 | 11 stone, 12 pounds | N C Kelly | Erin Dunseath |
8 | 2, dash, 6, 8, 8 | Jetaway Mountain | Not applicable | 5 | 11 stone, 12 pounds | Colm Murphy | Ross Berry |
9 | P, /, 1, dash | Luxor Love | Not applicable | 5 | 11 stone, 12 pounds | H De Bromhead | Mike O'Connor |
10 | 3, /, P, P, dash, 5 | Modern Day Hero | Not applicable | 5 | 11 stone, 12 pounds | G Elliott | Eoghan Finegan |
11 | 1, /, 5, 1, dash, 4 | Outofafrika | Not applicable | 5 | 11 stone, 12 pounds | G P Cromwell | Keith Donoghue |
12 | /, 8 | Rough And Tough | Not applicable | 6 | 11 stone, 12 pounds | M Mulvany | Kieren Buckley |
13 | 2, /, 1, 0, dash, 5 | The Irish Avatar | Not applicable | 5 | 11 stone, 12 pounds | W P Mullins | Paul Townend |
14 | F, P, P, dash, 4, 6 | The Stags | Not applicable | 5 | 11 stone, 12 pounds | G Elliott | Kevin Healy |
15 | /, 0, 0, dash, 6 | War Rooms | Not applicable | 5 | 11 stone, 12 pounds | G Keane | Brian Hayes |
16 | Not applicable | Apples Delight | Not applicable | 4 | 11 stone, 11 pounds | G Elliott | Sam Ewing |
17 | 0 | Eamon's Dream | Not applicable | 4 | 11 stone, 11 pounds | S Fahey | Ben Kennedy |
18 | 9, 5 | Parisian Dream | Not applicable | 4 | 11 stone, 11 pounds | R O'Sullivan | Shane Markey |
19 | Not applicable | Spanish Agent | Not applicable | 4 | 11 stone, 11 pounds | G Elliott | James Smith |
20 | Not applicable | Tidy Town | Not applicable | 4 | 11 stone, 11 pounds | N Meade | Mark Walsh |
21 | 4, dash, 4, 6, 9 | Walkwithmyfriend | Not applicable | 4 | 11 stone, 11 pounds | J W Kenny | Jordan Gainford |
22 | 6, 3, /, 7, 1, 6, 8, dash | Lady Cosmo | Not applicable | 6 | 11 stone, 5 pounds | R P Cody | Paddy Cody |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.