Newcastle Red Bulls Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 147 | 67 | 80 | 4 | 16 | 16 | |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 128 | 97 | 31 | 4 | 16 | 16 | |
3 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 102 | 87 | 15 | 2 | 14 | 14 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 163 | 143 | 20 | 3 | 11 | 11 | |
5 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 102 | 99 | 3 | 3 | 11 | 11 | |
6 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 126 | 145 | minus 19 | 3 | 11 | 11 | |
7 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 76 | 92 | minus 16 | 1 | 9 | 9 | |
8 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 90 | 120 | minus 30 | 4 | 8 | 8 | |
9 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 99 | 133 | minus 34 | 4 | 8 | 8 | |
10 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 74 | 124 | minus 50 | 3 | 7 | 7 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 14 | 33 | 1 | 5 | 5 | |
2 | Castres Castres | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | 4 | 4 |
3 | Durban Sharks Sharks | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 33 | 7 | 0 | 4 | 4 |
4 | Lyon Lyon | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 33 | 40 | minus 7 | 1 | 1 | 1 |
5 | Benetton Benetton | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | minus 9 | 0 | 0 | 0 |
6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 47 | minus 33 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 35 | 39 | 2 | 10 | 10 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 42 | 54 | 1 | 5 | 5 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 24 | 12 | 1 | 5 | 5 | |
4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 45 | 81 | minus 36 | 1 | 1 | 1 | |
5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 56 | 125 | minus 69 | 1 | 1 | 1 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

