Sale Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 150 | 113 | 37 | 5 | 21 | 21 | |
2 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 161 | 95 | 66 | 4 | 16 | 16 | |
3 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 191 | 157 | 34 | 4 | 16 | 16 | |
4 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 141 | 130 | 11 | 4 | 16 | 16 | |
5 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 162 | 173 | minus 11 | 4 | 16 | 16 | |
6 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 118 | 109 | 9 | 3 | 15 | 15 | |
7 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 105 | 152 | minus 47 | 4 | 12 | 12 | |
8 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 104 | 128 | minus 24 | 2 | 10 | 10 | |
9 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 127 | 164 | minus 37 | 6 | 10 | 10 | |
10 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 121 | 159 | minus 38 | 5 | 9 | 9 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 23 | 25 | 1 | 5 | 5 | |
2 | Pau Pau | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 17 | 24 | 1 | 5 | 5 |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 27 | 20 | 1 | 5 | 5 | |
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 47 | minus 20 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 41 | minus 24 | 0 | 0 | 0 | |
6 | ASM Clermont Auvergne ASM Clermont Auvergne | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 48 | minus 25 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 83 | 69 | 14 | 3 | 7 | 7 | |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 76 | 71 | 5 | 2 | 6 | 6 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 21 | 24 | 1 | 5 | 5 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 64 | 85 | minus 21 | 1 | 5 | 5 | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 50 | minus 22 | 1 | 1 | 1 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
