Korea Championship
- Date:
- 7 - 11 October 2026
- Course:
- New Korea CC
- Par:
- 72
- Yards:
- 6,458
- Prize Money:
- $2,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Miyu Yamashita | 22 under par | 22 under par | finished | 67 | 68 | 68 | 63 | 63 | 266 |
2 | Sara Kouskova | 19 under par | 19 under par | finished | 69 | 69 | 68 | 63 | 63 | 269 |
3 | Ginnie Ding | 16 under par | 16 under par | finished | 68 | 71 | 67 | 66 | 66 | 272 |
3 | Yani Tseng | 16 under par | 16 under par | finished | 71 | 67 | 66 | 68 | 68 | 272 |
5 | Stephanie Bunque | 14 under par | 14 under par | finished | 74 | 68 | 66 | 66 | 66 | 274 |
5 | Anna Morgan | 14 under par | 14 under par | finished | 70 | 68 | 71 | 65 | 65 | 274 |
7 | Ruixin Liu | 13 under par | 13 under par | finished | 73 | 67 | 70 | 65 | 65 | 275 |
7 | Hyo-Joo Kim | 13 under par | 13 under par | finished | 68 | 71 | 70 | 66 | 66 | 275 |
9 | Roberta Liti | 12 under par | 12 under par | finished | 70 | 70 | 68 | 68 | 68 | 276 |
9 | Celine Herbin-Marshall | 12 under par | 12 under par | finished | 70 | 70 | 65 | 71 | 71 | 276 |
11 | Louise Rydqvist | 11 under par | 11 under par | finished | 70 | 67 | 70 | 70 | 70 | 277 |
11 | Carlota Ciganda | 11 under par | 11 under par | finished | 73 | 71 | 66 | 67 | 67 | 277 |
11 | Jana Melichova | 11 under par | 11 under par | finished | 74 | 69 | 67 | 67 | 67 | 277 |
14 | Morgane Metraux | 10 under par | 10 under par | finished | 70 | 71 | 71 | 66 | 66 | 278 |
14 | Sung-Hyun Park | 10 under par | 10 under par | finished | 68 | 69 | 72 | 69 | 69 | 278 |
16 | Alexandra Foersterling | 9 under par | 9 under par | finished | 69 | 69 | 70 | 71 | 71 | 279 |
16 | Olivia Cowan | 9 under par | 9 under par | finished | 67 | 74 | 68 | 70 | 70 | 279 |
16 | Kajsa Arwefjaell | 9 under par | 9 under par | finished | 69 | 75 | 68 | 67 | 67 | 279 |
19 | Ana Belac | 8 under par | 8 under par | finished | 68 | 72 | 71 | 69 | 69 | 280 |
19 | Patricie Mackova | 8 under par | 8 under par | finished | 65 | 74 | 69 | 72 | 72 | 280 |
19 | Sarah Kemp | 8 under par | 8 under par | finished | 67 | 72 | 68 | 73 | 73 | 280 |
19 | Anna Zanusso | 8 under par | 8 under par | finished | 71 | 73 | 68 | 68 | 68 | 280 |
19 | Nicole Broch Estrup | 8 under par | 8 under par | finished | 70 | 70 | 71 | 69 | 69 | 280 |
19 | Cara Gainer | 8 under par | 8 under par | finished | 73 | 67 | 70 | 70 | 70 | 280 |
19 | Anna Huang | 8 under par | 8 under par | finished | 71 | 67 | 71 | 71 | 71 | 280 |
19 | Jeongeun Lee6 | 8 under par | 8 under par | finished | 75 | 68 | 71 | 66 | 66 | 280 |
27 | Emily Kristine Pedersen | 7 under par | 7 under par | finished | 72 | 69 | 67 | 73 | 73 | 281 |
27 | Daniela Darquea | 7 under par | 7 under par | finished | 73 | 66 | 74 | 68 | 68 | 281 |
27 | Alessandra Fanali | 7 under par | 7 under par | finished | 72 | 69 | 69 | 71 | 71 | 281 |
30 | Charlotte Heath | 6 under par | 6 under par | finished | 73 | 69 | 68 | 72 | 72 | 282 |
30 | Sara Byrne | 6 under par | 6 under par | finished | 72 | 69 | 68 | 73 | 73 | 282 |
30 | Lydia Hall | 6 under par | 6 under par | finished | 69 | 70 | 71 | 72 | 72 | 282 |
30 | Eleanor Givens | 6 under par | 6 under par | finished | 73 | 69 | 70 | 70 | 70 | 282 |
30 | Casandra Alexander | 6 under par | 6 under par | finished | 71 | 69 | 69 | 73 | 73 | 282 |
30 | Shannon Tan | 6 under par | 6 under par | finished | 68 | 73 | 73 | 68 | 68 | 282 |
36 | Ana Pelaez | 5 under par | 5 under par | finished | 73 | 71 | 69 | 70 | 70 | 283 |
36 | Alessia Nobilio | 5 under par | 5 under par | finished | 71 | 73 | 68 | 71 | 71 | 283 |
36 | Gyu-Been Kim | 5 under par | 5 under par | finished | 70 | 71 | 68 | 74 | 74 | 283 |
36 | Jeong-Eun Lee | 5 under par | 5 under par | finished | 71 | 72 | 69 | 71 | 71 | 283 |
36 | Alison Lee | 5 under par | 5 under par | finished | 71 | 70 | 71 | 71 | 71 | 283 |
41 | Elizabeth Young | 4 under par | 4 under par | finished | 70 | 73 | 71 | 70 | 70 | 284 |
41 | Hannah Screen | 4 under par | 4 under par | finished | 74 | 70 | 69 | 71 | 71 | 284 |
41 | Momoka Kobori | 4 under par | 4 under par | finished | 72 | 72 | 69 | 71 | 71 | 284 |
41 | Brianna Navarrosa | 4 under par | 4 under par | finished | 72 | 70 | 70 | 72 | 72 | 284 |
41 | Kelsey Bennett | 4 under par | 4 under par | finished | 70 | 73 | 70 | 71 | 71 | 284 |
46 | Harang Lee | 2 under par | 2 under par | finished | 70 | 73 | 68 | 75 | 75 | 286 |
46 | Maha Haddioui | 2 under par | 2 under par | finished | 73 | 69 | 73 | 71 | 71 | 286 |
46 | Anna Foster | 2 under par | 2 under par | finished | 72 | 70 | 72 | 72 | 72 | 286 |
46 | Anne van Dam | 2 under par | 2 under par | finished | 75 | 70 | 71 | 70 | 70 | 286 |
46 | Aunchisa Utama | 2 under par | 2 under par | finished | 72 | 72 | 72 | 70 | 70 | 286 |
51 | Annika Borrelli | 1 under par | 1 under par | finished | 74 | 70 | 74 | 69 | 69 | 287 |
51 | Lily May Humphreys | 1 under par | 1 under par | finished | 67 | 74 | 75 | 71 | 71 | 287 |
51 | Celina Sattelkau | 1 under par | 1 under par | finished | 75 | 70 | 67 | 75 | 75 | 287 |
51 | Moa Folke | 1 under par | 1 under par | finished | 74 | 70 | 73 | 70 | 70 | 287 |
51 | Leonie Harm | 1 under par | 1 under par | finished | 72 | 70 | 72 | 73 | 73 | 287 |
56 | Whitney Hillier | level par | level par | finished | 71 | 74 | 72 | 71 | 71 | 288 |
57 | Ursula Wikstrom | 1 over par | 1 over par | finished | 72 | 70 | 73 | 74 | 74 | 289 |
57 | Pia Babnik | 1 over par | 1 over par | finished | 70 | 74 | 75 | 70 | 70 | 289 |
57 | Vanessa Bouvet | 1 over par | 1 over par | finished | 70 | 74 | 72 | 73 | 73 | 289 |
60 | Min-Jee Ku | 3 over par | 3 over par | finished | 69 | 74 | 71 | 77 | 77 | 291 |
60 | Gyu-Ri Yoon | 3 over par | 3 over par | finished | 73 | 72 | 74 | 72 | 72 | 291 |
60 | Dong-Eun Lee | 3 over par | 3 over par | finished | 71 | 71 | 73 | 76 | 76 | 291 |
63 | Darcey Harry | 4 over par | 4 over par | finished | 74 | 70 | 74 | 74 | 74 | 292 |
64 | Lianna Bailey | 5 over par | 5 over par | finished | 75 | 70 | 77 | 71 | 71 | 293 |
64 | Lois Lau | 5 over par | 5 over par | finished | 71 | 74 | 73 | 75 | 75 | 293 |
66 | Suzann Pettersen | 6 over par | 6 over par | finished | 72 | 70 | 76 | 76 | 76 | 294 |
Last updated 11th October 2026 at 09:03
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.