Buick LPGA Shanghai
- Date:
- 15 - 18 October 2026
- Course:
- Sheshan International GC
- Par:
- 72
- Yards:
- 6,735
- Prize Money:
- $3,200,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruoning Yin | 11 under par | 11 under par | finished | 68 | 74 | 67 | 68 | 68 | 277 |
2 | Hye-Jin Choi | 10 under par | 10 under par | finished | 64 | 74 | 69 | 71 | 71 | 278 |
3 | Amy Yang | 8 under par | 8 under par | finished | 69 | 71 | 68 | 72 | 72 | 280 |
4 | Rio Takeda | 7 under par | 7 under par | finished | 68 | 73 | 71 | 69 | 69 | 281 |
5 | Carlota Ciganda | 6 under par | 6 under par | finished | 67 | 74 | 71 | 70 | 70 | 282 |
6 | Alison Lee | 5 under par | 5 under par | finished | 74 | 73 | 67 | 69 | 69 | 283 |
6 | A-Lim Kim | 5 under par | 5 under par | finished | 73 | 74 | 69 | 67 | 67 | 283 |
8 | Soo-Bin Joo | 3 under par | 3 under par | finished | 73 | 75 | 70 | 67 | 67 | 285 |
8 | Atthaya Thitikul | 3 under par | 3 under par | finished | 69 | 73 | 74 | 69 | 69 | 285 |
10 | Yuri Yoshida | 2 under par | 2 under par | finished | 75 | 74 | 67 | 70 | 70 | 286 |
10 | Erika Hara | 2 under par | 2 under par | finished | 69 | 72 | 76 | 69 | 69 | 286 |
10 | Gaby Lopez | 2 under par | 2 under par | finished | 73 | 74 | 72 | 67 | 67 | 286 |
13 | Yuli Shi | 1 under par | 1 under par | finished | 71 | 73 | 71 | 72 | 72 | 287 |
13 | Grace Kim | 1 under par | 1 under par | finished | 68 | 72 | 75 | 72 | 72 | 287 |
13 | Jennifer Kupcho | 1 under par | 1 under par | finished | 74 | 75 | 67 | 71 | 71 | 287 |
16 | You-Min Hwang | level par | level par | finished | 74 | 75 | 73 | 66 | 66 | 288 |
16 | Esther Henseleit | level par | level par | finished | 74 | 69 | 75 | 70 | 70 | 288 |
18 | Na-Rin An | 1 over par | 1 over par | finished | 72 | 74 | 73 | 70 | 70 | 289 |
18 | Allisen Corpuz | 1 over par | 1 over par | finished | 73 | 71 | 75 | 70 | 70 | 289 |
18 | Jin-Hee Im | 1 over par | 1 over par | finished | 76 | 76 | 71 | 66 | 66 | 289 |
18 | Sei-Young Kim | 1 over par | 1 over par | finished | 75 | 74 | 70 | 70 | 70 | 289 |
22 | Lucy Li | 2 over par | 2 over par | finished | 74 | 75 | 70 | 71 | 71 | 290 |
22 | Min-Ji Kang | 2 over par | 2 over par | finished | 75 | 71 | 72 | 72 | 72 | 290 |
22 | Leona Maguire | 2 over par | 2 over par | finished | 71 | 73 | 77 | 69 | 69 | 290 |
22 | Lauren Coughlin | 2 over par | 2 over par | finished | 71 | 75 | 72 | 72 | 72 | 290 |
26 | Yujie Liu | 3 over par | 3 over par | finished | 73 | 75 | 74 | 69 | 69 | 291 |
26 | Ruixin Liu | 3 over par | 3 over par | finished | 70 | 76 | 70 | 75 | 75 | 291 |
26 | Jodi Ewart | 3 over par | 3 over par | finished | 75 | 73 | 70 | 73 | 73 | 291 |
26 | Mao Saigo | 3 over par | 3 over par | finished | 75 | 76 | 73 | 67 | 67 | 291 |
26 | Gina Kim | 3 over par | 3 over par | finished | 69 | 77 | 74 | 71 | 71 | 291 |
31 | Paphangkorn Tavatanakit | 4 over par | 4 over par | finished | 72 | 78 | 71 | 71 | 71 | 292 |
32 | Yijia Ren | 5 over par | 5 over par | finished | 70 | 78 | 72 | 73 | 73 | 293 |
32 | Pauline Roussin-Bouchard | 5 over par | 5 over par | finished | 78 | 74 | 72 | 69 | 69 | 293 |
32 | Nanna Koerstz Madsen | 5 over par | 5 over par | finished | 69 | 75 | 73 | 76 | 76 | 293 |
32 | Yealimi Noh | 5 over par | 5 over par | finished | 73 | 72 | 76 | 72 | 72 | 293 |
32 | Rose Zhang | 5 over par | 5 over par | finished | 74 | 70 | 78 | 71 | 71 | 293 |
37 | Linn Grant | 6 over par | 6 over par | finished | 74 | 72 | 72 | 76 | 76 | 294 |
37 | Sophia Schubert | 6 over par | 6 over par | finished | 76 | 71 | 73 | 74 | 74 | 294 |
37 | Lindy Duncan | 6 over par | 6 over par | finished | 76 | 75 | 71 | 72 | 72 | 294 |
37 | Cassie Porter | 6 over par | 6 over par | finished | 76 | 76 | 74 | 68 | 68 | 294 |
41 | Andrea Lee | 7 over par | 7 over par | finished | 74 | 74 | 74 | 73 | 73 | 295 |
41 | Nataliya Guseva | 7 over par | 7 over par | finished | 77 | 74 | 74 | 70 | 70 | 295 |
41 | Pajaree Anannarukarn | 7 over par | 7 over par | finished | 73 | 76 | 74 | 72 | 72 | 295 |
41 | Minami Katsu | 7 over par | 7 over par | finished | 70 | 78 | 75 | 72 | 72 | 295 |
45 | Shuying Li | 8 over par | 8 over par | finished | 73 | 77 | 74 | 72 | 72 | 296 |
45 | Yana Wilson | 8 over par | 8 over par | finished | 74 | 78 | 72 | 72 | 72 | 296 |
45 | Yan Liu | 8 over par | 8 over par | finished | 76 | 76 | 73 | 71 | 71 | 296 |
45 | Celine Boutier | 8 over par | 8 over par | finished | 73 | 75 | 75 | 73 | 73 | 296 |
49 | Mary Liu | 9 over par | 9 over par | finished | 71 | 77 | 80 | 69 | 69 | 297 |
49 | Chanettee Wannasaen | 9 over par | 9 over par | finished | 68 | 79 | 76 | 74 | 74 | 297 |
51 | Runzhi Pang | 10 over par | 10 over par | finished | 80 | 76 | 70 | 72 | 72 | 298 |
51 | Liqi Zeng | 10 over par | 10 over par | finished | 70 | 77 | 72 | 79 | 79 | 298 |
51 | Lauren Walsh | 10 over par | 10 over par | finished | 70 | 82 | 78 | 68 | 68 | 298 |
51 | Aditi Ashok | 10 over par | 10 over par | finished | 75 | 74 | 76 | 73 | 73 | 298 |
55 | Shiyuan Zhou | 11 over par | 11 over par | finished | 78 | 77 | 73 | 71 | 71 | 299 |
55 | Jing Yan | 11 over par | 11 over par | finished | 75 | 77 | 75 | 72 | 72 | 299 |
55 | Weiwei Zhang | 11 over par | 11 over par | finished | 70 | 75 | 78 | 76 | 76 | 299 |
58 | Ziyan Meng | 12 over par | 12 over par | finished | 73 | 77 | 74 | 76 | 76 | 300 |
58 | Minjee Lee | 12 over par | 12 over par | finished | 75 | 75 | 77 | 73 | 73 | 300 |
58 | Angel Yin | 12 over par | 12 over par | finished | 74 | 78 | 74 | 74 | 74 | 300 |
61 | Robyn Choi | 13 over par | 13 over par | finished | 76 | 79 | 70 | 76 | 76 | 301 |
61 | Dewi Weber | 13 over par | 13 over par | finished | 70 | 78 | 82 | 71 | 71 | 301 |
63 | Menghan Li | 14 over par | 14 over par | finished | 81 | 76 | 70 | 75 | 75 | 302 |
63 | Wei Ling Hsu | 14 over par | 14 over par | finished | 80 | 78 | 71 | 73 | 73 | 302 |
63 | Karis Davidson | 14 over par | 14 over par | finished | 72 | 74 | 75 | 81 | 81 | 302 |
63 | Yu Liu | 14 over par | 14 over par | finished | 73 | 75 | 77 | 77 | 77 | 302 |
63 | Jenny Bae | 14 over par | 14 over par | finished | 75 | 80 | 75 | 72 | 72 | 302 |
68 | Yuting Shi | 15 over par | 15 over par | finished | 78 | 76 | 74 | 75 | 75 | 303 |
69 | Jinghan Cui | 16 over par | 16 over par | finished | 76 | 76 | 77 | 75 | 75 | 304 |
69 | Xiang Sui | 16 over par | 16 over par | finished | 75 | 76 | 79 | 74 | 74 | 304 |
69 | Arpichaya Yubol | 16 over par | 16 over par | finished | 81 | 78 | 72 | 73 | 73 | 304 |
72 | Natthakritta Vongtaveelap | 17 over par | 17 over par | finished | 80 | 74 | 76 | 75 | 75 | 305 |
73 | Julia Lopez | 21 over par | 21 over par | finished | 73 | 78 | 83 | 75 | 75 | 309 |
74 | Danielle Kang | 23 over par | 23 over par | finished | 74 | 80 | 75 | 82 | 82 | 311 |
75 | Ningyao Xu | 31 over par | 31 over par | finished | 81 | 82 | 83 | 73 | 73 | 319 |
76 | Yuai Ji | 41 over par | 41 over par | finished | 87 | 83 | 78 | 81 | 81 | 329 |
77 | Auston Kim | no score | no score | Withdrawn | 75 | no score | no score | no score | no score | 75 |
77 | Jenny Shin | no score | no score | Withdrawn | 73 | 79 | 75 | no score | no score | 227 |
77 | Mi-Hyang Lee | no score | no score | Withdrawn | 81 | no score | no score | no score | no score | 81 |
77 | Ariya Jutanugarn | no score | no score | Withdrawn | 78 | no score | no score | no score | no score | 78 |
Last updated 18th October 2026 at 09:40
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.