Dundalk 6th November 2026
Irish Stallion Farms EBF Cooley Fillies Stakes (Fillies' And Mares' Listed)
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Aviatrice | 3/1 | 4 | 9 stone, 4 pounds | Not applicable | D Marnane | Billy Lee |
Finished position 2, cloth 5 | Never Let Go | 16/1 | 4 | 9 stone, 4 pounds | 3/4 length | E Bethell | Ben Coen |
Finished position 3, cloth 10 | Leading Dancer | 4/1 | 3 | 9 stone, 2 pounds | Neck | K R Burke | C Lee |
Finished position 4, cloth 3 | Callianassa | 20/1 | 5 | 9 stone, 4 pounds | Neck | B Ellison | Paddy Harnett |
Finished position 5, cloth 4 | Carolina Jetstream | 11/4 Favourite | 4 | 9 stone, 4 pounds | Neck | Robson Aguiar | D Egan |
Finished position 6, cloth 1 | Suzie Songs | 10/1 | 3 | 9 stone, 5 pounds | Head | G M Lyons | James Ryan |
Finished position 7, cloth 11 | Prevalence | 10/1 | 3 | 9 stone, 2 pounds | 1/2 length | G M Lyons | Colin Keane |
Finished position 8, cloth 7 | Dancing Saxon | 13/2 | 3 | 9 stone, 2 pounds | 1 1/2 length | J P O'Brien | Declan McDonogh |
Finished position 9, cloth 15 | Mallavelly | 40/1 | 5 | 9 stone, 4 pounds | Short Head | G M Lyons | Robert Whearty |
Finished position 10, cloth 12 | Quiescent | 33/1 | 3 | 9 stone, 2 pounds | 1/2 length | H Al Jehani | Gavin Ryan |
Finished position 11, cloth 6 | Pink Oxalis | 33/1 | 5 | 9 stone, 4 pounds | 2 1/4 lengths | Stephen Thorne | Jack Kearney |
Finished position 12, cloth 8 | Duchess Of Kenli | 80/1 | 3 | 9 stone, 2 pounds | Neck | J P O'Brien | J M Sheridan |
Finished position 13, cloth 14 | White Sand Beach | 50/1 | 3 | 9 stone, 2 pounds | 6 lengths | A P O'Brien | Wayne Lordan |
Finished position 14, cloth 13 | Wearing Stars | 100/1 | 3 | 9 stone, 2 pounds | Short Head | H De Bromhead | Robbie Colgan |
Non-runner | Josh's Joy | Not applicable | 3 | 9 stone, 2 pounds | Not applicable | Donnacha O'Brien | Chris Hayes |
Non-runner | Wynette | Not applicable | 3 | 9 stone, 2 pounds | Not applicable | N Meade | Reserve 2 |
Non-runner | Temperance | Not applicable | 4 | 9 stone, 4 pounds | Not applicable | Miss K McGivern | Reserve 3 |
Betting Breakdown
- Tote Win
- €4.00
- Tote Places
- €1.40, €4.30, €1.80
- Exacta
- €51.40
- Trifecta
- €390.50
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.