Dundalk 6th November 2026
BAR 1 Betting Bet Builder Boost Handicap (0-60)
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Polanco | 7/2 | 3 | 9 stone, 6 pounds | Not applicable | P F O'Donnell | Chris Hayes |
Finished position 2, cloth 13 | Aghadrum Boy | 25/1 | 3 | 8 stone, 12 pounds | Short Head | P J F Murphy | Gavin Ryan |
Finished position 3, cloth 16 | Chloe's Boy | 16/1 | 3 | 9 stone, 5 pounds | 3/4 length | H Rogers | Siobhan Rutledge |
Finished position 4, cloth 5 | Jasmine Affanalis | 9/2 | 4 | 9 stone, 10 pounds | 1 1/4 length | D Marnane | Billy Lee |
Finished position 5, cloth 7 | Hooves Your Daddy | 9/4 Favourite | 3 | 9 stone, 7 pounds | 2 1/4 lengths | J P Fahey | Colin Keane |
Finished position 6, cloth 1 | Wegotogether | 11/2 | 4 | 10 stone, 2 pounds | 3/4 length | G P Cromwell | Donagh O'Connor |
Finished position 7, cloth 11 | Rosanella | 66/1 | 3 | 9 stone, 2 pounds | 1/2 length | J Halley | J M Sheridan |
Finished position 8, cloth 4 | The Blue Panther | 14/1 | 8 | 9 stone, 12 pounds | 1 3/4 length | Aidan Melia | Jimmy Dalton |
Finished position 9, cloth 14 | Exceeding | 40/1 | 5 | 8 stone, 10 pounds | Neck | A Slattery | Feenagh Moran |
Finished position 10, cloth 2 | Lady Chartwell | 50/1 | 4 | 10 stone, 0 pounds | 1/2 length | P Sweeney | Luke McAteer |
Finished position 11, cloth 3 | Una Matata | 13/2 | 5 | 9 stone, 13 pounds | Head | A McGuinness | Declan McDonogh |
Finished position 12, cloth 12 | Lady In The Gods | 66/1 | 3 | 9 stone, 1 pound | 1/2 length | A Lee | Robbie Colgan |
Finished position 13, cloth 10 | Bucky Larson | 50/1 | 11 | 9 stone, 5 pounds | 2 lengths | P Sweeney | Sadhbh Tormey |
Finished position 14, cloth 6 | Sayonara | 25/1 | 3 | 9 stone, 10 pounds | 2 lengths | A Slattery | Seamie Heffernan |
Non-runner | Jazzy Dancer | Not applicable | 8 | 9 stone, 7 pounds | Not applicable | W J Martin | J Cleary |
Non-runner | Sarfarcat | Not applicable | 3 | 8 stone, 9 pounds | Not applicable | Thomas Coyle | Reserve 1 |
Non-runner | Local Lad | Not applicable | 4 | 10 stone, 2 pounds | Not applicable | Gerard O'Leary | Reserve 3 |
Betting Breakdown
- Tote Win
- €5.10
- Tote Places
- €1.60, €8.40, €4.20
- Exacta
- €170.50
- Trifecta
- €1535.70
- Placepot
- €499.30 Pool: €30002.60 - 42.09 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.